50-0214 GUMINA E NYJEVE TRAKMOVITE
| Kodi: | 500214 |
| Referenc 1 | Referenc 2 |
| 854010830 | 46308482 |
| Kodi: | 500214 |
| Referenc 1 | Referenc 2 |
| 854010830 | 46308482 |
| Vehicle | Model year | TecDoc type no. | kW | HP | cc | Design | |
|---|---|---|---|---|---|---|---|
JUMPER II Bus (244, Z_) 2.8 HDi Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kgMore information | 04.2002-06.2006 | 16665 | 94 | 128 | 2798 | Bus | |
JUMPER II Platform/Chassis (244) 2.8 HDi Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 04.2002-06.2006 | 16766 | 94 | 128 | 2798 | Platform/Chassis | |
Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 04.2002-06.2006 | 16762 | 94 | 128 | 2798 | Van | |
JUMPER III Bus 2.0 BlueHDi 110 Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2015-09.2019 | 116486 | 81 | 110 | 1997 | Bus | |
JUMPER III Bus 2.0 BlueHDi 130 Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2015-09.2019 | 116487 | 96 | 130 | 1997 | Bus | |
JUMPER III Bus 2.0 BlueHDi 160 Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2015-09.2019 | 116488 | 120 | 163 | 1997 | Bus | |
JUMPER III Bus 2.2 BlueHDi 120 Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 08.2019-10.2023 | 138602 | 88 | 120 | 2179 | Bus | |
JUMPER III Bus 2.2 BlueHDi 140 Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 08.2019-10.2023 | 138603 | 103 | 140 | 2179 | Bus | |
JUMPER III Bus 2.2 BlueHDi 165 Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 08.2019-10.2023 | 138604 | 121 | 165 | 2179 | Bus | |
Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kgMore information | 04.2006- | 19578 | 74 | 101 | 2198 | Bus | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side for motor home Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 07.2011-12.2020 | 12057 | 81 | 110 | 2198 | Bus | |
Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 04.2006-12.2016 | 19579 | 88 | 120 | 2198 | Bus | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1500 kg, 1700 kgMore information | 07.2011- | 12062 | 96 | 130 | 2198 | Bus | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 07.2011- | 12065 | 110 | 150 | 2198 | Bus | |
Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 07.2006- | 34964 | 115 | 157 | 2999 | Bus | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 09.2006- | 19580 | 116 | 157 | 2999 | Bus | |
JUMPER III Platform/Chassis 2.0 BlueHDi 110 Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 11.2015-09.2019 | 120601 | 81 | 110 | 1997 | Platform/Chassis | |
JUMPER III Platform/Chassis 2.0 BlueHDi 130 Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 11.2015-09.2019 | 120602 | 96 | 130 | 1997 | Platform/Chassis | |
JUMPER III Platform/Chassis 2.0 BlueHDi 160 Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 11.2015-09.2019 | 120603 | 120 | 163 | 1997 | Platform/Chassis | |
JUMPER III Platform/Chassis 2.2 BlueHDi 120 Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 08.2019-10.2023 | 138605 | 88 | 120 | 2179 | Platform/Chassis | |
JUMPER III Platform/Chassis 2.2 BlueHDi 140 Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 08.2019-10.2023 | 138606 | 103 | 140 | 2179 | Platform/Chassis | |
JUMPER III Platform/Chassis 2.2 BlueHDi 165 Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 08.2019-10.2023 | 138607 | 121 | 165 | 2179 | Platform/Chassis | |
JUMPER III Platform/Chassis 2.2 HDi 100 Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kgMore information | 04.2006- | 19584 | 74 | 101 | 2198 | Platform/Chassis | |
JUMPER III Platform/Chassis 2.2 HDi 110 Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Special Purpose Vehicle: for motor homeMore information | 07.2011-12.2020 | 12060 | 81 | 110 | 2198 | Platform/Chassis | |
JUMPER III Platform/Chassis 2.2 HDi 120 Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1500 kg, 1700 kg Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1500 kg, 1700 kgMore information | 04.2006-12.2016 | 19585 | 88 | 120 | 2198 | Platform/Chassis | |
JUMPER III Platform/Chassis 2.2 HDi 130 Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2006- | 12064 | 96 | 130 | 2198 | Platform/Chassis | |
JUMPER III Platform/Chassis 2.2 HDi 150 Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2011- | 12067 | 110 | 150 | 2198 | Platform/Chassis | |
JUMPER III Platform/Chassis 3.0 HDi 160 Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 09.2006-12.2015 | 19587 | 116 | 157 | 2999 | Platform/Chassis | |
JUMPER III Platform/Chassis 3.0 HDi 180 Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2011- | 12070 | 130 | 177 | 2999 | Platform/Chassis | |
JUMPER III Platform/Chassis ë-Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 03.2022-10.2023 | 150977 | 100 | 136 | Platform/Chassis | ||
JUMPER III Van 2.0 BlueHDi 110 Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 11.2015-09.2019 | 120597 | 81 | 110 | 1997 | Van | |
JUMPER III Van 2.0 BlueHDi 130 Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 11.2015-09.2019 | 120598 | 96 | 130 | 1997 | Van | |
JUMPER III Van 2.0 BlueHDi 160 Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 11.2015-09.2019 | 120599 | 120 | 163 | 1997 | Van | |
JUMPER III Van 2.2 BlueHDi 120 Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 08.2019-10.2023 | 138598 | 88 | 120 | 2179 | Van | |
JUMPER III Van 2.2 BlueHDi 140 Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 08.2019-10.2023 | 138599 | 103 | 140 | 2179 | Van | |
JUMPER III Van 2.2 BlueHDi 165 Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 08.2019-10.2023 | 138600 | 121 | 165 | 2179 | Van | |
Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kgMore information | 04.2006-12.2012 | 19581 | 74 | 101 | 2198 | Van | |
Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side for motor home Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Special Purpose Vehicle: for motor homeMore information | 07.2011-12.2020 | 12058 | 81 | 110 | 2198 | Van | |
Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 04.2006-12.2016 | 19582 | 88 | 120 | 2198 | Van | |
Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2011- | 12063 | 96 | 130 | 2198 | Van | |
Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2011- | 12066 | 110 | 150 | 2198 | Van | |
Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 07.2006-12.2015 | 33788 | 115 | 156 | 2999 | Van | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 09.2006-12.2015 | 19583 | 116 | 157 | 2999 | Van | |
Vehicle type: Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Vehicle type: Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2011- | 12069 | 130 | 177 | 2999 | Van | |
Vehicle type: ë-Jumper Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Vehicle type: ë-Relay Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2021-10.2023 | 145319 | 100 | 136 | Van |
| Vehicle | Model year | TecDoc type no. | kW | HP | cc | Design | |
|---|---|---|---|---|---|---|---|
Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2015-09.2019 | 116453 | 81 | 110 | 1997 | Bus | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2015-09.2019 | 116454 | 96 | 130 | 1997 | Bus | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2015-09.2019 | 116508 | 120 | 163 | 1997 | Bus | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2019-10.2023 | 137035 | 88 | 120 | 2179 | Bus | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2019- | 136872 | 103 | 140 | 2179 | Bus | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 08.2019-10.2023 | 139329 | 121 | 165 | 2179 | Bus | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kgMore information | 04.2006- | 19868 | 74 | 101 | 2198 | Bus | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 03.2011-12.2020 | 11107 | 81 | 110 | 2198 | Bus | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 04.2006-12.2016 | 19869 | 88 | 120 | 2198 | Bus | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 03.2011- | 11108 | 96 | 131 | 2198 | Bus | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 03.2011- | 11109 | 110 | 150 | 2198 | Bus | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 04.2010-12.2013 | 33274 | 107 | 146 | 2999 | Bus | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 04.2006-12.2015 | 19870 | 115 | 156 | 2999 | Bus | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 03.2011- | 11110 | 130 | 177 | 2999 | Bus | |
BOXER Platform/Chassis 2.0 BlueHDi 110 Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 03.2016-09.2019 | 120845 | 81 | 110 | 1997 | Platform/Chassis | |
BOXER Platform/Chassis 2.0 BlueHDi 130 Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 03.2016-09.2019 | 120846 | 96 | 130 | 1997 | Platform/Chassis | |
BOXER Platform/Chassis 2.0 BlueHDi 160 Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 03.2016-12.2023 | 120847 | 120 | 163 | 1997 | Platform/Chassis | |
BOXER Platform/Chassis 2.2 BlueHDi 120 Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 08.2019-10.2023 | 138639 | 88 | 120 | 2179 | Platform/Chassis | |
BOXER Platform/Chassis 2.2 BlueHDi 140 Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 08.2019-10.2023 | 138631 | 103 | 140 | 2179 | Platform/Chassis | |
BOXER Platform/Chassis 2.2 BlueHDi 165 Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 08.2019-10.2023 | 138632 | 121 | 165 | 2179 | Platform/Chassis | |
BOXER Platform/Chassis 2.2 HDi 100 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kgMore information | 04.2006- | 19874 | 74 | 101 | 2198 | Platform/Chassis | |
BOXER Platform/Chassis 2.2 HDi 110 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 03.2011-12.2020 | 11115 | 81 | 110 | 2198 | Platform/Chassis | |
BOXER Platform/Chassis 2.2 HDi 120 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kgMore information | 04.2006-12.2016 | 19875 | 88 | 120 | 2198 | Platform/Chassis | |
BOXER Platform/Chassis 2.2 HDi 130 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 04.2006- | 11116 | 96 | 131 | 2198 | Platform/Chassis | |
BOXER Platform/Chassis 2.2 HDi 150 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 03.2011- | 11117 | 110 | 150 | 2198 | Platform/Chassis | |
BOXER Platform/Chassis 3.0 HDi 145 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 04.2010-12.2013 | 33276 | 107 | 146 | 2999 | Platform/Chassis | |
BOXER Platform/Chassis 3.0 HDi 155 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 04.2006-12.2015 | 21594 | 115 | 156 | 2999 | Platform/Chassis | |
BOXER Platform/Chassis 3.0 HDi 160 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 04.2006-12.2015 | 19876 | 116 | 156 | 2999 | Platform/Chassis | |
BOXER Platform/Chassis 3.0 HDi 175 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 03.2011- | 11118 | 130 | 177 | 2999 | Platform/Chassis | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 03.2016-09.2019 | 120718 | 81 | 110 | 1997 | Van | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 03.2016-09.2019 | 120719 | 96 | 130 | 1997 | Van | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 03.2016-12.2023 | 120720 | 120 | 163 | 1997 | Van | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2019-10.2023 | 137031 | 88 | 120 | 2179 | Van | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2019- | 137032 | 103 | 140 | 2179 | Van | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2019-10.2023 | 137033 | 121 | 165 | 2179 | Van | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kgMore information | 04.2006- | 19871 | 74 | 101 | 2198 | Van | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 03.2011-12.2020 | 11112 | 81 | 110 | 2198 | Van | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kgMore information | 04.2006-12.2016 | 19872 | 88 | 120 | 2198 | Van | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 03.2011- | 11113 | 96 | 131 | 2198 | Van | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 03.2011- | 11114 | 110 | 150 | 2198 | Van | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 04.2010-12.2013 | 33275 | 107 | 146 | 2999 | Van | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 07.2006-12.2015 | 21593 | 115 | 156 | 2999 | Van | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 04.2006-12.2015 | 19873 | 116 | 156 | 2999 | Van | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 03.2011- | 11111 | 130 | 177 | 2999 | Van |
| Vehicle | Model year | TecDoc type no. | kW | HP | cc | Design | |
|---|---|---|---|---|---|---|---|
Vehicle type: Ducato 18 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Vehicle Equipment Line/Variant: EXTENDED SEMISHAFTMore information | 12.2001-07.2006 | 16652 | 81 | 110 | 1998 | Bus | |
Vehicle type: Ducato 18 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Vehicle Equipment Line/Variant: EXTENDED SEMISHAFTMore information | 05.2002-07.2006 | 26754 | 81 | 110 | 1998 | Bus | |
Vehicle type: Ducato 18 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Vehicle Equipment Line/Variant: EXTENDED SEMISHAFTMore information | 12.2001-07.2006 | 16654 | 81 | 110 | 2286 | Bus | |
Vehicle type: Ducato 18 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Vehicle Equipment Line/Variant: EXTENDED SEMISHAFTMore information | 04.2004-07.2006 | 23831 | 107 | 145 | 2800 | Bus | |
Vehicle type: Ducato 18 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Vehicle Equipment Line/Variant: EXTENDED SEMISHAFTMore information | 12.2001- | 16655 | 94 | 128 | 2798 | Bus | |
Vehicle type: Ducato 18 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Vehicle Equipment Line/Variant: EXTENDED SEMISHAFTMore information | 12.2001-07.2006 | 16866 | 94 | 128 | 2798 | Bus | |
Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Vehicle Equipment Line/Variant: EXTENDED SEMISHAFTMore information | 11.2003-07.2006 | 20848 | 90 | 122 | 2799 | Bus | |
DUCATO Bus (250_) 100 Multijet 2,2 D Vehicle type: Ducato 30 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg Vehicle type: Ducato 33 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg Vehicle type: Ducato 35 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg Vehicle type: Ducato 40 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kgMore information | 07.2006-05.2011 | 19974 | 74 | 101 | 2198 | Bus | |
DUCATO Bus (250_) 110 Multijet 2,3 D Vehicle type: Ducato 30 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Ducato 33 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 05.2014- | 129239 | 82 | 111 | 2287 | Bus | |
DUCATO Bus (250_) 110 Multijet 2,3 D Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 10.2011-07.2014 | 15957 | 83 | 113 | 2287 | Bus | |
DUCATO Bus (250_) 115 Multijet 2,0 D Vehicle type: Ducato 30 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Ducato 33 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Ducato 35 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 06.2011- | 10201 | 85 | 116 | 1956 | Bus | |
DUCATO Bus (250_) 120 Multijet 2,3 D Vehicle type: Ducato 30 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Ducato 33 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Ducato 35 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Ducato 40 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 07.2006-10.2013 | 19975 | 88 | 120 | 2287 | Bus | |
DUCATO Bus (250_) 130 Multijet 2,3 D Vehicle type: Ducato 30 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1500 kg, 1700 kg Vehicle type: Ducato 35 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1500 kg, 1700 kgMore information | 01.2007- | 10205 | 96 | 131 | 2287 | Bus | |
DUCATO Bus (250_) 140 Multijet 2,2 D Vehicle type: Ducato 30 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Vehicle type: Ducato 33 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Vehicle type: Ducato 35 Fitting Position: Front Axle Left, Front Axle Right, Wheel SideMore information | 07.2021-10.2023 | 145288 | 103 | 140 | 2184 | Bus | |
DUCATO Bus (250_) 140 Multijet 2,3 D Vehicle type: Ducato 30 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side 9-Speed Automatic Transmission Vehicle type: Ducato 30 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Transmission Type: 6-Speed Manual Transmission Vehicle type: Ducato 33 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Transmission Type: 9-Speed Automatic Transmission Vehicle type: Ducato 33 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Transmission Type: 6-Speed Manual Transmission Vehicle type: Ducato 35 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Transmission Type: 9-Speed Automatic Transmission Vehicle type: Ducato 35 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Transmission Type: 6-Speed Manual TransmissionMore information | 05.2019- | 138539 | 103 | 140 | 2287 | Bus | |
DUCATO Bus (250_) 140 Natural Power Vehicle type: Ducato 35 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Vehicle Identification Number (VIN) from: 2108065 Vehicle type: Ducato 35 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Vehicle Identification Number (VIN) to: 2108064 Vehicle type: Ducato 40 Fitting Position: Front Axle Left, Wheel Side Vehicle type: Ducato 40 Fitting Position: Front Axle Right, Wheel SideMore information | 04.2009- | 31608 | 100 | 136 | 2999 | Bus | |
DUCATO Bus (250_) 150 Multijet 2,3 D Vehicle type: Ducato 30 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Ducato 33 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Ducato 35 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 04.2015- | 116551 | 110 | 150 | 2287 | Bus | |
DUCATO Bus (250_) 150 Multijet 2,3 D Vehicle type: Ducato 30 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Ducato 33 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Ducato 35 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 06.2011- | 10206 | 109 | 148 | 2287 | Bus | |
DUCATO Bus (250_) 150 Multijet 3,0 D Vehicle type: Ducato 33 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Ducato 35 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kg Vehicle type: Ducato 40 Fitting Position: Front Axle Left, Front Axle Right, Wheel Side Payload: 1700 kg, 2000 kg, 1500 kg, 1600 kgMore information | 04.2010-07.2014 | 9129 | 107 | 146 | 2999 | Bus | |
