at10906 MBAJTS I AMORTIZERIT at autoteile germany
| Kodi: | at10906 |
| Referenc 1 | Referenc 2 |
| 204 320 10 73 | A204 320 08 73 |
| Kodi: | at10906 |
| Referenc 1 | Referenc 2 |
| 204 320 10 73 | A204 320 08 73 |
C-CLASS (W204) C 180 CDI (204.000) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 04.2010-03.2014 | 7507 | 88 | 120 | 2143 | Saloon | |||
|---|---|---|---|---|---|---|---|---|---|
C-CLASS (W204) C 180 CGI (204.031) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2008-01.2014 | 59476 | 115 | 156 | 1595 | Saloon | |||
C-CLASS (W204) C 180 CGI (204.049) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2007-01.2014 | 32798 | 115 | 156 | 1796 | Saloon | |||
C-CLASS (W204) C 180 Kompressor (204.044, 204.045) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2008-01.2014 | 30368 | 115 | 156 | 1597 | Saloon | |||
C-CLASS (W204) C 180 Kompressor (204.046) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2007-01.2009 | 22460 | 115 | 156 | 1796 | Saloon | |||
C-CLASS (W204) C 200 CDI (204.001) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 11.2009-03.2014 | 7518 | 100 | 136 | 2143 | Saloon | |||
C-CLASS (W204) C 200 CDI (204.007, 204.006) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2007-12.2009 | 22457 | 100 | 136 | 2148 | Saloon | |||
C-CLASS (W204) C 200 CGI (204.048) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2007-01.2014 | 32799 | 135 | 184 | 1796 | Saloon | |||
C-CLASS (W204) C 200 Kompressor (204.041) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2007-01.2014 | 22461 | 135 | 184 | 1796 | Saloon | |||
C-CLASS (W204) C 220 CDI (204.002) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 12.2008-01.2014 | 31152 | 125 | 170 | 2143 | Saloon | |||
C-CLASS (W204) C 220 CDI (204.002) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 10.2008-01.2014 | 59470 | 120 | 163 | 2143 | Saloon | |||
C-CLASS (W204) C 220 CDI (204.008) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2007-11.2008 | 22458 | 125 | 170 | 2148 | Saloon | |||
C-CLASS (W204) C 220 CDI (204.008) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2007-11.2008 | 54942 | 120 | 163 | 2148 | Saloon | |||
C-CLASS (W204) C 220 CDI 4-matic (204.084) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 02.2013-01.2014 | 59441 | 125 | 170 | 2143 | Saloon | |||
C-CLASS (W204) C 230 (204.052) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2007-01.2014 | 22462 | 150 | 204 | 2496 | Saloon | |||
C-CLASS (W204) C 230 4-matic (204.085) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 07.2007-01.2014 | 23135 | 150 | 204 | 2496 | Saloon | |||
C-CLASS (W204) C 250 CDI (204.003) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 08.2008-01.2014 | 30870 | 150 | 204 | 2143 | Saloon | |||
C-CLASS (W204) C 250 CDI 4-matic (204.082) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2011-01.2014 | 7519 | 150 | 204 | 2143 | Saloon | |||
C-CLASS (W204) C 250 CGI (204.047) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 07.2009-01.2014 | 31501 | 150 | 204 | 1796 | Saloon | |||
C-CLASS (W204) C 280 (204.054) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2007-01.2014 | 22700 | 170 | 231 | 2996 | Saloon | |||
C-CLASS (W204) C 280 4-matic (204.081) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 07.2007-01.2014 | 23136 | 170 | 231 | 2996 | Saloon | |||
C-CLASS (W204) C 300 (204.054) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 07.2009-01.2014 | 31502 | 170 | 231 | 2996 | Saloon | |||
C-CLASS (W204) C 300 (204.055) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 02.2011-01.2014 | 59481 | 185 | 252 | 3498 | Saloon | |||
C-CLASS (W204) C 300 4-matic (204.080) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 02.2011-01.2014 | 59482 | 185 | 252 | 3498 | Saloon | |||
C-CLASS (W204) C 300 4-matic (204.081) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 07.2007-01.2014 | 31503 | 170 | 231 | 2996 | Saloon | |||
C-CLASS (W204) C 300 CDI 4-matic (204.092) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2011-01.2014 | 7520 | 170 | 231 | 2987 | Saloon | |||
C-CLASS (W204) C 320 CDI (204.022) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2007-01.2014 | 22459 | 165 | 224 | 2987 | Saloon | |||
C-CLASS (W204) C 320 CDI 4-matic (204.089) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 07.2007-01.2014 | 23138 | 165 | 224 | 2987 | Saloon | |||
C-CLASS (W204) C 350 (204.056) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2007-01.2014 | 22701 | 200 | 272 | 3498 | Saloon | |||
C-CLASS (W204) C 350 (204.057) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2011-01.2014 | 7522 | 225 | 306 | 3498 | Saloon | |||
C-CLASS (W204) C 350 4-matic (204.087) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 07.2007-01.2014 | 23137 | 200 | 272 | 3498 | Saloon | |||
C-CLASS (W204) C 350 4-matic (204.088) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2011-01.2014 | 7539 | 225 | 306 | 3498 | Saloon | |||
C-CLASS (W204) C 350 CDI (204.022) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 07.2009-01.2014 | 31499 | 165 | 224 | 2987 | Saloon | |||
C-CLASS (W204) C 350 CDI (204.023) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 06.2011-01.2014 | 10337 | 195 | 265 | 2987 | Saloon | |||
C-CLASS (W204) C 350 CDI (204.025) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 10.2009-01.2014 | 32677 | 170 | 231 | 2987 | Saloon | |||
C-CLASS (W204) C 350 CDI 4-matic (204.089) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 07.2009-01.2014 | 31500 | 165 | 224 | 2987 | Saloon | |||
C-CLASS (W204) C 350 CDI 4-matic (204.092) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 10.2009-01.2014 | 32678 | 170 | 231 | 2987 | Saloon | |||
C-CLASS (W204) C 350 CGI (204.065) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 09.2008-01.2014 | 30371 | 215 | 292 | 3498 | Saloon | |||
C-CLASS Coupe (C204) C 180 (204.331) for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspensionMore information | 01.2013- | 58670 | 115 | 156 | 1595 | Coupe | |||
C-CLASS Coupe (C204) C 180 (204.349) for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspensionMore information | 06.2011- | 10333 | 115 | 156 | 1796 | Coupe | |||
C-CLASS Coupe (C204) C 200 CGI (204.348) for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspensionMore information | 06.2011- | 57291 | 135 | 184 | 1796 | Coupe | |||
C-CLASS Coupe (C204) C 220 CDI (204.302) for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspensionMore information | 06.2011- | 10330 | 125 | 170 | 2143 | Coupe | |||
C-CLASS Coupe (C204) C 220 CDI (204.302) for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspensionMore information | 06.2011- | 100914 | 120 | 163 | 2143 | Coupe | |||
C-CLASS Coupe (C204) C 250 (204.347) for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspensionMore information | 06.2011- | 10334 | 150 | 204 | 1796 | Coupe | |||
C-CLASS Coupe (C204) C 250 CDI (204.303) for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspensionMore information | 06.2011- | 10331 | 150 | 204 | 2143 | Coupe | |||
C-CLASS Coupe (C204) C 350 (204.357) for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspensionMore information | 06.2011- | 10335 | 225 | 306 | 3498 | Coupe | |||
C-CLASS T-Model (S204) C 180 (204.231) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 02.2012-08.2014 | 106413 | 115 | 156 | 1595 | Estate | |||
C-CLASS T-Model (S204) C 180 CDI (204.200) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 04.2010-08.2014 | 12313 | 88 | 120 | 2143 | Estate | |||
C-CLASS T-Model (S204) C 180 CGI (204.249) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 11.2009-08.2014 | 10036 | 115 | 156 | 1796 | Estate | |||
C-CLASS T-Model (S204) C 180 Kompressor (204.245) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2008-08.2014 | 30372 | 115 | 156 | 1597 | Estate | |||
C-CLASS T-Model (S204) C 180 Kompressor (204.246) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 08.2007-08.2014 | 23399 | 115 | 156 | 1796 | Estate | |||
C-CLASS T-Model (S204) C 200 CDI (204.201) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 08.2010-08.2014 | 9891 | 100 | 136 | 2143 | Estate | |||
C-CLASS T-Model (S204) C 200 CDI (204.207) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 08.2007-12.2009 | 23404 | 100 | 136 | 2148 | Estate | |||
C-CLASS T-Model (S204) C 200 CGI (204.248) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 08.2007-08.2014 | 57283 | 135 | 184 | 1796 | Estate | |||
C-CLASS T-Model (S204) C 200 Kompressor (204.241) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 08.2007-08.2014 | 23400 | 135 | 184 | 1796 | Estate | |||
C-CLASS T-Model (S204) C 220 CDI (204.202) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 12.2008-08.2014 | 31153 | 125 | 170 | 2143 | Estate | |||
C-CLASS T-Model (S204) C 220 CDI (204.202) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 12.2008-08.2014 | 59471 | 120 | 163 | 2143 | Estate | |||
C-CLASS T-Model (S204) C 220 CDI (204.208) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 08.2007-11.2008 | 23408 | 125 | 170 | 2148 | Estate | |||
C-CLASS T-Model (S204) C 220 CDI (204.208) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 08.2007-11.2008 | 54951 | 120 | 163 | 2148 | Estate | |||
C-CLASS T-Model (S204) C 220 CDI 4-matic (204.284) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 02.2013-08.2014 | 59442 | 125 | 170 | 2143 | Estate | |||
C-CLASS T-Model (S204) C 230 (204.252) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 08.2007-08.2014 | 23401 | 150 | 204 | 2496 | Estate | |||
C-CLASS T-Model (S204) C 250 CDI (204.203) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 01.2009-08.2014 | 34769 | 150 | 204 | 2143 | Estate | |||
C-CLASS T-Model (S204) C 250 CDI 4-matic (204.282) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 04.2010-08.2014 | 10110 | 150 | 204 | 2143 | Estate | |||
C-CLASS T-Model (S204) C 250 CGI (204.247) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 07.2009-08.2014 | 3979 | 150 | 204 | 1796 | Estate | |||
C-CLASS T-Model (S204) C 280 (204.254) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 08.2007-08.2014 | 23402 | 170 | 231 | 2996 | Estate | |||
C-CLASS T-Model (S204) C 300 (204.254) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 08.2007-08.2014 | 56075 | 170 | 231 | 2996 | Estate | |||
C-CLASS T-Model (S204) C 320 CDI (204.222) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 08.2007-08.2014 | 23459 | 165 | 224 | 2987 | Estate | |||
C-CLASS T-Model (S204) C 320 CDI 4-matic (204.289) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 08.2007-12.2011 | 23461 | 165 | 224 | 2987 | Estate | |||
C-CLASS T-Model (S204) C 350 (204.256) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 08.2007-08.2014 | 23403 | 200 | 272 | 3498 | Estate | |||
C-CLASS T-Model (S204) C 350 CDI (204.223) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 06.2011-08.2014 | 12318 | 195 | 265 | 2987 | Estate | |||
C-CLASS T-Model (S204) C 350 CDI (204.225) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 10.2009-08.2014 | 32679 | 170 | 231 | 2987 | Estate | |||
C-CLASS T-Model (S204) C 350 CDI 4-matic (204.292) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 10.2009-08.2014 | 32681 | 170 | 231 | 2987 | Estate | |||
C-CLASS T-Model (S204) C 350 CGI (204.257) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with sports suspension, for vehicles with bad road versionMore information | 06.2011-08.2014 | 12329 | 225 | 306 | 3498 | Estate | |||
CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d (218.903, 218.904) for vehicles without bad road versionMore information | 10.2012-12.2017 | 57247 | 150 | 204 | 2143 | Estate | |||
CLS Shooting Brake (X218) CLS 350 (218.959) for vehicles without bad road versionMore information | 10.2012-08.2014 | 57243 | 225 | 306 | 3498 | Estate | |||
CLS Shooting Brake (X218) CLS 350 CDI / d (218.923) for vehicles without bad road versionMore information | 10.2012-08.2014 | 57249 | 195 | 265 | 2987 | Estate | |||
CLS Shooting Brake (X218) CLS 350 CDI / d 4-matic (218.993) for vehicles without bad road versionMore information | 10.2012-08.2014 | 57250 | 195 | 265 | 2987 | Estate | |||
CLS Shooting Brake (X218) CLS 500 (218.973) for vehicles without bad road versionMore information | 10.2012-12.2017 | 57244 | 300 | 408 | 4663 | Estate | |||
CLS Shooting Brake (X218) CLS 500 4-matic (218.991) for vehicles without bad road versionMore information | 10.2012-12.2017 | 57245 | 300 | 408 | 4663 | Estate | |||
CLS Shooting Brake (X218) CLS 63 AMG (218.974) for vehicles without bad road versionMore information | 05.2013-12.2017 | 59014 | 410 | 558 | 5461 | Estate | |||
CLS Shooting Brake (X218) CLS 63 AMG (218.974) for vehicles without bad road versionMore information | 10.2012-12.2017 | 57246 | 386 | 525 | 5461 | Estate | |||
CLS Shooting Brake (X218) CLS 63 AMG 4-matic (218.992) for vehicles without bad road versionMore information | 05.2013-12.2017 | 59015 | 410 | 558 | 5461 | Estate | |||
E-CLASS (W212) E 200 CDI / BlueTEC (212.005, 212.006) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 01.2009-12.2015 | 32161 | 100 | 136 | 2143 | Saloon | |||
E-CLASS (W212) E 200 CGI (212.048, 212.148) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 08.2009-12.2015 | 32162 | 135 | 184 | 1796 | Saloon | |||
E-CLASS (W212) E 200 NGT (212.035) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 07.2013-12.2015 | 100542 | 115 | 156 | 1991 | Saloon | |||
E-CLASS (W212) E 200 NGT (212.041) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 03.2011-12.2015 | 9945 | 120 | 163 | 1796 | Saloon | |||
E-CLASS (W212) E 220 BlueTEC 4-matic (212.011) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 01.2015-12.2015 | 109458 | 125 | 170 | 2143 | Saloon | |||
for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 01.2009-12.2015 | 58601 | 120 | 163 | 2143 | Saloon | |||
E-CLASS (W212) E 220 CDI / BlueTEC (212.001, 212.002) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 01.2009-12.2016 | 31048 | 125 | 170 | 2143 | Saloon | |||
E-CLASS (W212) E 250 CDI / BlueTEC (212.003, 212.004) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 01.2009-12.2016 | 31049 | 150 | 204 | 2143 | Saloon | |||
E-CLASS (W212) E 250 CDI / BlueTEC 4-matic (212.082, 212.097) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 01.2011-12.2015 | 9941 | 150 | 204 | 2143 | Saloon | |||
E-CLASS (W212) E 250 CGI (212.047, 212.147) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 01.2009-12.2015 | 31042 | 150 | 204 | 1796 | Saloon | |||
E-CLASS (W212) E 300 (212.055) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 07.2011-12.2015 | 12333 | 185 | 252 | 3498 | Saloon | |||
E-CLASS (W212) E 300 4-matic (212.080) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 07.2011-12.2015 | 12334 | 185 | 252 | 3498 | Saloon | |||
E-CLASS (W212) E 300 CDI (212.020) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 12.2009-12.2010 | 54914 | 150 | 204 | 2987 | Saloon | |||
E-CLASS (W212) E 300 CDI / BlueTEC (212.020, 212.021, 212.027) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 03.2011-12.2015 | 9942 | 170 | 231 | 2987 | Saloon | |||
E-CLASS (W212) E 300 Hybrid / BlueTEC Hybrid (212.098) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 12.2011-12.2016 | 55905 | 150 | 204 | 2143 | Saloon | |||
E-CLASS (W212) E 350 (212.056) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 01.2009-12.2013 | 55880 | 200 | 272 | 3498 | Saloon | |||
E-CLASS (W212) E 350 (212.059) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 09.2011-12.2015 | 11388 | 225 | 306 | 3498 | Saloon | |||
E-CLASS (W212) E 350 4-matic (212.087) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 01.2009-08.2011 | 31045 | 200 | 272 | 3498 | Saloon | |||
E-CLASS (W212) E 350 4-matic (212.088) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 09.2011-12.2015 | 11387 | 225 | 306 | 3498 | Saloon | |||
for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 01.2013-12.2015 | 59439 | 185 | 252 | 2987 | Saloon | |||
E-CLASS (W212) E 350 BlueTEC (212.024) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 01.2009-12.2015 | 31050 | 155 | 211 | 2987 | Saloon | |||
E-CLASS (W212) E 350 BlueTEC (212.026) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 05.2014-12.2015 | 106310 | 190 | 258 | 2987 | Saloon | |||
E-CLASS (W212) E 350 BlueTEC 4-matic (212.094) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 01.2013-12.2015 | 59440 | 185 | 252 | 2987 | Saloon | |||
E-CLASS (W212) E 350 BlueTEC 4-matic (212.094) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 05.2014-12.2015 | 106311 | 190 | 258 | 2987 | Saloon | |||
E-CLASS (W212) E 350 CDI (212.023) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 03.2011-12.2015 | 9943 | 195 | 265 | 2987 | Saloon | |||
E-CLASS (W212) E 350 CDI (212.025) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 01.2009-12.2015 | 31051 | 170 | 231 | 2987 | Saloon | |||
E-CLASS (W212) E 350 CDI 4-matic (212.089) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 09.2009-08.2011 | 33050 | 170 | 231 | 2987 | Saloon | |||
E-CLASS (W212) E 350 CDI 4-matic (212.093) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 03.2011-12.2015 | 9944 | 195 | 265 | 2987 | Saloon | |||
E-CLASS (W212) E 350 CGI (212.057) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 01.2009-08.2011 | 31044 | 215 | 292 | 3498 | Saloon | |||
E-CLASS (W212) E 400 (212.061) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 07.2014-12.2015 | 107877 | 245 | 333 | 3498 | Saloon | |||
E-CLASS (W212) E 400 (212.065) for vehicles with level control, for vehicles without AMG sports package for vehicles with standard suspension, for vehicles with bad road version, for vehicles with increased ground clearance, for vehicles without sports suspensionMore information | 01.2013-12.2016 | 59435 | 245 | 333 | 2996 | Saloon | |||
