at50267 SPERKATES PASTRIMIN E GJAMAVE at autoteile germany
| Kodi: | at50267 |
| Referenc 1 | Referenc 2 |
| 90807 | 9721 |
| Kodi: | at50267 |
| Referenc 1 | Referenc 2 |
| 90807 | 9721 |
| BEETLE (5C1, 5C2) 1.2 TSI More information | 07.2011-07.2019 | 11293 | 77 | 105 | 1197 | Hatchback | ||
|---|---|---|---|---|---|---|---|---|
| BEETLE (5C1, 5C2) 1.2 TSI 16V More information | 12.2014-07.2019 | 117066 | 77 | 105 | 1197 | Hatchback | ||
| BEETLE (5C1, 5C2) 1.4 TSI More information | 10.2011-07.2016 | 24176 | 118 | 160 | 1390 | Hatchback | ||
| BEETLE (5C1, 5C2) 1.4 TSI More information | 12.2014-07.2019 | 109431 | 110 | 150 | 1395 | Hatchback | ||
| BEETLE (5C1, 5C2) 1.6 TDI More information | 10.2011-07.2016 | 24177 | 77 | 105 | 1598 | Hatchback | ||
| BEETLE (5C1, 5C2) 2.0 TDI More information | 07.2014-09.2018 | 108515 | 110 | 150 | 1968 | Hatchback | ||
| BEETLE (5C1, 5C2) 2.0 TDI More information | 04.2011-07.2016 | 24179 | 103 | 140 | 1968 | Hatchback | ||
| BEETLE (5C1, 5C2) 2.0 TDI More information | 06.2014-09.2018 | 109439 | 81 | 110 | 1968 | Hatchback | ||
| BEETLE (5C1, 5C2) 2.0 TFSI More information | 04.2011-07.2016 | 11294 | 147 | 200 | 1984 | Hatchback | ||
| BEETLE (5C1, 5C2) 2.0 TSI More information | 12.2014-09.2018 | 109454 | 162 | 220 | 1984 | Hatchback | ||
| BEETLE (5C1, 5C2) 2.0 TSI More information | 12.2012-07.2019 | 59066 | 155 | 211 | 1984 | Hatchback | ||
| BEETLE (5C1, 5C2) 2.5 More information | 04.2011-07.2019 | 58101 | 125 | 170 | 2480 | Hatchback | ||
| BEETLE Convertible (5C7, 5C8) 1.2 TSI More information | 12.2011-07.2019 | 56783 | 77 | 105 | 1197 | Convertible | ||
| BEETLE Convertible (5C7, 5C8) 1.2 TSI 16V More information | 12.2014-07.2019 | 117064 | 77 | 105 | 1197 | Convertible | ||
| BEETLE Convertible (5C7, 5C8) 1.4 TSI More information | 12.2011-07.2016 | 56784 | 118 | 160 | 1390 | Convertible | ||
| BEETLE Convertible (5C7, 5C8) 1.4 TSI More information | 12.2014-09.2018 | 109462 | 110 | 150 | 1395 | Convertible | ||
| BEETLE Convertible (5C7, 5C8) 1.6 TDI More information | 12.2011-07.2016 | 56785 | 77 | 105 | 1598 | Convertible | ||
| BEETLE Convertible (5C7, 5C8) 2.0 TDI More information | 09.2014-09.2018 | 108514 | 110 | 150 | 1968 | Convertible | ||
| BEETLE Convertible (5C7, 5C8) 2.0 TDI More information | 04.2012-07.2016 | 56790 | 103 | 140 | 1968 | Convertible | ||
| BEETLE Convertible (5C7, 5C8) 2.0 TDI More information | 06.2014-09.2018 | 109467 | 81 | 110 | 1968 | Convertible | ||
| BEETLE Convertible (5C7, 5C8) 2.0 TFSI More information | 12.2011-07.2016 | 56791 | 147 | 200 | 1984 | Convertible | ||
| BEETLE Convertible (5C7, 5C8) 2.0 TSI More information | 12.2014-09.2018 | 109457 | 162 | 220 | 1984 | Convertible | ||
| BEETLE Convertible (5C7, 5C8) 2.0 TSI More information | 12.2012-07.2019 | 59145 | 155 | 210 | 1984 | Convertible | ||
| BEETLE Convertible (5C7, 5C8) 2.5 More information | 12.2011-07.2016 | 116818 | 125 | 170 | 2480 | Convertible | ||
Engine Code: APE, AKQ, AXP Engine Code: AHW, BCA Vehicle Equipment: for vehicles without rear window cleaningMore information | 03.2000-05.2005 | 10175 | 55 | 75 | 1390 | Saloon | ||
Engine Code: AVU Engine Code: BFQ Vehicle Equipment: for vehicles without rear window cleaningMore information | 08.2000-05.2005 | 15544 | 75 | 102 | 1595 | Saloon | ||
Engine Code: APF Engine Code: AKL, AEH Vehicle Equipment: for vehicles without rear window cleaningMore information | 10.1998-05.2005 | 10000 | 74 | 101 | 1595 | Saloon | ||
Engine Code: ATN, AZD, AUS Engine Code: BCB Vehicle Equipment: for vehicles without rear window cleaningMore information | 05.2000-05.2005 | 14676 | 77 | 105 | 1598 | Saloon | ||
for vehicles without rear window cleaningMore information | 01.2002-05.2005 | 16511 | 81 | 110 | 1598 | Saloon | ||
| BORA I (1J2) 1.8 More information | 10.1998-05.2005 | 10174 | 92 | 125 | 1781 | Saloon | ||
| BORA I (1J2) 1.8 4motion More information | 02.1999-05.2005 | 13101 | 92 | 125 | 1781 | Saloon | ||
Engine Code: AUQ for vehicles without rear window cleaningMore information | 03.2002-05.2005 | 16700 | 132 | 180 | 1781 | Saloon | ||
Engine Code: ARX Engine Code: AGU, AUM Vehicle Equipment: for vehicles without rear window cleaning Engine Code: AWD for PR number: 9T0 for PR number: 9T1More information | 05.2000-05.2005 | 15631 | 110 | 150 | 1781 | Saloon | ||
Engine Code: AQM for vehicles without rear window cleaning Engine Code: AGPMore information | 10.1998-05.2005 | 10176 | 50 | 68 | 1896 | Saloon | ||
for vehicles without rear window cleaningMore information | 05.2000-05.2005 | 15466 | 110 | 150 | 1896 | Saloon | ||
for vehicles without rear window cleaningMore information | 11.2000-05.2005 | 16067 | 96 | 130 | 1896 | Saloon | ||
| BORA I (1J2) 1.9 TDI More information | 12.1998-01.2002 | 13104 | 85 | 115 | 1896 | Saloon | ||
for vehicles without rear window cleaningMore information | 10.1998-06.2001 | 10004 | 81 | 110 | 1896 | Saloon | ||
Engine Code: AXR, ATD for vehicles without rear window cleaningMore information | 09.2000-05.2005 | 15464 | 74 | 101 | 1896 | Saloon | ||
for vehicles without rear window cleaningMore information | 10.1998-05.2005 | 10003 | 66 | 90 | 1896 | Saloon | ||
for vehicles without rear window cleaningMore information | 05.2000-05.2005 | 15467 | 110 | 150 | 1896 | Saloon | ||
for vehicles without rear window cleaningMore information | 11.2000-05.2005 | 16068 | 96 | 130 | 1896 | Saloon | ||
| BORA I (1J2) 1.9 TDI 4motion More information | 02.1999-06.2001 | 14560 | 85 | 115 | 1896 | Saloon | ||
for vehicles without rear window cleaningMore information | 09.2000-05.2005 | 15465 | 74 | 101 | 1896 | Saloon | ||
for vehicles without rear window cleaningMore information | 11.1998-04.2002 | 13103 | 66 | 90 | 1896 | Saloon | ||
Engine Code: AQY, AZJ, AZG, APK for vehicles without rear window cleaning Engine Code: AZH Engine Code: CBPA for PR number: 9T0 for PR number: 9T1More information | 10.1998-12.2013 | 10001 | 85 | 115 | 1984 | Saloon | ||
Engine Code: AZH Engine Code: AZJ Vehicle Equipment: for vehicles without rear window cleaningMore information | 04.2000-05.2005 | 15666 | 85 | 115 | 1984 | Saloon | ||
for vehicles without rear window cleaningMore information | 10.2000-05.2005 | 15546 | 125 | 170 | 2324 | Saloon | ||
| BORA I (1J2) 2.3 V5 More information | 10.1998-10.2000 | 10002 | 110 | 150 | 2324 | Saloon | ||
for vehicles without rear window cleaningMore information | 10.2000-05.2005 | 15547 | 125 | 170 | 2324 | Saloon | ||
| BORA I (1J2) 2.3 V5 4motion More information | 12.1998-10.2000 | 13102 | 110 | 150 | 2324 | Saloon | ||
Engine Code: AUE, AQP Engine Code: BDE Vehicle Equipment: for vehicles without rear window cleaningMore information | 03.1999-05.2005 | 12344 | 150 | 204 | 2792 | Saloon | ||
Engine Code: AXP Engine Code: AHW, BCA Vehicle Equipment: for vehicles without rear window cleaningMore information | 09.2001-05.2005 | 17921 | 55 | 75 | 1390 | Estate | ||
Engine Code: AVU Engine Code: BFQ Vehicle Equipment: for vehicles without rear window cleaningMore information | 08.2000-05.2005 | 15545 | 75 | 102 | 1595 | Estate | ||
Engine Code: AKL, AEH for vehicles without rear window cleaningMore information | 05.1999-05.2005 | 12103 | 74 | 100 | 1595 | Estate | ||
Engine Code: ATN, AZD, AUS Engine Code: BCB Vehicle Equipment: for vehicles without rear window cleaningMore information | 02.2000-05.2005 | 14677 | 77 | 105 | 1598 | Estate | ||
for vehicles without rear window cleaningMore information | 01.2002-05.2005 | 16512 | 81 | 110 | 1598 | Estate | ||
| BORA Variant (1J6) 1.8 4motion More information | 05.1999-05.2005 | 14561 | 92 | 125 | 1781 | Estate | ||
Engine Code: AUQ for vehicles without rear window cleaningMore information | 05.2002-05.2005 | 17046 | 132 | 180 | 1781 | Estate | ||
Engine Code: ARX Engine Code: AGU, AUM Vehicle Equipment: for vehicles without rear window cleaningMore information | 05.2000-05.2005 | 15632 | 110 | 150 | 1781 | Estate | ||
for vehicles without rear window cleaningMore information | 11.2000-05.2005 | 16069 | 96 | 130 | 1896 | Estate | ||
| BORA Variant (1J6) 1.9 TDI More information | 05.1999-06.2001 | 11762 | 85 | 115 | 1896 | Estate | ||
for vehicles without rear window cleaningMore information | 05.1999-06.2001 | 12104 | 81 | 110 | 1896 | Estate | ||
Engine Code: AXR, ATD for vehicles without rear window cleaningMore information | 09.2000-05.2005 | 15468 | 74 | 101 | 1896 | Estate | ||
for vehicles without rear window cleaningMore information | 07.2004-05.2005 | 14559 | 66 | 90 | 1896 | Estate | ||
for vehicles without rear window cleaningMore information | 05.2001-05.2005 | 16349 | 110 | 150 | 1896 | Estate | ||
BORA Variant (1J6) 1.9 TDI 4motion for vehicles without rear window cleaningMore information | 11.2000-05.2005 | 16070 | 96 | 130 | 1896 | Estate | ||
| BORA Variant (1J6) 1.9 TDI 4motion More information | 05.1999-06.2001 | 13106 | 85 | 115 | 1896 | Estate | ||
BORA Variant (1J6) 1.9 TDI 4motion for vehicles without rear window cleaningMore information | 09.2000-05.2005 | 15469 | 74 | 101 | 1896 | Estate | ||
BORA Variant (1J6) 1.9 TDI 4motion for vehicles without rear window cleaningMore information | 05.2001-05.2005 | 16350 | 110 | 150 | 1896 | Estate | ||
Engine Code: AQY, AZJ, AZG, APK for vehicles without rear window cleaningMore information | 05.1999-05.2005 | 11760 | 85 | 115 | 1984 | Estate | ||
BORA Variant (1J6) 2.0 4motion Engine Code: AZH Engine Code: AZJ Vehicle Equipment: for vehicles without rear window cleaningMore information | 04.2000-05.2005 | 15667 | 85 | 115 | 1984 | Estate | ||
for vehicles without rear window cleaningMore information | 10.2000-05.2005 | 15548 | 125 | 170 | 2324 | Estate | ||
| BORA Variant (1J6) 2.3 V5 More information | 05.1999-10.2000 | 11761 | 110 | 150 | 2324 | Estate | ||
BORA Variant (1J6) 2.3 V5 4motion for vehicles without rear window cleaningMore information | 10.2000-05.2005 | 15549 | 125 | 170 | 2324 | Estate | ||
| BORA Variant (1J6) 2.3 V5 4motion More information | 05.1999-10.2000 | 13105 | 110 | 150 | 2324 | Estate | ||
BORA Variant (1J6) 2.8 V6 4motion Engine Code: AUE, AQP Engine Code: BDE Vehicle Equipment: for vehicles without rear window cleaningMore information | 05.1999-05.2005 | 14562 | 150 | 204 | 2792 | Estate | ||
CADDY ALLTRACK IV MPV (SAB) 1.0 TSI for vehicles without rear window cleaningMore information | 11.2018-07.2019 | 134745 | 62 | 84 | 999 | MPV | ||
CADDY ALLTRACK IV MPV (SAB) 1.0 TSI for vehicles without rear window cleaningMore information | 11.2015-09.2020 | 118481 | 75 | 102 | 999 | MPV | ||
CADDY ALLTRACK IV MPV (SAB) 1.2 TSI for vehicles without rear window cleaningMore information | 06.2015-09.2020 | 118482 | 62 | 84 | 1197 | MPV | ||
CADDY ALLTRACK IV MPV (SAB) 1.4 TGI CNG for vehicles without rear window cleaningMore information | 06.2015-09.2020 | 118483 | 81 | 110 | 1395 | MPV | ||
CADDY ALLTRACK IV MPV (SAB) 1.4 TSI for vehicles without rear window cleaningMore information | 05.2015-09.2020 | 118484 | 92 | 125 | 1395 | MPV | ||
CADDY ALLTRACK IV MPV (SAB) 1.4 TSI for vehicles without rear window cleaningMore information | 07.2018-09.2020 | 134739 | 96 | 131 | 1395 | MPV | ||
CADDY ALLTRACK IV MPV (SAB) 1.6 TDI for vehicles without rear window cleaningMore information | 05.2015-11.2017 | 139177 | 55 | 75 | 1598 | MPV | ||
CADDY ALLTRACK IV MPV (SAB) 1.6 TDI for vehicles without rear window cleaningMore information | 05.2015-09.2020 | 139178 | 75 | 102 | 1598 | MPV | ||
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI for vehicles without rear window cleaningMore information | 05.2015-09.2020 | 118485 | 55 | 75 | 1968 | MPV | ||
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI for vehicles without rear window cleaningMore information | 05.2015-09.2020 | 118486 | 75 | 102 | 1968 | MPV | ||
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI for vehicles without rear window cleaningMore information | 05.2015- | 139176 | 103 | 140 | 1968 | MPV | ||
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI for vehicles without rear window cleaningMore information | 05.2015-09.2020 | 118488 | 110 | 150 | 1968 | MPV | ||
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion for vehicles without rear window cleaningMore information | 05.2015-09.2020 | 118487 | 90 | 122 | 1968 | MPV | ||
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion for vehicles without rear window cleaningMore information | 05.2015-09.2020 | 139174 | 81 | 110 | 1968 | MPV | ||
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion for vehicles without rear window cleaningMore information | 05.2015-09.2020 | 139175 | 103 | 140 | 1968 | MPV | ||
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion for vehicles without rear window cleaningMore information | 11.2015-09.2020 | 118489 | 110 | 150 | 1968 | MPV | ||
Engine Code: AUD, AKV, APQ Engine Code: AEX Vehicle Equipment: for vehicles without rear window cleaningMore information | 11.1995-06.2003 | 18484 | 44 | 60 | 1390 | MPV | ||
for vehicles without rear window cleaningMore information | 08.2000-01.2004 | 18485 | 55 | 75 | 1390 | MPV | ||
| CADDY II MPV (9K9B) 1.6 More information | 06.1997-09.2000 | 18487 | 55 | 75 | 1598 | MPV | ||
| CADDY II MPV (9K9B) 1.6 More information | 11.1995-05.1997 | 18486 | 55 | 75 | 1595 | MPV | ||
| CADDY II MPV (9K9B) 1.7 SDI More information | 07.1996-09.2000 | 18488 | 42 | 57 | 1715 | MPV | ||
| CADDY II MPV (9K9B) 1.9 D More information | 11.1995-01.2004 | 18489 | 47 | 64 | 1896 | MPV | ||
| CADDY II MPV (9K9B) 1.9 SDI More information | 11.1995-01.2004 | 18490 | 47 | 64 | 1896 | MPV | ||
| CADDY II MPV (9K9B) 1.9 TDI More information | 10.1996-01.2004 | 18491 | 66 | 90 | 1896 | MPV | ||
| CADDY II Pickup (9U7) 1.6 More information | 06.1996-12.2000 | 10592 | 55 | 75 | 1598 | Pickup | ||
| CADDY II Pickup (9U7) 1.9 D More information | 06.1996-12.2000 | 10593 | 47 | 64 | 1896 | Pickup | ||
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI for vehicles without rear window cleaningMore information | 09.2010-05.2015 | 34948 | 77 | 105 | 1197 | MPV | ||
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI for vehicles without rear window cleaningMore information | 09.2010-05.2015 | 34947 | 63 | 86 | 1197 | MPV | ||
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.4 for vehicles without rear window cleaningMore information | 05.2006-08.2010 | 19693 | 59 | 80 | 1390 | MPV | ||
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.4 for vehicles without rear window cleaningMore information | 03.2004-05.2006 | 17803 | 55 | 75 | 1390 | MPV | ||
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 for vehicles without rear window cleaningMore information | 04.2004-05.2015 | 17806 | 75 | 102 | 1595 | MPV | ||
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 BiFuel for vehicles without rear window cleaningMore information | 05.2011-05.2015 | 10751 | 75 | 102 | 1595 | MPV | ||
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI for vehicles without rear window cleaningMore information | 08.2010-05.2015 | 34951 | 75 | 102 | 1598 | MPV | ||
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI for vehicles without rear window cleaningMore information | 08.2010-05.2015 | 34950 | 55 | 75
| Part Nr |
OE/Ref nr. |
Brand |
| |
| 811511026 | 0 986 494 036 | BOSCH |