
708048 SENZOR I DPF NRF
Kodi: | 708048 |
Referenc 1 | Referenc 2 |
8823 29004 | 03L 906 051 B |
Kodi: | 708048 |
Referenc 1 | Referenc 2 |
8823 29004 | 03L 906 051 B |
Engine Code: DBGAMore information | 03.2017- | 127056 | 110 | 150 | 1968 | Hatchback | |
---|---|---|---|---|---|---|---|
ARTEON (3H7, 3H8) 2.0 TDI 4motion More information | 03.2017-07.2020 | 126831 | 176 | 240 | 1968 | Hatchback | |
BEETLE (5C1, 5C2) 2.0 TDI More information | 06.2014-09.2018 | 109439 | 81 | 110 | 1968 | Hatchback | |
Engine Code: CUUB, CVCAMore information | 07.2014-09.2018 | 108515 | 110 | 150 | 1968 | Hatchback | |
BEETLE Convertible (5C7, 5C8) 2.0 TDI More information | 06.2014-09.2018 | 109467 | 81 | 110 | 1968 | Convertible | |
BEETLE Convertible (5C7, 5C8) 2.0 TDI Engine Code: CUUB, CVCAMore information | 09.2014-09.2018 | 108514 | 110 | 150 | 1968 | Convertible | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI More information | 05.2015-09.2020 | 118494 | 55 | 75 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI More information | 05.2015-09.2020 | 118495 | 75 | 102 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI More information | 05.2015-09.2020 | 118497 | 110 | 150 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI 4motion More information | 05.2015-09.2020 | 118496 | 90 | 122 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI 4motion More information | 11.2015-09.2020 | 118498 | 110 | 150 | 1968 | Box Body/MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI More information | 05.2015-09.2020 | 118485 | 55 | 75 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI More information | 05.2015-09.2020 | 118486 | 75 | 102 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI More information | 05.2015-09.2020 | 118488 | 110 | 150 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion More information | 05.2015-09.2020 | 118487 | 90 | 122 | 1968 | MPV | |
CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion More information | 11.2015-09.2020 | 118489 | 110 | 150 | 1968 | MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI More information | 05.2015-09.2020 | 114348 | 55 | 75 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI More information | 05.2015-09.2020 | 114349 | 75 | 102 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI More information | 05.2015-09.2020 | 114357 | 110 | 150 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 4motion More information | 11.2015-07.2019 | 117957 | 55 | 75 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 4motion More information | 05.2015-09.2020 | 114351 | 90 | 122 | 1968 | Box Body/MPV | |
CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 4motion More information | 11.2015-09.2020 | 117961 | 110 | 150 | 1968 | Box Body/MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI More information | 05.2015-09.2020 | 114333 | 55 | 75 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI More information | 05.2015-09.2020 | 114332 | 75 | 102 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI More information | 05.2015-09.2020 | 114334 | 110 | 150 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI 4motion More information | 05.2015-09.2020 | 114336 | 90 | 122 | 1968 | MPV | |
CADDY IV MPV (SAB, SAJ) 2.0 TDI 4motion More information | 11.2015-09.2020 | 117951 | 110 | 150 | 1968 | MPV | |
CC B7 (358) 2.0 TDI More information | 05.2015-12.2016 | 115198 | 110 | 150 | 1968 | Coupe | |
CC B7 (358) 2.0 TDI More information | 05.2015-12.2016 | 115199 | 135 | 184 | 1968 | Coupe | |
CRAFTER 30-35 Bus (2E_) 2.0 TDI Construction Year from: 06.2013More information | 07.2011-12.2016 | 10814 | 120 | 163 | 1968 | Bus | |
CRAFTER 30-35 Bus (2E_) 2.0 TDI for model code: Crafter 35 for model code: Crafter 32 Emission Standard: Euro 5/Euro 6 for PR number: 7MF, 7MQ, 7MM, 7MPMore information | 11.2013-12.2016 | 100069 | 84 | 114 | 1968 | Bus | |
CRAFTER 30-35 Bus (2E_) 2.0 TDI 4motion Construction Year from: 06.2013More information | 11.2011-12.2016 | 55113 | 120 | 163 | 1968 | Bus | |
CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI Construction Year from: 06.2013More information | 07.2011-12.2016 | 10826 | 120 | 163 | 1968 | Platform/Chassis | |
CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI Construction Year from: 06.2013More information | 10.2011-12.2016 | 10827 | 105 | 142 | 1968 | Platform/Chassis | |
CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI More information | 11.2015-12.2016 | 117732 | 103 | 140 | 1968 | Platform/Chassis | |
CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI Construction Year from: 06.2013More information | 05.2011-12.2016 | 10825 | 100 | 136 | 1968 | Platform/Chassis | |
CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI Emission Standard: Euro 5/Euro 6 for PR number: 7MF, 7MQ, 7MM, 7MPMore information | 11.2013-12.2016 | 100071 | 84 | 114 | 1968 | Platform/Chassis | |
CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI Construction Year from: 06.2013More information | 05.2011-12.2016 | 10824 | 80 | 109 | 1968 | Platform/Chassis | |
CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI 4motion Construction Year from: 06.2013More information | 11.2011-12.2016 | 55115 | 120 | 163 | 1968 | Platform/Chassis | |
CRAFTER 30-50 Van (2E_) 2.0 TDI Construction Year from: 06.2013More information | 07.2011-12.2016 | 10818 | 120 | 163 | 1968 | Van | |
CRAFTER 30-50 Van (2E_) 2.0 TDI Construction Year from: 06.2013More information | 10.2011-12.2016 | 10829 | 105 | 142 | 1968 | Van | |
CRAFTER 30-50 Van (2E_) 2.0 TDI Construction Year from: 06.2013More information | 05.2011-12.2016 | 10815 | 80 | 109 | 1968 | Van | |
CRAFTER 30-50 Van (2E_) 2.0 TDI More information | 11.2013-12.2016 | 100070 | 84 | 114 | 1968 | Van | |
CRAFTER 30-50 Van (2E_) 2.0 TDI Construction Year from: 06.2013 for model code: Crafter 46More information | 05.2011-12.2016 | 10817 | 100 | 136 | 1968 | Van | |
CRAFTER 30-50 Van (2E_) 2.0 TDI More information | 11.2015-12.2016 | 117731 | 103 | 140 | 1968 | Van | |
CRAFTER 30-50 Van (2E_) 2.0 TDI 4motion Construction Year from: 06.2013More information | 07.2011-12.2016 | 55114 | 120 | 163 | 1968 | Van | |
GOLF ALLTRACK VII Variant (BA5, BV5) 2.0 TDI 4motion Engine Code: CRBC, CRLBMore information | 12.2014-08.2020 | 109839 | 110 | 150 | 1968 | Estate | |
GOLF ALLTRACK VII Variant (BA5, BV5) 2.0 TDI 4motion Engine Code: CUNAMore information | 12.2014-08.2020 | 109843 | 135 | 184 | 1968 | Estate | |
GOLF SPORTSVAN VII (AM1, AN1) 1.6 TDI Construction Year from: 11.2014 Engine Code: CRKA, CXXA, DDYBMore information | 02.2014-07.2018 | 105739 | 66 | 90 | 1598 | Hatchback | |
GOLF SPORTSVAN VII (AM1, AN1) 1.6 TDI More information | 11.2016-08.2020 | 124225 | 85 | 115 | 1598 | Hatchback | |
GOLF SPORTSVAN VII (AM1, AN1) 2.0 TDI 6-Speed Manual Transmission for PR number: G0K Transmission Type: 6-Speed Automatic Transmission for PR number: G1CMore information | 02.2014-08.2020 | 100799 | 110 | 150 | 1968 | Hatchback | |
GOLF VAN VII Variant (BA5) 1.6 TDi BlueMotion Construction Year from: 11.2014 Engine Code: CRKB, CXXBMore information | 05.2013-03.2017 | 133613 | 81 | 110 | 1598 | Estate Van | |
GOLF VAN VII Variant (BA5) 1.6 TDi BlueMotion More information | 05.2013-03.2017 | 133612 | 77 | 105 | 1598 | Estate Van | |
GOLF VAN VII Variant (BA5) 1.6 TDi BlueMotion Engine Code: CLHBMore information | 05.2013-03.2017 | 133609 | 66 | 90 | 1598 | Estate Van | |
GOLF VAN VII Variant (BA5) 2.0 TDi BlueMotion Engine Code: CRBCMore information | 04.2013-03.2017 | 133606 | 110 | 150 | 1968 | Estate Van | |
GOLF VI Convertible (517) 2.0 TDI More information | 11.2013-05.2016 | 115175 | 81 | 110 | 1968 | Convertible | |
GOLF VI Convertible (517) 2.0 TDI More information | 11.2013-05.2016 | 24942 | 110 | 150 | 1968 | Convertible | |
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI Engine Code: CRKAMore information | 04.2013-07.2018 | 59067 | 66 | 90 | 1598 | Hatchback | |
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI More information | 08.2012-03.2017 | 56145 | 77 | 105 | 1598 | Hatchback | |
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion More information | 11.2012-03.2017 | 57460 | 77 | 105 | 1598 | Hatchback | |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTD Engine Code: CUNAMore information | 04.2013-08.2020 | 59120 | 135 | 184 | 1968 | Hatchback | |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI More information | 11.2012-08.2020 | 59071 | 81 | 110 | 1968 | Hatchback | |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI Engine Code: CRBBMore information | 08.2012-08.2020 | 59070 | 105 | 143 | 1968 | Hatchback | |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI Engine Code: CRBC, CRLBMore information | 08.2012-08.2020 | 56147 | 110 | 150 | 1968 | Hatchback | |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI 4motion Engine Code: CKFC, CRBC, CRLBMore information | 11.2012-08.2020 | 57461 | 110 | 150 | 1968 | Hatchback | |
GOLF VII Variant (BA5, BV5) 1.6 TDI Construction Year from: 11.2014 Engine Code: CRKA, CXXAMore information | 05.2013-07.2018 | 26762 | 66 | 90 | 1598 | Estate | |
GOLF VII Variant (BA5, BV5) 1.6 TDI More information | 05.2013-03.2017 | 58945 | 77 | 105 | 1598 | Estate | |
GOLF VII Variant (BA5, BV5) 1.6 TDI 4motion More information | 05.2013-03.2017 | 26760 | 77 | 105 | 1598 | Estate | |
GOLF VII Variant (BA5, BV5) 2.0 GTD Engine Code: CUNAMore information | 01.2015-07.2019 | 109842 | 135 | 184 | 1968 | Estate | |
GOLF VII Variant (BA5, BV5) 2.0 TDI Engine Code: CRBCMore information | 04.2013-08.2020 | 58946 | 110 | 150 | 1968 | Estate | |
GOLF VII Variant (BA5, BV5) 2.0 TDI 4motion Engine Code: CRBCMore information | 04.2013-08.2020 | 26743 | 110 | 150 | 1968 | Estate | |
JETTA IV (162, 163, AV3, AV2) 2.0 TDI Engine Code: CUUAMore information | 10.2010-12.2017 | 9752 | 81 | 110 | 1968 | Saloon | |
JETTA IV (162, 163, AV3, AV2) 2.0 TDI Engine Code: CUUB, CVCA, DELA, DGMAMore information | 07.2014-12.2017 | 108132 | 110 | 150 | 1968 | Saloon | |
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TDI 4motion More information | 05.2015-11.2017 | 116702 | 110 | 150 | 1968 | Estate | |
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TDI 4motion More information | 07.2015-05.2016 | 118894 | 135 | 184 | 1968 | Estate | |
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TDI 4motion More information | 05.2015-03.2024 | 116703 | 140 | 190 | 1968 | Estate | |
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TDI 4motion More information | 05.2015-11.2020 | 116704 | 176 | 240 | 1968 | Estate | |
Emission Standard: Euro 5+, Euro 6+ for PR number: 7MJ, 7MMMore information | 01.2016-11.2018 | 128973 | 81 | 110 | 1968 | Saloon | |
PASSAT B8 (3G2, CB2) 2.0 TDI More information | 11.2014-03.2024 | 106635 | 110 | 150 | 1968 | Saloon | |
PASSAT B8 (3G2, CB2) 2.0 TDI More information | 07.2015-05.2016 | 118892 | 135 | 184 | 1968 | Saloon | |
PASSAT B8 (3G2, CB2) 2.0 TDI More information | 11.2014-03.2024 | 108615 | 140 | 190 | 1968 | Saloon | |
PASSAT B8 (3G2, CB2) 2.0 TDI 4motion More information | 08.2014-03.2024 | 112386 | 110 | 150 | 1968 | Saloon | |
PASSAT B8 (3G2, CB2) 2.0 TDI 4motion More information | 11.2014-03.2024 | 108616 | 140 | 190 | 1968 | Saloon | |
PASSAT B8 (3G2, CB2) 2.0 TDI 4motion More information | 08.2014-11.2020 | 106654 | 176 | 240 | 1968 | Saloon | |
PASSAT B8 Variant (3G5, CB5) 2.0 TDI Emission Standard: Euro 5+, Euro 6+ for PR number: 7MJ, 7MMMore information | 01.2016-07.2018 | 147324 | 81 | 110 | 1968 | Estate | |
PASSAT B8 Variant (3G5, CB5) 2.0 TDI More information | 11.2014-03.2024 | 106644 | 110 | 150 | 1968 | Estate | |
PASSAT B8 Variant (3G5, CB5) 2.0 TDI More information | 07.2015-05.2016 | 118893 | 135 | 184 | 1968 | Estate | |
PASSAT B8 Variant (3G5, CB5) 2.0 TDI More information | 11.2014-03.2024 | 108630 | 140 | 190 | 1968 | Estate | |
PASSAT B8 Variant (3G5, CB5) 2.0 TDI 4motion More information | 08.2014-03.2024 | 112385 | 110 | 150 | 1968 | Estate | |
PASSAT B8 Variant (3G5, CB5) 2.0 TDI 4motion More information | 11.2014-03.2024 | 108631 | 140 | 190 | 1968 | Estate | |
PASSAT B8 Variant (3G5, CB5) 2.0 TDI 4motion More information | 08.2014-11.2020 | 106657 | 176 | 240 | 1968 | Estate | |
SCIROCCO III (137, 138) 2.0 TDI More information | 11.2013-11.2017 | 106418 | 110 | 150 | 1968 | Coupe | |
SCIROCCO III (137, 138) 2.0 TDI More information | 05.2014-11.2017 | 107501 | 135 | 184 | 1968 | Coupe | |
Engine Code: CUVAMore information | 05.2011-07.2019 | 12089 | 85 | 115 | 1968 | MPV | |
SHARAN (7N1, 7N2) 2.0 TDI More information | 05.2015-10.2020 | 115206 | 110 | 150 | 1968 | MPV | |
SHARAN (7N1, 7N2) 2.0 TDI More information | 05.2015-07.2018 | 115208 | 135 | 184 | 1968 | MPV | |
SHARAN (7N1, 7N2) 2.0 TDI 4motion More information | 05.2015-07.2019 | 115207 | 110 | 150 | 1968 | MPV | |
SHARAN (7N1, 7N2) 2.0 TDI 4motion More information | 07.2018-10.2020 | 135146 | 130 | 177 | 1968 | MPV | |
SHARAN (7N1, 7N2) 2.0 TDI 4motion More information | 05.2016-07.2018 | 120178 | 135 | 184 | 1968 | MPV | |
TIGUAN (5N_) 2.0 TDI More information | 05.2015-07.2018 | 112955 | 110 | 150 | 1968 | SUV | |
TIGUAN (5N_) 2.0 TDI 4motion More information | 05.2015-07.2018 | 112956 | 110 | 150 | 1968 | SUV | |
TIGUAN (5N_) 2.0 TDI 4motion More information | 05.2015-07.2018 | 113340 | 135 | 184 | 1968 | SUV | |
TIGUAN (AD1, AX1) 1.6 TDI More information | 05.2016-06.2020 | 122007 | 85 | 115 | 1598 | SUV | |
Emission Standard: Euro 5+ for PR number: 7MJMore information | 08.2016-07.2020 | 124068 | 81 | 110 | 1968 | SUV | |
Construction Year to: 05.2016 Emission Standard: Euro 6+ for PR number: 7MMMore information | 01.2016- | 118647 | 110 | 150 | 1968 | SUV | |
TIGUAN (AD1, AX1) 2.0 TDI 4motion Engine Code: DBGC Construction Year to: 05.2016 Emission Standard: Euro 6+ Engine Code: DFGA for PR number: 7MMMore information | 01.2016-07.2020 | 118648 | 110 | 150 | 1968 | SUV | |
TIGUAN (AD1, AX1) 2.0 TDI 4motion More information | 05.2016-07.2020 | 119766 | 176 | 240 | 1968 | SUV | |
TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion Engine Code: DBGCMore information | 06.2017- | 128191 | 110 | 150 | 1968 | SUV | |
TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion More information | 06.2017-07.2021 | 128192 | 140 | 190 | 1968 | SUV | |
TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion More information | 06.2017-09.2020 | 128193 | 176 | 240 | 1968 | SUV | |
Emission Standard: Euro 6More information | 01.2010-03.2018 | 8428 | 150 | 204 | 2967 | SUV | |
Emission Standard: Euro 6More information | 09.2014-03.2018 | 107860 | 193 | 262 | 2967 | SUV | |
TOURAN (5T1) 1.6 TDI More information | 05.2015-05.2016 | 113150 | 81 | 110 | 1598 | MPV | |
TOURAN (5T1) 2.0 TDI More information | 11.2015-07.2019 | 117811 | 81 | 110 | 1968 | MPV | |
Construction Year to: 05.2016 Engine Code: DFEA, DFGAMore information | 05.2015- | 113151 | 110 | 150 | 1968 | MPV | |
Construction Year to: 05.2016More information | 11.2015-07.2019 | 117884 | 140 | 190 | 1968 | MPV | |
XL1 (6Z!) 0.8 TDI E-Hybrid More information | 02.2014- | 108127 | 51 | 69 | 829 | Coupe |
Construction Year from: 07.2014 Emission Standard: Euro 6 Engine Code: CRKB, CXXB, DBKA for PR number: 7CF, 7MMMore information | 09.2013-12.2017 | 100039 | 81 | 110 | 1598 | Hatchback | |
---|---|---|---|---|---|---|---|
A3 (8V1, 8VK) 1.6 TDI More information | 10.2012-05.2015 | 55590 | 77 | 105 | 1598 | Hatchback | |
A3 (8V1, 8VK) 2.0 TDI More information | 05.2013-12.2017 | 55593 | 135 | 184 | 1968 | Hatchback | |
A3 (8V1, 8VK) 2.0 TDI More information | 04.2012-12.2017 | 55095 | 110 | 150 | 1968 | Hatchback | |
Engine Code: CRBD Engine Code: CRLCMore information | 05.2013-08.2016 | 59624 | 100 | 136 | 1968 | Hatchback | |
Engine Code: CUNAMore information | 12.2012-12.2017 | 55594 | 135 | 184 | 1968 | Hatchback | |
A3 (8V1, 8VK) 2.0 TDI quattro More information | 10.2012-12.2017 | 55592 | 110 | 150 | 1968 | Hatchback | |
A3 Convertible (8V7, 8VE) 1.6 TDI Construction Year from: 07.2014 Engine Code: CRKB, CXXBMore information | 02.2014-10.2020 | 100774 | 81 | 110 | 1598 | Convertible | |
A3 Convertible (8V7, 8VE) 2.0 TDI More information | 05.2014-05.2017 | 106221 | 135 | 184 | 1968 | Convertible | |
A3 Convertible (8V7, 8VE) 2.0 TDI More information | 10.2013-10.2020 | 100044 | 110 | 150 | 1968 | Convertible | |
A3 Convertible (8V7, 8VE) 2.0 TDI More information | 10.2013-07.2016 | 106382 | 100 | 136 | 1968 | Convertible | |
A3 Convertible (8V7, 8VE) 2.0 TDI quattro More information | 05.2014-10.2020 | 106222 | 135 | 184 | 1968 | Convertible | |
A3 Convertible (8V7, 8VE) 2.0 TDI quattro More information | 03.2014-10.2020 | 100776 | 110 | 150 | 1968 | Convertible | |
A3 Limousine (8VS, 8VM) 1.6 TDI Construction Year from: 07.2014 Emission Standard: Euro 6 Engine Code: CRKB, CXXB, DBKA for PR number: 7CF, 7MMMore information | 05.2014-10.2020 | 106375 | 81 | 110 | 1598 | Saloon | |
A3 Limousine (8VS, 8VM) 1.6 TDI More information | 09.2013-05.2015 | 53360 | 77 | 105 | 1598 | Saloon | |
A3 Limousine (8VS, 8VM) 1.6 TDI quattro More information | 05.2015-08.2016 | 115104 | 81 | 110 | 1598 | Saloon | |
A3 Limousine (8VS, 8VM) 2.0 TDI More information | 05.2014-07.2018 | 105627 | 135 | 184 | 1968 | Saloon | |
A3 Limousine (8VS, 8VM) 2.0 TDI Emission Standard: Euro 5+ Engine Code: CRBC for PR number: 7MJ Emission Standard: Euro 6+ Engine Code: CRLB, CRUA, DBGA, DEJA, DCYA for PR number: 7MMMore information | 05.2013-10.2020 | 59619 | 110 | 150 | 1968 | Saloon | |
A3 Limousine (8VS, 8VM) 2.0 TDI More information | 09.2013-08.2016 | 59629 | 100 | 136 | 1968 | Saloon | |
A3 Limousine (8VS, 8VM) 2.0 TDI quattro More information | 10.2013-10.2020 | 100046 | 110 | 150 | 1968 | Saloon | |
A3 Limousine (8VS, 8VM) 2.0 TDI quattro Engine Code: CUNAMore information | 05.2014-07.2018 | 105628 | 135 | 184 | 1968 | Saloon | |
A3 Limousine (8VS, 8VM) 35 TDI Emission Standard: Euro 5+ Engine Code: CRBC for PR number: 7MJ Emission Standard: Euro 6+ Engine Code: CRLB/CRUA/DBGA/DEJA, DCYA for PR number: 7MMMore information | 07.2018-10.2020 | 136078 | 110 | 150 | 1968 | Saloon | |
A3 Limousine (8VS, 8VM) 40 TDI quattro Engine Code: CUNAMore information | 07.2018-07.2019 | 136461 | 135 | 184 | 1968 | Saloon | |
A3 Sportback (8VA, 8VF) 1.6 TDI Construction Year from: 07.2014 Emission Standard: Euro 6 Engine Code: CRKB, CXXB, DBKA for PR number: 7CF, 7MMMore information | 09.2013-10.2020 | 100040 | 81 | 110 | 1598 | Hatchback | |
A3 Sportback (8VA, 8VF) 1.6 TDI More information | 10.2012-12.2016 | 57430 | 77 | 105 | 1598 | Hatchback | |
A3 Sportback (8VA, 8VF) 1.6 TDI quattro Emission Standard: Euro 6 for PR number: 7CF, 7MMMore information | 05.2015-08.2016 | 115105 | 81 | 110 | 1598 | Hatchback | |
A3 Sportback (8VA, 8VF) 2.0 TDI More information | 05.2013-07.2018 | 59621 | 135 | 184 | 1968 | Hatchback | |
A3 Sportback (8VA, 8VF) 2.0 TDI Emission Standard: Euro 5+ Engine Code: CRBC for PR number: 7MJ Emission Standard: Euro 6+ Engine Code: CRLB, CRUA, DBGA, DEJA, DCYA for PR number: 7MMMore information | 09.2012-10.2020 | 55597 | 110 | 150 | 1968 | Hatchback | |
A3 Sportback (8VA, 8VF) 2.0 TDI Engine Code: CRBD Engine Code: CRLCMore information | 05.2013-08.2016 | 59630 | 100 | 136 | 1968 | Hatchback | |
A3 Sportback (8VA, 8VF) 2.0 TDI quattro Engine Code: CUNAMore information | 05.2013-07.2018 | 55598 | 135 | 184 | 1968 | Hatchback | |
A3 Sportback (8VA, 8VF) 2.0 TDI quattro More information | 02.2013-10.2020 | 58948 | 110 | 150 | 1968 | Hatchback | |
A3 Sportback (8VA, 8VF) 35 TDI Emission Standard: Euro 5+ Engine Code: CRBC for PR number: 7MJ Emission Standard: Euro 6+ Engine Code: CRLB/CRUA/DBGA/DEJA, DCYA for PR number: 7MMMore information | 07.2018-10.2020 | 136077 | 110 | 150 | 1968 | Hatchback | |
A3 Sportback (8VA, 8VF) 40 TDI quattro Engine Code: CUNAMore information | 07.2018-10.2020 | 136460 | 135 | 184 | 1968 | Hatchback | |
A4 Allroad B8 (8KH) 2.0 TDI quattro More information | 09.2013-05.2016 | 100052 | 140 | 190 | 1968 | Estate | |
A4 Allroad B8 (8KH) 2.0 TDI quattro Emission Standard: Euro 6More information | 04.2009-05.2016 | 33419 | 120 | 163 | 1968 | Estate | |
A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro More information | 01.2016- | 119168 | 140 | 190 | 1968 | Estate | |
A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro More information | 05.2016-10.2019 | 119725 | 120 | 163 | 1968 | Estate | |
A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro More information | 11.2016-10.2019 | 124859 | 110 | 150 | 1968 | Estate | |
A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro More information | 11.2016-07.2018 | 124858 | 100 | 136 | 1968 | Estate | |
A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro More information | 01.2020- | 139648 | 140 | 190 | 1968 | Estate | |
A4 B8 (8K2) 2.0 TDI More information | 09.2013-12.2015 | 59564 | 140 | 190 | 1968 | Saloon | |
for PR number: 7MMMore information | 08.2008-12.2015 | 30002 | 120 | 163 | 1968 | Saloon | |
A4 B8 (8K2) 2.0 TDI quattro More information | 09.2013-12.2015 | 59565 | 140 | 190 | 1968 | Saloon | |
Emission Standard: Euro 6+ Engine Code: CSUA for PR number: 7MMMore information | 05.2013-12.2015 | 59563 | 110 | 150 | 1968 | Saloon | |
A4 B8 Avant (8K5) 2.0 TDI More information | 09.2013-12.2015 | 59568 | 140 | 190 | 1968 | Estate | |
for PR number: 7MMMore information | 08.2008-12.2015 | 30691 | 120 | 163 | 1968 | Estate | |
Engine Code: CSUBMore information | 04.2008-12.2015 | 30006 | 100 | 136 | 1968 | Estate | |
A4 B8 Avant (8K5) 2.0 TDI quattro More information | 09.2013-12.2015 | 59569 | 140 | 190 | 1968 | Estate | |
A4 B8 Avant (8K5) 2.0 TDI quattro Emission Standard: Euro 6+ Engine Code: CSUA for PR number: 7MMMore information | 05.2013-12.2015 | 59567 | 110 | 150 | 1968 | Estate | |
A4 B9 (8W2, 8WC) 2.0 TDI More information | 05.2015- | 117081 | 140 | 190 | 1968 | Saloon | |
A4 B9 (8W2, 8WC) 2.0 TDI More information | 05.2015-11.2019 | 117083 | 110 | 150 | 1968 | Saloon | |
A4 B9 (8W2, 8WC) 2.0 TDI More information | 05.2015-11.2019 | 117110 | 100 | 136 | 1968 | Saloon | |
A4 B9 (8W2, 8WC) 2.0 TDI More information | 05.2016-11.2019 | 119148 | 90 | 122 | 1968 | Saloon | |
A4 B9 (8W2, 8WC) 2.0 TDI quattro More information | 09.2015-11.2019 | 117082 | 140 | 190 | 1968 | Saloon | |
A4 B9 (8W2, 8WC) 2.0 TDI quattro More information | 09.2016-11.2019 | 126182 | 120 | 163 | 1968 | Saloon | |
A4 B9 (8W2, 8WC) 2.0 TDI quattro More information | 09.2016-11.2019 | 122059 | 110 | 150 | 1968 | Saloon | |
A4 B9 (8W2, 8WC) 30 TDI More information | 05.2016-11.2019 | 136464 | 90 | 122 | 1968 | Saloon | |
A4 B9 (8W2, 8WC) 35 TDI More information | 08.2015- | 136107 | 110 | 150 | 1968 | Saloon | |
A4 B9 (8W2, 8WC) 40 TDI More information | 05.2015- | 136108 | 140 | 190 | 1968 | Saloon | |
A4 B9 (8W2, 8WC) 40 TDI quattro More information | 09.2015-11.2019 | 136109 | 140 | 190 | 1968 | Saloon | |
A4 B9 Avant (8W5, 8WD) 2.0 TDI More information | 08.2015-09.2018 | 117089 | 140 | 190 | 1968 | Estate | |
A4 B9 Avant (8W5, 8WD) 2.0 TDI More information | 08.2015-09.2018 | 117091 | 110 | 150 | 1968 | Estate | |
A4 B9 Avant (8W5, 8WD) 2.0 TDI More information | 08.2015-10.2019 | 117115 | 100 | 136 | 1968 | Estate | |
A4 B9 Avant (8W5, 8WD) 2.0 TDI More information | 04.2016-09.2018 | 119152 | 90 | 122 | 1968 | Estate | |
A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro More information | 10.2015-09.2018 | 117090 | 140 | 190 | 1968 | Estate | |
A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro More information | 09.2016-09.2018 | 126183 | 120 | 163 | 1968 | Estate | |
A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro More information | 09.2016-10.2019 | 122061 | 110 | 150 | 1968 | Estate | |
A4 B9 Avant (8W5, 8WD) 30 TDI More information | 10.2018-10.2019 | 136465 | 90 | 122 | 1968 | Estate | |
A4 B9 Avant (8W5, 8WD) 35 TDI More information | 10.2018-10.2019 | 136110 | 110 | 150 | 1968 | Estate | |
