
850010021 MANZHETE E LIDHSES TIMONIT TRISCAN
Kodi: | 850010021 |
Referenc 1 | Referenc 2 |
FE34293 | I6G001PC |
Kodi: | 850010021 |
Referenc 1 | Referenc 2 |
FE34293 | I6G001PC |
Fitting Position: Front Axle both sidesMore information | 11.2010-06.2015 | 6932 | 118 | 160 | 1596 | MPV | |
---|---|---|---|---|---|---|---|
Fitting Position: Front Axle both sidesMore information | 02.2011-06.2015 | 6802 | 85 | 115 | 1560 | MPV | |
Fitting Position: Front Axle both sidesMore information | 05.2006-06.2015 | 19714 | 92 | 125 | 1753 | MPV | |
Fitting Position: Front Axle both sidesMore information | 05.2006-06.2015 | 19438 | 74 | 100 | 1753 | MPV | |
Fitting Position: Front Axle both sidesMore information | 05.2006-06.2015 | 19437 | 107 | 145 | 1999 | MPV | |
Fitting Position: Front Axle both sidesMore information | 03.2010-06.2015 | 33349 | 149 | 203 | 1999 | MPV | |
Fitting Position: Front Axle both sidesMore information | 05.2006-06.2015 | 32693 | 107 | 145 | 1999 | MPV | |
Fitting Position: Front Axle both sidesMore information | 03.2010-06.2015 | 33350 | 120 | 163 | 1997 | MPV | |
Fitting Position: Front Axle both sidesMore information | 05.2006-06.2015 | 19440 | 103 | 140 | 1997 | MPV | |
Fitting Position: Front Axle both sidesMore information | 05.2006-06.2015 | 5575 | 100 | 136 | 1997 | MPV | |
Fitting Position: Front Axle both sidesMore information | 05.2006-06.2015 | 19439 | 96 | 130 | 1997 | MPV | |
Fitting Position: Front Axle both sidesMore information | 11.2007-06.2015 | 24463 | 85 | 115 | 1997 | MPV | |
Fitting Position: Front Axle both sidesMore information | 11.2010-06.2015 | 9854 | 147 | 200 | 2179 | MPV | |
Fitting Position: Front Axle both sidesMore information | 03.2008-12.2012 | 24464 | 129 | 175 | 2179 | MPV | |
Fitting Position: Front Axle both sidesMore information | 09.2007-06.2015 | 24462 | 118 | 160 | 2261 | MPV | |
Fitting Position: Front Axle both sidesMore information | 03.2013-06.2015 | 142750 | 147 | 200 | 2179 | Box Body/MPV | |
Fitting Position: Front Axle both sidesMore information | 05.2006-06.2015 | 142748 | 103 | 140 | 1997 | Box Body/MPV | |
Fitting Position: Front Axle both sidesMore information | 11.2006-06.2015 | 142746 | 96 | 131 | 1997 | Box Body/MPV | |
Fitting Position: Front Axle both sidesMore information | 02.2011-01.2015 | 6939 | 118 | 160 | 1596 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 03.2007-01.2015 | 22507 | 92 | 125 | 1596 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 07.2010-01.2015 | 6938 | 88 | 120 | 1596 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 03.2007-01.2015 | 22506 | 81 | 110 | 1596 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 06.2007-01.2015 | 32387 | 92 | 125 | 1753 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 03.2007-01.2015 | 22510 | 74 | 100 | 1753 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 03.2007-01.2015 | 22508 | 107 | 145 | 1999 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 07.2010-01.2015 | 6951 | 176 | 240 | 1999 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 03.2009-01.2015 | 30331 | 107 | 145 | 1999 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 07.2009-01.2015 | 5136 | 107 | 145 | 1999 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 03.2010-01.2015 | 33351 | 149 | 203 | 1999 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 03.2010-01.2015 | 33354 | 120 | 163 | 1997 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 03.2007-01.2015 | 22512 | 103 | 140 | 1997 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 03.2007-12.2014 | 5137 | 100 | 136 | 1997 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 03.2007-01.2015 | 22511 | 96 | 130 | 1997 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 11.2007-01.2015 | 24451 | 85 | 115 | 1997 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 07.2010-01.2015 | 6981 | 147 | 200 | 2179 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 03.2008-10.2010 | 24452 | 129 | 175 | 2179 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 07.2007-01.2015 | 24450 | 118 | 160 | 2261 | Hatchback | |
Fitting Position: Front Axle both sidesMore information | 03.2007-01.2015 | 22509 | 162 | 220 | 2521 | Hatchback | |
MONDEO IV Saloon (BA7) 1.6 EcoBoost Fitting Position: Front Axle both sidesMore information | 11.2010-01.2015 | 120851 | 118 | 160 | 1596 | Saloon | |
Fitting Position: Front Axle both sidesMore information | 03.2007-01.2015 | 10343 | 92 | 125 | 1596 | Saloon | |
Fitting Position: Front Axle both sidesMore information | 03.2010-01.2015 | 128496 | 88 | 120 | 1596 | Saloon | |
Fitting Position: Front Axle both sidesMore information | 03.2007-01.2015 | 32699 | 81 | 110 | 1596 | Saloon | |
MONDEO IV Saloon (BA7) 1.8 TDCi Fitting Position: Front Axle both sidesMore information | 06.2007-01.2015 | 32388 | 92 | 125 | 1753 | Saloon | |
MONDEO IV Saloon (BA7) 1.8 TDCi Fitting Position: Front Axle both sidesMore information | 03.2007-01.2015 | 32701 | 74 | 100 | 1753 | Saloon | |
Fitting Position: Front Axle both sidesMore information | 03.2007-01.2015 | 22520 | 107 | 145 | 1999 | Saloon | |
MONDEO IV Saloon (BA7) 2.0 EcoBoost Fitting Position: Front Axle both sidesMore information | 03.2010-09.2014 | 131623 | 176 | 240 | 1999 | Saloon | |
MONDEO IV Saloon (BA7) 2.0 Flexifuel Fitting Position: Front Axle both sidesMore information | 03.2009-01.2015 | 32685 | 107 | 145 | 1999 | Saloon | |
MONDEO IV Saloon (BA7) 2.0 LPG Fitting Position: Front Axle both sidesMore information | 07.2009-01.2015 | 5152 | 107 | 145 | 1999 | Saloon | |
MONDEO IV Saloon (BA7) 2.0 SCTI Fitting Position: Front Axle both sidesMore information | 03.2010-01.2015 | 128494 | 149 | 203 | 1999 | Saloon | |
MONDEO IV Saloon (BA7) 2.0 TDCi Fitting Position: Front Axle both sidesMore information | 03.2010-01.2015 | 54925 | 120 | 163 | 1997 | Saloon | |
MONDEO IV Saloon (BA7) 2.0 TDCi Fitting Position: Front Axle both sidesMore information | 03.2007-01.2015 | 22523 | 103 | 140 | 1997 | Saloon | |
MONDEO IV Saloon (BA7) 2.0 TDCi Fitting Position: Front Axle both sidesMore information | 08.2008-12.2014 | 126877 | 100 | 136 | 1997 | Saloon | |
MONDEO IV Saloon (BA7) 2.0 TDCi Fitting Position: Front Axle both sidesMore information | 03.2007-01.2015 | 22522 | 96 | 130 | 1997 | Saloon | |
MONDEO IV Saloon (BA7) 2.0 TDCi Fitting Position: Front Axle both sidesMore information | 11.2007-01.2015 | 24457 | 85 | 115 | 1997 | Saloon | |
MONDEO IV Saloon (BA7) 2.2 TDCi Fitting Position: Front Axle both sidesMore information | 10.2010-01.2015 | 126874 | 147 | 200 | 2179 | Saloon | |
MONDEO IV Saloon (BA7) 2.2 TDCi Fitting Position: Front Axle both sidesMore information | 03.2008-10.2010 | 24453 | 129 | 175 | 2179 | Saloon | |
Fitting Position: Front Axle both sidesMore information | 07.2007-01.2015 | 24455 | 118 | 160 | 2261 | Saloon | |
Fitting Position: Front Axle both sidesMore information | 03.2007-01.2015 | 22521 | 162 | 220 | 2521 | Saloon | |
MONDEO IV Turnier (BA7) 1.6 EcoBoost Fitting Position: Front Axle both sidesMore information | 02.2011-01.2015 | 7015 | 118 | 160 | 1596 | Estate | |
MONDEO IV Turnier (BA7) 1.6 Ti Fitting Position: Front Axle both sidesMore information | 03.2007-12.2010 | 22514 | 92 | 125 | 1596 | Estate | |
MONDEO IV Turnier (BA7) 1.6 Ti Fitting Position: Front Axle both sidesMore information | 07.2010-01.2015 | 7002 | 88 | 120 | 1596 | Estate | |
MONDEO IV Turnier (BA7) 1.6 Ti Fitting Position: Front Axle both sidesMore information | 03.2007-12.2012 | 22513 | 81 | 110 | 1596 | Estate | |
MONDEO IV Turnier (BA7) 1.8 TDCi Fitting Position: Front Axle both sidesMore information | 06.2007-12.2012 | 32389 | 92 | 125 | 1753 | Estate | |
MONDEO IV Turnier (BA7) 1.8 TDCi Fitting Position: Front Axle both sidesMore information | 03.2007-12.2012 | 22517 | 74 | 100 | 1753 | Estate | |
Fitting Position: Front Axle both sidesMore information | 03.2007-01.2015 | 22515 | 107 | 145 | 1999 | Estate | |
MONDEO IV Turnier (BA7) 2.0 EcoBoost Fitting Position: Front Axle both sidesMore information | 07.2010-01.2015 | 7019 | 176 | 240 | 1999 | Estate | |
MONDEO IV Turnier (BA7) 2.0 Flexifuel Fitting Position: Front Axle both sidesMore information | 03.2009-01.2015 | 30330 | 107 | 145 | 1999 | Estate | |
MONDEO IV Turnier (BA7) 2.0 LPG Fitting Position: Front Axle both sidesMore information | 07.2009-01.2015 | 5086 | 107 | 145 | 1999 | Estate | |
MONDEO IV Turnier (BA7) 2.0 SCTi Fitting Position: Front Axle both sidesMore information | 03.2010-01.2015 | 33355 | 149 | 203 | 1999 | Estate | |
MONDEO IV Turnier (BA7) 2.0 TDCi Fitting Position: Front Axle both sidesMore information | 03.2010-01.2015 | 33352 | 120 | 163 | 1997 | Estate | |
MONDEO IV Turnier (BA7) 2.0 TDCi Fitting Position: Front Axle both sidesMore information | 03.2007-01.2015 | 22519 | 103 | 140 | 1997 | Estate | |
MONDEO IV Turnier (BA7) 2.0 TDCi Fitting Position: Front Axle both sidesMore information | 03.2007-12.2014 | 5060 | 100 | 136 | 1997 | Estate | |
MONDEO IV Turnier (BA7) 2.0 TDCi Fitting Position: Front Axle both sidesMore information | 03.2007-12.2012 | 22518 | 96 | 130 | 1997 | Estate | |
MONDEO IV Turnier (BA7) 2.0 TDCi Fitting Position: Front Axle both sidesMore information | 11.2007-01.2015 | 24458 | 85 | 115 | 1997 | Estate | |
MONDEO IV Turnier (BA7) 2.2 TDCi Fitting Position: Front Axle both sidesMore information | 07.2010-01.2015 | 7021 | 147 | 200 | 2179 | Estate | |
MONDEO IV Turnier (BA7) 2.2 TDCi Fitting Position: Front Axle both sidesMore information | 03.2008-10.2010 | 24454 | 129 | 175 | 2179 | Estate | |
Fitting Position: Front Axle both sidesMore information | 07.2007-01.2015 | 24456 | 118 | 160 | 2261 | Estate | |
Fitting Position: Front Axle both sidesMore information | 03.2007-12.2012 | 22516 | 162 | 220 | 2521 | Estate | |
Fitting Position: Front Axle both sidesMore information | 03.2007-09.2014 | 134502 | 107 | 145 | 1999 | Estate Van | |
Fitting Position: Front Axle both sidesMore information | 03.2010-09.2014 | 134505 | 120 | 163 | 1997 | Estate Van | |
Fitting Position: Front Axle both sidesMore information | 03.2007-09.2014 | 134188 | 103 | 140 | 1997 | Estate Van | |
Fitting Position: Front Axle both sidesMore information | 02.2011-12.2014 | 6915 | 118 | 160 | 1596 | MPV | |
Fitting Position: Front Axle both sidesMore information | 02.2011-12.2014 | 6803 | 85 | 115 | 1560 | MPV | |
Fitting Position: Front Axle both sidesMore information | 05.2006-12.2014 | 19708 | 92 | 125 | 1753 | MPV | |
Fitting Position: Front Axle both sidesMore information | 05.2006-12.2014 | 19441 | 107 | 145 | 1999 | MPV | |
Fitting Position: Front Axle both sidesMore information | 07.2010-12.2014 | 6921 | 176 | 240 | 1999 | MPV | |
Fitting Position: Front Axle both sidesMore information | 03.2010-12.2014 | 33348 | 149 | 203 | 1999 | MPV | |
Fitting Position: Front Axle both sidesMore information | 07.2010-12.2014 | 59495 | 146 | 199 | 1999 | MPV | |
Fitting Position: Front Axle both sidesMore information | 05.2006-12.2014 | 30329 | 107 | 145 | 1999 | MPV | |
Fitting Position: Front Axle both sidesMore information | 03.2010-12.2014 | 33347 | 120 | 163 | 1997 | MPV | |
Fitting Position: Front Axle both sidesMore information | 05.2006-12.2014 | 19444 | 103 | 140 | 1997 | MPV | |
Fitting Position: Front Axle both sidesMore information | 05.2006-12.2014 | 5614 | 100 | 136 | 1997 | MPV | |
Fitting Position: Front Axle both sidesMore information | 05.2006-12.2014 | 19443 | 96 | 130 | 1997 | MPV | |
Fitting Position: Front Axle both sidesMore information | 11.2007-12.2014 | 24461 | 85 | 115 | 1997 | MPV | |
Fitting Position: Front Axle both sidesMore information | 07.2010-12.2014 | 6918 | 147 | 200 | 2179 | MPV | |
Fitting Position: Front Axle both sidesMore information | 03.2008-12.2012 | 24459 | 129 | 175 | 2179 | MPV | |
Fitting Position: Front Axle both sidesMore information | 07.2007-12.2014 | 24460 | 118 | 160 | 2261 | MPV | |
Fitting Position: Front Axle both sidesMore information | 05.2006-12.2014 | 19442 | 162 | 220 | 2521 | MPV | |
Fitting Position: Front Axle both sidesMore information | 02.2011-12.2014 | 143085 | 118 | 160 | 1596 | Box Body/MPV | |
Fitting Position: Front Axle both sidesMore information | 03.2010-12.2014 | 143086 | 107 | 145 | 1999 | Box Body/MPV | |
More |
FREELANDER 2 (L359) 2.0 Si4 4x4 Fitting Position: Front Axle both sidesMore information | 10.2011-10.2014 | 15945 | 177 | 241 | 1999 | Closed Off-Road Vehicle | |
---|---|---|---|---|---|---|---|
FREELANDER 2 (L359) 2.2 SD4 4x4 Fitting Position: Front Axle both sidesMore information | 08.2010-10.2014 | 2881 | 140 | 190 | 2179 | Closed Off-Road Vehicle | |
FREELANDER 2 (L359) 2.2 TD4 4x4 Fitting Position: Front Axle both sidesMore information | 10.2006-10.2014 | 19757 | 118 | 160 | 2179 | Closed Off-Road Vehicle | |
FREELANDER 2 (L359) 2.2 TD4 4x4 Fitting Position: Front Axle both sidesMore information | 01.2007-10.2014 | 23049 | 112 | 152 | 2179 | Closed Off-Road Vehicle | |
FREELANDER 2 (L359) 2.2 TD4 4x4 Fitting Position: Front Axle both sidesMore information | 10.2006-10.2014 | 2879 | 110 | 150 | 2179 | Closed Off-Road Vehicle | |
Fitting Position: Front Axle both sidesMore information | 08.2010-10.2014 | 2862 | 110 | 150 | 2179 | Closed Off-Road Vehicle | |
Fitting Position: Front Axle both sidesMore information | 10.2006-10.2014 | 19755 | 171 | 233 | 3192 | Closed Off-Road Vehicle |