AS2124 C-MAX AUTOMAT I TEMPERATURES 10- AUTLOG
| Kodi: | AS2124 |
| Referenc 1 | Referenc 2 |
| 862610045 | 13627805003 |
| Kodi: | AS2124 |
| Referenc 1 | Referenc 2 |
| 862610045 | 13627805003 |
Emission Standard: Euro 2/Euro 3More information | 12.1999-12.2006 | 14904 | 80 | 109 | 1997 | Bus | |
|---|---|---|---|---|---|---|---|
Emission Standard: Euro 2/Euro 3More information | 01.2004-12.2006 | 20026 | 69 | 94 | 1997 | Bus | |
SCUDO Bus (270_, 272_) 1.6 D Multijet Emission Standard: Euro 4 (D4)More information | 01.2007-03.2016 | 20076 | 66 | 90 | 1560 | Bus | |
SCUDO Bus (270_, 272_) 2.0 D Multijet Emission Standard: Euro 4 (D4)More information | 01.2007-03.2016 | 20077 | 88 | 120 | 1997 | Bus | |
SCUDO Platform/Chassis (270_, 272_) 1.6 D Multijet Emission Standard: Euro 4 (D4)More information | 01.2007-03.2016 | 20085 | 66 | 90 | 1560 | Platform/Chassis | |
SCUDO Platform/Chassis (270_, 272_) 2.0 D Multijet Emission Standard: Euro 4 (D4)More information | 01.2007-03.2016 | 20086 | 88 | 120 | 1997 | Platform/Chassis | |
Emission Standard: Euro 2/Euro 3More information | 12.2002-12.2006 | 17495 | 80 | 109 | 1997 | Van | |
Emission Standard: Euro 2/Euro 3More information | 10.1999-12.2006 | 14905 | 69 | 94 | 1997 | Van | |
Emission Standard: Euro 3More information | 05.1999-12.2006 | 11752 | 80 | 109 | 1997 | Van | |
SCUDO Van (270_, 272_) 1.6 D Multijet Emission Standard: Euro 4 (D4)More information | 01.2007-03.2016 | 20081 | 66 | 90 | 1560 | Van | |
SCUDO Van (270_, 272_) 2.0 D Multijet Emission Standard: Euro 4 (D4)More information | 01.2007-03.2016 | 20083 | 88 | 120 | 1997 | Van | |
SCUDO Van (270_, 272_) 2.0 D Multijet 4x4 Emission Standard: Euro 4 (D4)More information | 01.2007-03.2016 | 12145 | 88 | 120 | 1997 | Van | |
| ULYSSE (179_) 2.0 D Multijet More information | 05.2006-06.2011 | 23354 | 100 | 136 | 1997 | MPV | |
| ULYSSE (179_) 2.0 D Multijet More information | 05.2006-06.2011 | 23353 | 88 | 120 | 1997 | MPV | |
| ULYSSE (179_) 2.0 JTD More information | 08.2002-08.2006 | 16894 | 80 | 109 | 1997 | MPV | |
| ULYSSE (179_) 2.2 D Multijet More information | 03.2008-06.2011 | 26622 | 125 | 170 | 2179 | MPV | |
| ULYSSE (179_) 2.2 JTD More information | 03.2008-06.2011 | 9314 | 120 | 163 | 2179 | MPV | |
| ULYSSE (179_) 2.2 JTD More information | 08.2002-08.2006 | 16895 | 94 | 128 | 2179 | MPV |
| 107 (PM_, PN_) 1.4 HDi More information | 06.2005-05.2014 | 18587 | 40 | 54 | 1398 | Hatchback | |
|---|---|---|---|---|---|---|---|
| 206 CC (2D) 1.6 HDi 110 More information | 04.2005-02.2007 | 18477 | 80 | 109 | 1560 | Convertible | |
| 206 Hatchback (2A/C) 1.6 HDi 110 More information | 05.2004-02.2007 | 18106 | 80 | 109 | 1560 | Hatchback | |
Emission Standard: Euro 3/Euro 4More information | 07.2002-02.2007 | 16678 | 50 | 68 | 1398 | Estate | |
| 206 SW (2E/K) 1.6 HDi 110 More information | 05.2004- | 18107 | 80 | 109 | 1560 | Estate | |
| 206 SW (2E/K) 2.0 HDi More information | 07.2002-02.2007 | 16836 | 66 | 90 | 1997 | Estate | |
Emission Standard: Euro 3/Euro 4More information | 09.2008- | 32971 | 50 | 68 | 1398 | Saloon | |
| 206+ (2L_, 2M_) 1.4 HDi eco 70 More information | 01.2009-06.2013 | 33839 | 50 | 68 | 1398 | Hatchback | |
Emission Standard: Euro 4 (D4)More information | 02.2006-12.2015 | 19354 | 50 | 68 | 1398 | Hatchback | |
| 207 (WA_, WC_) 1.6 HDi More information | 11.2009-12.2012 | 33260 | 68 | 92 | 1560 | Hatchback | |
| 207 (WA_, WC_) 1.6 HDi More information | 02.2006-10.2013 | 19352 | 66 | 90 | 1560 | Hatchback | |
| 207 CC (WD_) 1.6 HDi More information | 02.2007-01.2015 | 20030 | 80 | 109 | 1560 | Convertible | |
| 207 SW (WK_) 1.6 HDi More information | 06.2007-12.2012 | 23388 | 66 | 90 | 1560 | Estate | |
| 208 I (CA_, CC_) 1.4 HDi More information | 03.2012-12.2019 | 8684 | 50 | 68 | 1398 | Hatchback | |
| 208 I (CA_, CC_) 1.6 HDi More information | 03.2012-12.2019 | 8686 | 84 | 114 | 1560 | Hatchback | |
| 208 I (CA_, CC_) 1.6 HDi More information | 03.2012-12.2019 | 8685 | 68 | 92 | 1560 | Hatchback | |
| 307 (3A/C) 1.4 HDi More information | 10.2001-06.2005 | 16545 | 50 | 68 | 1398 | Hatchback | |
| 307 (3A/C) 1.6 HDi More information | 04.2005-03.2009 | 19341 | 66 | 90 | 1560 | Hatchback | |
| 307 (3A/C) 1.6 HDi 110 More information | 02.2004-03.2009 | 17989 | 80 | 109 | 1560 | Hatchback | |
Emission Standard: Euro 3/Euro 4More information | 03.2005-11.2007 | 18638 | 103 | 140 | 1997 | Hatchback | |
| 307 (3A/C) 2.0 HDi 110 More information | 08.2000-03.2007 | 15904 | 79 | 107 | 1997 | Hatchback | |
| 307 (3A/C) 2.0 HDi 135 More information | 10.2003-11.2007 | 17843 | 100 | 136 | 1997 | Hatchback | |
| 307 (3A/C) 2.0 HDi 90 More information | 08.2000-03.2007 | 15903 | 66 | 90 | 1997 | Hatchback | |
| 307 Break (3E) 1.4 HDi More information | 03.2002-06.2005 | 18202 | 50 | 68 | 1398 | Estate | |
| 307 Break (3E) 1.6 HDi More information | 04.2005-04.2008 | 19405 | 66 | 90 | 1560 | Estate | |
| 307 Break (3E) 1.6 HDi 110 More information | 02.2004-04.2008 | 17993 | 80 | 109 | 1560 | Estate | |
Emission Standard: Euro 3/Euro 4More information | 03.2005-04.2008 | 18639 | 103 | 140 | 1997 | Estate | |
| 307 Break (3E) 2.0 HDI 110 More information | 03.2002-12.2009 | 19319 | 79 | 107 | 1997 | Estate | |
| 307 Break (3E) 2.0 HDI 90 More information | 03.2002-04.2008 | 17915 | 66 | 90 | 1997 | Estate | |
| 307 Break (3E) 2.0 HDi 135 More information | 02.2004-04.2008 | 17994 | 100 | 136 | 1997 | Estate | |
Emission Standard: Euro 3/Euro 4More information | 12.2004-04.2009 | 18641 | 103 | 140 | 1997 | Convertible | |
| 307 CC (3B) 2.0 HDi 135 More information | 06.2005-04.2009 | 18777 | 100 | 136 | 1997 | Convertible | |
| 307 SW (3H) 1.6 HDI 110 More information | 11.2003-12.2007 | 17992 | 80 | 109 | 1560 | Estate | |
| 307 SW (3H) 1.6 HDI 90 More information | 04.2005-04.2008 | 23722 | 66 | 90 | 1560 | Estate | |
Emission Standard: Euro 3/Euro 4More information | 03.2005-04.2008 | 18640 | 103 | 140 | 1997 | Estate | |
| 307 SW (3H) 2.0 HDI 110 More information | 03.2002-12.2009 | 16615 | 79 | 107 | 1997 | Estate | |
| 307 SW (3H) 2.0 HDI 90 More information | 03.2002-04.2008 | 16614 | 66 | 90 | 1997 | Estate | |
| 307 SW (3H) 2.0 HDi 135 More information | 02.2004-04.2008 | 17995 | 100 | 136 | 1997 | Estate | |
| 308 CC (4B_) 1.6 HDi More information | 03.2013-12.2014 | 58885 | 84 | 114 | 1560 | Convertible | |
| 308 CC (4B_) 1.6 HDi More information | 06.2009-12.2014 | 31523 | 82 | 112 | 1560 | Convertible | |
| 308 CC (4B_) 2.0 HDi More information | 06.2009-12.2014 | 32809 | 120 | 163 | 1997 | Convertible | |
| 308 CC (4B_) 2.0 HDi More information | 04.2009-12.2012 | 28202 | 103 | 140 | 1997 | Convertible | |
| 308 CC (4B_) 2.0 HDi (4BRHRH, 4BRHRJ) More information | 04.2009-12.2014 | 32808 | 100 | 136 | 1997 | Convertible | |
| 308 I (4A_, 4C_) 1.6 HDi More information | 12.2009-10.2014 | 33271 | 82 | 112 | 1560 | Hatchback | |
| 308 I (4A_, 4C_) 1.6 HDi More information | 09.2007-10.2014 | 23383 | 80 | 109 | 1560 | Hatchback | |
| 308 I (4A_, 4C_) 1.6 HDi More information | 11.2009-10.2014 | 33270 | 68 | 92 | 1560 | Hatchback | |
| 308 I (4A_, 4C_) 1.6 HDi More information | 09.2007-10.2014 | 23382 | 66 | 90 | 1560 | Hatchback | |
| 308 I (4A_, 4C_) 2.0 HDi More information | 04.2012-10.2014 | 58133 | 120 | 163 | 1997 | Hatchback | |
| 308 I (4A_, 4C_) 2.0 HDi More information | 10.2011-10.2014 | 56201 | 110 | 150 | 1997 | Hatchback | |
| 308 I (4A_, 4C_) 2.0 HDi More information | 07.2010-12.2012 | 33865 | 103 | 140 | 1997 | Hatchback | |
| 308 I (4A_, 4C_) 2.0 HDi More information | 09.2007-10.2014 | 23384 | 100 | 136 | 1997 | Hatchback | |
| 308 SW I (4E_, 4H_) 1.6 HDi More information | 12.2009-10.2014 | 33273 | 82 | 112 | 1560 | Estate | |
| 308 SW I (4E_, 4H_) 1.6 HDi More information | 09.2007-10.2014 | 26615 | 80 | 109 | 1560 | Estate | |
| 308 SW I (4E_, 4H_) 1.6 HDi More information | 11.2009-10.2014 | 11074 | 68 | 92 | 1560 | Estate | |
| 308 SW I (4E_, 4H_) 2.0 HDi More information | 06.2009-10.2014 | 32818 | 120 | 163 | 1997 | Estate | |
| 308 SW I (4E_, 4H_) 2.0 HDi More information | 04.2011-10.2014 | 56738 | 110 | 150 | 1997 | Estate | |
| 308 SW I (4E_, 4H_) 2.0 HDi More information | 09.2007-10.2014 | 31521 | 103 | 140 | 1997 | Estate | |
| 308 SW I (4E_, 4H_) 2.0 HDi More information | 09.2007-12.2012 | 26616 | 100 | 136 | 1997 | Estate | |
| 406 (8B) 2.0 HDI 110 More information | 06.1998-08.2001 | 9981 | 80 | 109 | 1997 | Saloon | |
Engine no. from: 0941439 Emission Standard: Euro 3 (D3)More information | 07.2000-05.2004 | 15080 | 116 | 158 | 2230 | Saloon | |
| 406 (8B) 2.2 HDi More information | 03.2000-05.2004 | 15852 | 98 | 133 | 2179 | Saloon | |
Engine no. from: 0941439 Emission Standard: Euro 3 (D3)More information | 07.2000-10.2004 | 15081 | 116 | 158 | 2230 | Estate | |
Engine no. from: 0941439 Emission Standard: Euro 3 (D3)More information | 03.2002-12.2004 | 16694 | 116 | 158 | 2230 | Coupe | |
| 407 (6D_) 1.6 HDi 110 (6D9HZC, |