39953 BMW GUMINA E ARMORTIZERIT FEBI
| Kodi: | 39953 |
| Referenc 1 | Referenc 2 |
| 502640 | 20939953 |
| Kodi: | 39953 |
| Referenc 1 | Referenc 2 |
| 502640 | 20939953 |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 11.2012-06.2015 | 57464 | 70 | 95 | 1598 | Hatchback | |
|---|---|---|---|---|---|---|---|
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2012-02.2015 | 55488 | 75 | 102 | 1598 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2015-06.2019 | 110072 | 85 | 116 | 1496 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2011-02.2015 | 10313 | 85 | 116 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2015-06.2019 | 110060 | 80 | 109 | 1499 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2011-02.2015 | 10311 | 100 | 136 | 1598 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2011-06.2019 | 5671 | 100 | 136 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2011-02.2015 | 10314 | 105 | 143 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2015-06.2019 | 110073 | 110 | 150 | 1995 | Hatchback | |
for vehicles without electronic suspension controlMore information | 07.2013-02.2015 | 100886 | 105 | 143 | 1995 | Hatchback | |
for vehicles without electronic suspension controlMore information | 03.2015-06.2019 | 110074 | 110 | 150 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2015-06.2019 | 115121 | 100 | 136 | 1499 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2015-06.2015 | 110061 | 100 | 136 | 1598 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2011-02.2015 | 10312 | 125 | 170 | 1598 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2011-06.2019 | 5334 | 120 | 163 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2011-02.2015 | 10316 | 135 | 184 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2015-06.2019 | 110075 | 140 | 190 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2011-02.2015 | 100891 | 147 | 200 | 1995 | Hatchback | |
for vehicles without electronic suspension controlMore information | 11.2012-02.2015 | 57466 | 135 | 184 | 1995 | Hatchback | |
for vehicles without electronic suspension controlMore information | 03.2015-06.2019 | 110078 | 140 | 190 | 1995 | Hatchback | |
for vehicles without electronic suspension controlMore information | 11.2012-02.2015 | 100887 | 147 | 200 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2015-06.2016 | 110062 | 130 | 177 | 1598 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2016-06.2019 | 120240 | 135 | 184 | 1998 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2012-06.2019 | 3513 | 155 | 211 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2012-02.2015 | 16996 | 160 | 218 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2015-06.2019 | 110080 | 165 | 224 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2012-11.2017 | 8282 | 160 | 218 | 1997 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2012-11.2017 | 100889 | 175 | 238 | 1997 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2016-06.2019 | 120242 | 165 | 224 | 1998 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 06.2015-05.2019 | 115277 | 70 | 95 | 1496 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2012-05.2019 | 58360 | 70 | 95 | 1598 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2012-01.2015 | 58336 | 75 | 102 | 1598 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2015-05.2019 | 110048 | 85 | 116 | 1496 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2012-02.2015 | 58365 | 85 | 116 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2015-06.2019 | 110042 | 80 | 109 | 1499 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 12.2011-02.2015 | 58344 | 100 | 136 | 1598 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 12.2011-06.2019 | 58368 | 100 | 136 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 12.2011-02.2015 | 58369 | 105 | 143 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2015-06.2019 | 110049 | 110 | 150 | 1995 | Hatchback | |
for vehicles without electronic suspension controlMore information | 05.2013-02.2015 | 52331 | 105 | 143 | 1995 | Hatchback | |
for vehicles without electronic suspension controlMore information | 03.2015-05.2019 | 110050 | 110 | 150 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2015-06.2019 | 115122 | 100 | 136 | 1499 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2015-06.2019 | 110043 | 100 | 136 | 1598 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2012-06.2019 | 58355 | 125 | 170 | 1598 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2012-06.2019 | 58371 | 120 | 163 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2012-02.2015 | 58373 | 135 | 184 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2015-06.2019 | 110051 | 140 | 190 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 01.2012-02.2015 | 100893 | 147 | 200 | 1995 | Hatchback | |
for vehicles without electronic suspension controlMore information | 02.2012-02.2015 | 58374 | 135 | 184 | 1995 | Hatchback | |
for vehicles without electronic suspension controlMore information | 03.2015-06.2019 | 110052 | 140 | 190 | 1995 | Hatchback | |
for vehicles without electronic suspension controlMore information | 01.2012-02.2015 | 100888 | 147 | 200 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2015-06.2019 | 110044 | 130 | 177 | 1598 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2016-06.2019 | 120226 | 135 | 184 | 1998 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 12.2011-05.2019 | 58375 | 155 | 211 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 12.2011-02.2015 | 58376 | 160 | 218 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2015-05.2019 | 110055 | 165 | 224 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 12.2011-12.2019 | 58356 | 160 | 218 | 1997 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2013-06.2019 | 100892 | 175 | 238 | 1997 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 10.2015-06.2019 | 120229 | 165 | 224 | 1998 | Hatchback | |
for vehicles without M technologyMore information | 07.2019- | 136292 | 85 | 116 | 1496 | Hatchback | |
for vehicles without M technologyMore information | 11.2020- | 141975 | 80 | 109 | 1499 | Hatchback | |
for vehicles without M technologyMore information | 07.2019- | 137109 | 100 | 136 | 1995 | Hatchback | |
for vehicles without M technologyMore information | 07.2019- | 136293 | 110 | 150 | 1995 | Hatchback | |
for vehicles without M technologyMore information | 11.2020- | 142450 | 100 | 136 | 1499 | Hatchback | |
for vehicles without M technologyMore information | 07.2019- | 136290 | 103 | 140 | 1499 | Hatchback | |
for vehicles without M technologyMore information | 03.2020- | 139207 | 140 | 190 | 1995 | Hatchback | |
for vehicles without M technologyMore information | 07.2019- | 136294 | 140 | 190 | 1995 | Hatchback | |
for vehicles with M technology, for vehicles without sports suspensionMore information | 11.2020- | 141976 | 131 | 178 | 1998 | Hatchback | |
| 1 (F40) M 135 i xDrive More information | 07.2019- | 136291 | 225 | 306 | 1998 | Hatchback | |
for vehicles with M technologyMore information | 07.2014-02.2018 | 110022 | 70 | 95 | 1496 | MPV | |
for vehicles with M technologyMore information | 03.2014-10.2021 | 107975 | 85 | 116 | 1496 | MPV | |
for vehicles with M technologyMore information | 02.2015-02.2018 | 116775 | 75 | 102 | 1499 | MPV | |
for vehicles with M technologyMore information | 03.2018-10.2021 | 129814 | 80 | 109 | 1499 | MPV | |
for vehicles with M technologyMore information | 11.2013-10.2021 | 116624 | 100 | 136 | 1995 | MPV | |
for vehicles with M technologyMore information | 11.2013-10.2021 | 107547 | 110 | 150 | 1995 | MPV | |
2 Active Tourer (F45) 218 d xDrive for vehicles with M technologyMore information | 12.2014-10.2021 | 117593 | 110 | 150 | 1995 | MPV | |
for vehicles with M technologyMore information | 07.2014-10.2021 | 105893 | 100 | 136 | 1499 | MPV | |
for vehicles with M technologyMore information | 03.2018-10.2021 | 129815 | 103 | 140 | 1499 | MPV | |
for vehicles with M technologyMore information | 03.2014-10.2021 | 107976 | 140 | 190 | 1995 | MPV | |
for vehicles with M technologyMore information | 03.2014-10.2021 | 116625 | 120 | 163 | 1995 | MPV | |
2 Active Tourer (F45) 220 d xDrive for vehicles with M technologyMore information | 03.2014-10.2021 | 107977 | 140 | 190 | 1995 | MPV | |
for vehicles with M technologyMore information | 03.2014-10.2021 | 108182 | 141 | 192 | 1998 | MPV | |
for vehicles with M technologyMore information | 11.2020-10.2021 | 142158 | 131 | 178 | 1998 | MPV | |
for vehicles with M technologyMore information | 11.2013-12.2019 | 105897 | 170 | 231 | 1998 | MPV | |
2 Active Tourer (F45) 225 i xDrive for vehicles with M technologyMore information | 03.2014-10.2021 | 108188 | 170 | 231 | 1998 | MPV | |
2 Active Tourer (F45) 225 xe Plug-in-Hybrid for vehicles with M technologyMore information | 11.2020-10.2021 | 142160 | 162 | 220 | 1499 | MPV | |
2 Active Tourer (F45) 225 xe Plug-in-Hybrid for vehicles with M technologyMore information | 11.2014-10.2021 | 117573 | 165 | 224 | 1499 | MPV | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2015-09.2020 | 113349 | 110 | 150 | 1995 | Convertible | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2015-06.2021 | 109519 | 100 | 136 | 1499 | Convertible | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2014-09.2020 | 108001 | 140 | 190 | 1995 | Convertible | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 09.2015-06.2021 | 120250 | 135 | 184 | 1998 | Convertible | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 04.2014-06.2021 | 107982 | 135 | 184 | 1997 | Convertible | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2015-05.2019 | 113397 | 165 | 224 | 1995 | Convertible | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 11.2014-06.2016 | 107983 | 180 | 245 | 1997 | Convertible | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2016-06.2021 | 120251 | 185 | 252 | 1998 | Convertible | |
for vehicles with electronic suspension controlMore information | 11.2014-06.2016 | 108000 | 240 | 326 | 2979 | Convertible | |
2 Convertible (F23) M 235 i xDrive for vehicles with electronic suspension controlMore information | 07.2015-06.2016 | 113398 | 240 | 326 | 2979 | Convertible | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2014-09.2020 | 116638 | 100 | 136 | 1995 | Coupe | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2014-06.2015 | 100823 | 105 | 143 | 1995 | Coupe | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2015-09.2020 | 113347 | 110 | 150 | 1995 | Coupe | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2015-06.2021 | 109511 | 100 | 136 | 1499 | Coupe | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 11.2014-09.2020 | 116639 | 120 | 163 | 1995 | Coupe | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 10.2013-06.2017 | 58284 | 135 | 184 | 1995 | Coupe | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2014-09.2020 | 107961 | 140 | 190 | 1995 | Coupe | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 10.2012-11.2014 | 100890 | 147 | 200 | 1995 | Coupe | |
2 Coupe (F22, F87) 220 d xDrive for vehicles without electronic suspension controlMore information | 06.2014-09.2020 | 109516 | 140 | 190 | 1995 | Coupe | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 10.2013-06.2021 | 58291 | 135 | 184 | 1997 | Coupe | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 09.2015-06.2021 | 120246 | 135 | 184 | 1998 | Coupe | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 01.2014-06.2017 | 100824 | 160 | 218 | 1995 | Coupe | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2015-05.2019 | 113348 | 165 | 224 | 1995 | Coupe | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2014-06.2016 | 105903 | 180 | 245 | 1997 | Coupe | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2016-06.2021 | 120247 | 185 | 252 | 1998 | Coupe | |
for vehicles without M technologyMore information | 03.2020- | 139680 | 85 | 116 | 1496 | Coupe | |
for vehicles without M technologyMore information | 07.2020- | 141032 | 110 | 150 | 1995 | Coupe | |
for vehicles without M technologyMore information | 07.2020-10.2024 | 141033 | 100 | 136 | 1995 | Coupe | |
for vehicles without M technologyMore information | 11.2019- | 137170 | 103 | 140 | 1499 | Coupe | |
for vehicles without M technologyMore information | 11.2020- | 142470 | 100 | 136 | 1499 | Coupe | |
for vehicles without M technologyMore information | 11.2019- | 137173 | 140 | 190 | 1995 | Coupe | |
for vehicles without M technologyMore information | 11.2019- | 137952 | 120 | 163 | 1995 | Coupe | |
2 Gran Coupe (F44) 220 d xDrive for vehicles without M technologyMore information | 07.2020-10.2024 | 141036 | 140 | 190 | 1995 | Coupe | |
for vehicles without M technologyMore information | 11.2020- | 142469 | 131 | 178 | 1998 | Coupe | |
2 Gran Coupe (F44) 220 i xDrive for vehicles without M technologyMore information | 03.2021- | 143451 | 131 | 178 | 1998 | Coupe | |
2 Gran Coupe (F44) M 235 i xDrive for vehicles without M technologyMore information | 11.2019- | 137172 | 225 | 306 | 1998 | Coupe | |
for vehicles with M technologyMore information | 07.2015-02.2018 | 113400 | 70 | 95 | 1496 | MPV | |
for vehicles with M technologyMore information | 03.2015- | 111075 | 85 | 116 | 1496 | MPV | |
for vehicles with M technologyMore information | 03.2018- | 129821 | 80 | 109 | 1499 | MPV | |
for vehicles with M technologyMore information | 07.2015-02.2018 | 113399 | 75 | 102 | 1499 | MPV | |
for vehicles with M technologyMore information | 07.2014- | 111076 | 110 | 150 | 1995 | MPV | |
for vehicles with M technologyMore information | 07.2014- | 116629 | 100 | 136 | 1995 | MPV | |
2 Gran Tourer (F46) 218 d xDrive for vehicles with M technologyMore information | 03.2015- | 118972 | 110 | 150 | 1995 | MPV | |
2 Gran Tourer (F46) 218 d xDrive for vehicles with M technologyMore information | 03.2015- | 119028 | 100 | 136 | 1995 | MPV | |
for vehicles with M technologyMore information | 04.2017- | 128113 | 103 | 140 | 1499 | MPV | |
for vehicles with M technologyMore information | 03.2015- | 111073 | 100 | 136 | 1499 | MPV | |
for vehicles with M technologyMore information | 09.2014- | 113402 | 140 | 190 | 1995 | MPV | |
for vehicles with M technologyMore information | 09.2014- | 116630 | 120 | 163 | 1995 | MPV | |
2 Gran Tourer (F46) 220 d xDrive for vehicles with M technologyMore information | 03.2015- | 111077 | 140 | 190 | 1995 | MPV | |
for vehicles with M technologyMore information | 03.2015- | 111074 | 141 | 192 | 1998 | MPV | |
for vehicles with M technologyMore information | 11.2020- | 142471 | 131 | 178 | 1998 | MPV | |
Engine Code: N47 D20 C for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technology Engine Code: B47 D20 A Suspension: for vehicles with sports suspension, for vehicles without M technologyMore information | 03.2012-10.2018 | 27674 | 85 | 116 | 1995 | Saloon | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2012-08.2016 | 57472 | 100 | 136 | 1598 | Saloon | |
for vehicles with sports suspension, for vehicles without M technologyMore information | 07.2015-10.2018 | 113430 | 110 | 150 | 1995 | Saloon | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2012-06.2015 | 27765 | 105 | 143 | 1995 | Saloon | |
Engine Code: N47 D20 C for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2012-10.2018 | 53234 | 100 | 136 | 1995 | Saloon | |
for vehicles with sports suspension, for vehicles without M technologyMore information | 07.2015-10.2018 | 113405 | 100 | 136 | 1499 | Saloon | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 11.2011-03.2016 | 100885 | 147 | 200 | 1995 | Saloon | |
for vehicles with sports suspension, for vehicles without M technologyMore information | 07.2015-10.2018 | 113434 | 140 | 190 | 1995 | Saloon | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 11.2011-03.2016 | 12472 | 135 | 184 | 1995 | Saloon | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 11.2011-10.2018 | 12473 | 120 | 163 | 1995 | Saloon | |
for vehicles with sports suspension, for vehicles without M technologyMore information | 07.2015-10.2018 | 116010 | 135 | 184 | 1998 | Saloon | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2012-10.2018 | 27670 | 135 | 184 | 1997 | Saloon | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 11.2012-06.2016 | 59409 | 125 | 170 | 1598 | Saloon | |
for vehicles with sports suspension, for vehicles without M technologyMore information | 03.2016-02.2018 | 118077 | 165 | 224 | 1995 | Saloon | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2013-02.2016 | 59223 | 160 | 218 | 1995 | Saloon | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2013-02.2016 | 116643 | 155 | 211 | 1995 | Saloon | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 11.2011-10.2018 | 12470 | 180 | 245 | 1997 | Saloon | |
for vehicles with sports suspension, for vehicles without M technologyMore information | 07.2012-10.2018 | 117281 | 210 | 286 | 2993 | Saloon | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2012-10.2018 | 58949 | 190 | 258 | 2993 | Saloon | |
for vehicles with sports suspension, for vehicles without M technologyMore information | 11.2015-10.2018 | 117341 | 185 | 252 | 1998 | Saloon | |
Engine Code: B48 B20 B for vehicles with sports suspension, for vehicles without M technologyMore information | 07.2015-10.2018 | 113407 | 185 | 252 | 1998 | Saloon | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2013-07.2015 | 107869 | 250 | 340 | 2979 | Saloon | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 11.2011-06.2013 | 107867 | 240 | 326 | 2979 | Saloon | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 11.2011-07.2015 | 12471 | 225 | 306 | 2979 | Saloon | |
for vehicles with sports suspension, for vehicles without M technologyMore information | 07.2015-10.2018 | 117345 | 265 | 360 | 2998 | Saloon | |
for vehicles with sports suspension, for vehicles without M technologyMore information | 07.2015-10.2018 | 113409 | 240 | 326 | 2998 | Saloon | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2015- | 113453 | 110 | 150 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2013-06.2015 | 58799 | 105 | 143 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2013-03.2018 | 116654 | 100 | 136 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2013-06.2015 | 111115 | 147 | 200 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2015- | 113454 | 140 | 190 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2013-06.2015 | 58800 | 135 | 184 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2013-03.2018 | 53390 | 120 | 163 | 1995 | Hatchback | |
3 Gran Turismo (F34) 320 d xDrive for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2013-06.2015 | 100846 | 147 | 200 | 1995 | Hatchback | |
3 Gran Turismo (F34) 320 d xDrive for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2015- | 113455 | 140 | 190 | 1995 | Hatchback | |
3 Gran Turismo (F34) 320 d xDrive for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2013-06.2015 | 59803 | 135 | 184 | 1995 | Hatchback | |
3 Gran Turismo (F34) 320 d xDrive for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2013-03.2018 | 116655 | 120 | 163 | 1995 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2016- | 120517 | 135 | 184 | 1998 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 03.2013-06.2016 | 58796 | 135 | 184 | 1997 | Hatchback | |
3 Gran Turismo (F34) 320 i xDrive for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 07.2016- | 120518 | 135 | 184 | 1998 | Hatchback | |
3 Gran Turismo (F34) 320 i xDrive for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information | 11.2012-06.2016 | 59800 | 135 | 184 | 1997 | Hatchback | |
for vehicles with sports suspension, for vehicles without electronic suspension control, for vehicles without M technologyMore information
|