881528102 PARTNER SENZOR I PARKINGUT 10- TRISCAN
| Kodi: | 881528102 |
| Referenc 1 | Referenc 2 |
| 94530 | V22720086 |
| Kodi: | 881528102 |
| Referenc 1 | Referenc 2 |
| 94530 | V22720086 |
| Brand | Car model | Typ | From year | To year | Typ nr | HP | Car count | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 | 04.2008 | 24517 | 90 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 | 04.2008 | 24517 | 90 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 | 04.2008 | 24518 | 109 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 | 04.2008 | 24518 | 109 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 BlueHDi 100 | 12.2014 | 112392 | 99 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 BlueHDi 100 | 12.2014 | 112392 | 99 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 BlueHDi 120 | 12.2014 | 112393 | 120 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 BlueHDi 120 | 12.2014 | 112393 | 120 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi / BlueHDi 75 | 07.2010 | 113667 | 75 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi / BlueHDi 75 | 07.2010 | 113667 | 75 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 110 | 07.2010 | 11049 | 112 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 110 | 07.2010 | 11049 | 112 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 110 | 04.2008 | 24521 | 109 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 110 | 04.2008 | 24521 | 109 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 115 | 07.2010 | 56262 | 114 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 115 | 07.2010 | 56262 | 114 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 75 | 04.2008 | 24519 | 75 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 75 | 04.2008 | 24519 | 75 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 90 | 07.2010 | 11048 | 92 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 90 | 07.2010 | 11048 | 92 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 90 | 07.2010 | 12.2017 | 116222 | 90 | |||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 90 | 07.2010 | 12.2017 | 116222 | 90 | |||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 90 16V | 04.2008 | 24520 | 90 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 90 16V | 04.2008 | 24520 | 90 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 VTi 120 | 11.2009 | 11050 | 120 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 VTi 120 | 11.2009 | 11050 | 120 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 VTi 95 | 07.2010 | 33781 | 98 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 VTi 95 | 07.2010 | 33781 | 98 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | Electric | 01.2013 | 107936 | 67 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | Electric | 01.2013 | 107936 | 67 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | Electric | 01.2013 | 108166 | 48 | ||||||
| CITROËN | BERLINGO Box Body/MPV (B9) | Electric | 01.2013 | 108166 | 48 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.2 PureTech 110 | 02.2016 | 119329 | 110 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.2 PureTech 110 | 02.2016 | 119329 | 110 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 | 04.2008 | 24512 | 90 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 | 04.2008 | 24512 | 90 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 | 04.2008 | 24513 | 109 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 | 04.2008 | 24513 | 109 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 BlueHDi 100 | 12.2014 | 112390 | 99 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 BlueHDi 100 | 12.2014 | 112390 | 99 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 BlueHDi 120 | 12.2014 | 112391 | 120 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 BlueHDi 120 | 12.2014 | 112391 | 120 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 110 | 04.2008 | 24516 | 109 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 110 | 04.2008 | 24516 | 109 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 110 | 07.2010 | 33780 | 112 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 110 | 07.2010 | 33780 | 112 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 115 | 07.2010 | 56261 | 114 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 115 | 07.2010 | 56261 | 114 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 75 / BlueHDi 75 | 04.2008 | 113668 | 75 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 75 / BlueHDi 75 | 04.2008 | 113668 | 75 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 75 16V | 04.2008 | 24514 | 75 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 75 16V | 04.2008 | 24514 | 75 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 90 | 07.2010 | 7247 | 92 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 90 | 07.2010 | 7247 | 92 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 90 | 04.2008 | 24515 | 90 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 90 | 04.2008 | 24515 | 90 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 VTi 120 | 11.2009 | 33258 | 120 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 VTi 120 | 11.2009 | 33258 | 120 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 VTi 95 | 07.2010 | 33779 | 98 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 VTi 95 | 07.2010 | 33779 | 98 | ||||||
| CITROËN | BERLINGO MULTISPACE (B9) | Electric | 09.2017 | 139908 | 67 | ||||||
| CITROËN | C3 I (FC_, FN_) | 1.1 i | 02.2002 | 16330 | 60 | ||||||
| CITROËN | C3 I (FC_, FN_) | 1.1 LPG | 06.2006 | 12.2009 | 128972 | 60 | |||||
| CITROËN | C3 I (FC_, FN_) | 1.4 16V | 12.2003 | 17892 | 88 | ||||||
| CITROËN | C3 I (FC_, FN_) | 1.4 16V HDi | 02.2002 | 16336 | 90 | ||||||
| CITROËN | C3 I (FC_, FN_) | 1.4 BiFuel | 09.2008 | 12.2009 | 131605 | 73 | |||||
| CITROËN | C3 I (FC_, FN_) | 1.4 HDi | 02.2002 | 16331 | 68 | ||||||
| CITROËN | C3 I (FC_, FN_) | 1.4 HDi | 05.2005 | 23829 | 75 | ||||||
| CITROËN | C3 I (FC_, FN_) | 1.4 i | 02.2002 | 11.2010 | 23183 | 73 | |||||
| CITROËN | C3 I (FC_, FN_) | 1.4 i Bivalent | 02.2002 | 16334 | 73 | ||||||
| CITROËN | C3 I (FC_, FN_) | 1.4 i Bivalent | 01.2008 | 12.2009 | 132585 | 67 | |||||
| CITROËN | C3 I (FC_, FN_) | 1.6 16V | 05.2003 | 09.2005 | 5890 | 110 | |||||
| CITROËN | C3 I (FC_, FN_) | 1.6 16V | 02.2002 | 08.2010 | 16335 | 109 | |||||
| CITROËN | C3 I (FC_, FN_) | 1.6 16V HDi | 09.2005 | 19017 | 109 | ||||||
| CITROËN | C3 I (FC_, FN_) | 1.6 16V HDi | 10.2005 | 19340 | 90 | ||||||
| CITROËN | C3 PICASSO (SH_) | 1.2 THP 110 | 01.2015 | 112336 | 110 | ||||||
| CITROËN | C3 PICASSO (SH_) | 1.4 VTi 95 | 02.2009 | 28198 | 95 | ||||||
| CITROËN | C3 PICASSO (SH_) | 1.4 VTi 95 LPG | 01.2012 | 56263 | 95 | ||||||
| CITROËN | C3 PICASSO (SH_) | 1.6 BlueHDi 100 | 01.2015 | 112338 | 99 | ||||||
| CITROËN | C3 PICASSO (SH_) | 1.6 HDi | 02.2009 | 28200 | 109 | ||||||
| CITROËN | C3 PICASSO (SH_) | 1.6 HDi | 02.2009 | 31742 | 90 | ||||||
| CITROËN | C3 PICASSO (SH_) | 1.6 HDi 110 | 05.2010 | 7244 | 112 | ||||||
| CITROËN | C3 PICASSO (SH_) | 1.6 HDi 115 | 01.2013 | 58588 | 114 | ||||||
| CITROËN | C3 PICASSO (SH_) | 1.6 HDI 90 | 07.2010 | 33783 | 92 | ||||||
| CITROËN | C3 PICASSO (SH_) | 1.6 VTi | 07.2009 | 122715 | 114 | ||||||
| CITROËN | C3 PICASSO (SH_) | 1.6 VTi 120 | 02.2009 | 28199 | 120 | ||||||
| CITROËN | C4 GRAND PICASSO I (UA_) | 1.6 16V | 07.2008 | 12.2010 | 28595 | 140 | |||||
| CITROËN | C4 GRAND PICASSO I (UA_) | 1.6 16V | 10.2008 | 08.2013 | 31193 | 150 | |||||
| CITROËN | C4 GRAND PICASSO I (UA_) | 1.6 HDi | 10.2006 | 06.2011 | 22483 | 109 | |||||
| CITROËN | C4 GRAND PICASSO I (UA_) | 1.6 HDi 110 | 09.2010 | 08.2013 | 6635 | 112 | |||||
| CITROËN | C4 GRAND PICASSO I (UA_) | 1.6 THP 155 | 09.2010 | 08.2013 | 6634 | 156 | |||||
| CITROËN | C4 GRAND PICASSO I (UA_) | 1.6 VTi 120 | 07.2008 | 08.2013 | 28594 | 120 | |||||
| CITROËN | C4 GRAND PICASSO I (UA_) | 1.8 i 16V | 10.2006 | 12.2010 | 22481 | 125 | |||||
| CITROËN | C4 GRAND PICASSO I (UA_) | 1.8 i 16V CNG | 03.2009 | 12.2011 | 132591 | 117 | |||||
| CITROËN | C4 GRAND PICASSO I (UA_) | 1.8 i 16V Flex | 06.2009 | 01.2013 | 132576 | 117 | |||||
| CITROËN | C4 GRAND PICASSO I (UA_) | 2.0 HDi 138 | 10.2006 | 12.2013 | 22484 | 136 | |||||
| CITROËN | C4 GRAND PICASSO I (UA_) | 2.0 HDi 150 | 07.2009 | 08.2013 | 31745 | 150 | |||||
| CITROËN | C4 GRAND PICASSO I (UA_) | 2.0 HDi 165 | 09.2010 | 08.2013 | 6640 | 163 | |||||
| CITROËN | C4 GRAND PICASSO I (UA_) | 2.0 i 16V | 10.2006 | 08.2013 | 22482 | 140 | |||||
| CITROËN | C4 PICASSO I MPV (UD_) | 1.6 16V | 07.2008 | 08.2013 | 32969 | 150 | |||||
| CITROËN | C4 PICASSO I MPV (UD_) | 1.6 HDi | 02.2007 | 08.2013 | 19749 | 109 | |||||
| CITROËN | C4 PICASSO I MPV (UD_) | 1.6 HDi 110 | 09.2010 | 08.2013 | 6442 | 112 | |||||
| CITROËN | C4 PICASSO I MPV (UD_) | 1.6 THP 140 | 07.2008 | 08.2013 | 28597 | 140 | |||||
| CITROËN | C4 PICASSO I MPV (UD_) | 1.6 THP 155 | 09.2010 | 08.2013 | 6440 | 156 | |||||
| CITROËN | C4 PICASSO I MPV (UD_) | 1.6 VTi 120 | 07.2008 | 08.2013 | 28596 | 120 | |||||
| CITROËN | C4 PICASSO I MPV (UD_) | 1.8 Bifuel | 01.2009 | 10.2012 | 12289 | 125 | |||||
| CITROËN | C4 PICASSO I MPV (UD_) | 1.8 i 16V | 02.2007 | 12.2011 | 19747 | 125 | |||||
| CITROËN | C4 PICASSO I MPV (UD_) | 2.0 HDi 138 | 10.2006 | 08.2013 | 19750 | 136 | |||||
| CITROËN | C4 PICASSO I MPV (UD_) | 2.0 HDi 150 | 07.2009 | 08.2013 | 31743 | 150 | |||||
| CITROËN | C4 PICASSO I MPV (UD_) | 2.0 HDi 165 | 09.2010 | 08.2013 | 6628 | 163 | |||||
| CITROËN | C4 PICASSO I MPV (UD_) | 2.0 i 16V | 09.2007 | 08.2013 | 19748 | 140 | |||||
| CITROËN | C5 Estate Van (DE_, RE_) | 1.6 HDi | 09.2004 | 01.2008 | 132719 | 109 | |||||
| CITROËN | C5 Estate Van (DE_, RE_) | 1.8 | 09.2004 | 08.2005 | 132716 | 116 | |||||
| CITROËN | C5 Estate Van (DE_, RE_) | 2.0 | 11.2004 | 01.2008 | 132724 | 140 | |||||
| CITROËN | C5 Estate Van (DE_, RE_) | 2.0 HDi | 09.2004 | 01.2008 | 132721 | 136 | |||||
| CITROËN | C5 II (RC_) | 1.6 HDi (RC8HZB) | 09.2004 | 01.2008 | 18456 | 109 | |||||
| CITROËN | C5 II (RC_) | 1.8 16V | 09.2005 | 01.2008 | 19014 | 125 | |||||
| CITROËN | C5 II (RC_) | 1.8 16V (RC6FZB) | 09.2004 | 08.2005 | 18453 | 116 | |||||
| CITROËN | C5 II (RC_) | 2.0 16V (RCRFJB, RCRFJC) | 09.2004 | 08.2008 | 18454 | 140 | |||||
| CITROËN | C5 II (RC_) | 2.0 HDi (RCRHRH) | 09.2004 | 01.2008 | 18457 | 136 | |||||
| CITROËN | C5 II (RC_) | 2.2 HDi | 04.2006 | 08.2008 | 19679 | 170 | |||||
| CITROËN | C5 II (RC_) | 2.2 HDi | 05.2006 | 01.2008 | 117929 | 163 | |||||
| CITROËN | C5 II (RC_) | 2.2 HDi (RC4HXE) | 09.2004 | 08.2008 | 18458 | 133 | |||||
| CITROËN | C5 II (RC_) | 3.0 Carlsson HP | 09.2004 | 01.2008 | 20913 | 235 | |||||
| CITROËN | C5 II (RC_) | 3.0 V6 (RCXFUF) | 09.2004 | 09.2008 | 18455 | 207 | |||||
| CITROËN | C5 II Break (RE_) | 1.6 HDi (RE9HZC, RE9HYB) | 09.2004 | 01.2008 | 18462 | 109 | |||||
| CITROËN | C5 II Break (RE_) | 1.8 16V (RE6FYB) | 09.2005 | 01.2008 | 19065 | 125 | |||||
| CITROËN | C5 II Break (RE_) | 1.8 16V (RE6FZB) | 09.2004 | 08.2005 | 18459 | 116 | |||||
| CITROËN | C5 II Break (RE_) | 2.0 16V (RERFJB, RERFJC) | 09.2004 | 18460 | 140 | ||||||
| CITROËN | C5 II Break (RE_) | 2.0 HDi (RERHRH) | 09.2004 | 18463 | 136 | ||||||
| CITROËN | C5 II Break (RE_) | 2.2 HDi (RE4HPE, RE4HP2, RE4HR | 05.2006 | 01.2008 | 58676 | 163 | |||||
| CITROËN | C5 II Break (RE_) | 2.2 HDi (RE4HTE, RE4HT2) | 04.2006 | 08.2008 | 19680 | 170 | |||||
| CITROËN | C5 II Break (RE_) | 2.2 HDi (RE4HXE) | 09.2004 | 18464 | 133 | ||||||
| CITROËN | C5 II Break (RE_) | 3.0 V6 (REXFUF) | 09.2004 | 01.2008 | 18461 | 207 | |||||
| CITROËN | C5 II Break (RE_) | 3.0 V6 (REXFUJ) | 10.2004 | 04.2007 | 58205 | 211 | |||||
| CITROËN | C5 III (RD_) | 1.6 HDi 110 | 02.2008 | 24501 | 109 | ||||||
| CITROËN | C5 III (RD_) | 1.6 HDi 110 | 07.2010 | 33785 | 112 | ||||||
| CITROËN | C5 III (RD_) | 1.6 HDi 115 | 01.2012 | 56264 | 114 | ||||||
| CITROËN | C5 III (RD_) | 1.6 THP 150 | 07.2010 | 100641 | 150 | ||||||
| CITROËN | C5 III (RD_) | 1.6 THP 155 | 04.2009 | 32793 | 156 | ||||||
| CITROËN | C5 III (RD_) | 1.6 VTi 120 | 07.2010 | 2898 | 120 | ||||||
| CITROËN | C5 III (RD_) | 1.8 16V | 02.2008 | 24498 | 125 | ||||||
| CITROËN | C5 III (RD_) | 2.0 16V | 02.2008 | 24499 | 140 | ||||||
| CITROËN | C5 III (RD_) | 2.0 16V BioFlex (RDRFJF) | 02.2008 | 12.2012 | 30850 | 140 | |||||
| CITROËN | C5 III (RD_) | 2.0 HDi (RDRHDA) | 02.2008 | 24502 | 136 | ||||||
| CITROËN | C5 III (RD_) | 2.0 HDi 140 | 11.2008 | 31997 | 140 | ||||||
| CITROËN | C5 III (RD_) | 2.0 HDi 150 / BlueHDi 150 (RDR | 04.2009 | 02.2015 | 115040 | 150 | |||||
| CITROËN | C5 III (RD_) | 2.0 HDi 165 | 04.2009 | 32794 | 163 | ||||||
| CITROËN | C5 III (RD_) | 2.0 HDi 180 | 03.2015 | 112376 | 181 | ||||||
| CITROËN | C5 III (RD_) | 2.2 HDi (RD4HTH) | 02.2008 | 12.2011 | 24503 | 170 | |||||
| CITROËN | C5 III (RD_) | 2.2 HDi (RD4HTH, RD4HPH, RD4HR | 04.2009 | 12.2011 | 132580 | 163 | |||||
| CITROËN | C5 III (RD_) | 2.2 HDi 200 | 07.2010 | 2899 | 204 | ||||||
| CITROËN | C5 III (RD_) | 2.7 HDi | 02.2008 | 24504 | 204 | ||||||
| CITROËN | C5 III (RD_) | 3.0 HDi 240 (RDX8CA) | 04.2009 | 10.2014 | 31999 | 241 | |||||
| CITROËN | C5 III (RD_) | 3.0 V6 | 02.2008 | 24500 | 211 | ||||||
| CITROËN | C5 III Break (RW_) | 1.6 HDi 110 | 02.2008 | 24508 | 109 | ||||||
| CITROËN | C5 III Break (RW_) | 1.6 HDi 110 | 07.2010 | 33786 | 112 | ||||||
| CITROËN | C5 III Break (RW_) | 1.6 HDi 115 | 01.2012 | 56266 | 114 | ||||||
| CITROËN | C5 III Break (RW_) | 1.6 THP 150 | 04.2009 | 58672 | 150 | ||||||
| CITROËN | C5 III Break (RW_) | 1.6 THP 155 | 04.2009 | 32795 | 156 | ||||||
| CITROËN | C5 III Break (RW_) | 1.6 VTI 120 | 07.2010 | 2918 | 120 | ||||||
| CITROËN | C5 III Break (RW_) | 1.8 16V (RW6FYC) | 02.2008 | 12.2009 | 24505 | 125 | |||||
| CITROËN | C5 III Break (RW_) | 2.0 16V (RWRFJC, RWRFJF) | 02.2008 | 12.2011 | 24506 | 140 | |||||
| CITROËN | C5 III Break (RW_) | 2.0 16V BioFlex | 02.2008 | 30849 | 140 | ||||||
| CITROËN | C5 III Break (RW_) | 2.0 HDi | 02.2008 | 24509 | 136 | ||||||
| CITROËN | C5 III Break (RW_) | 2.0 HDi 140 | 04.2009 | 31998 | 140 | ||||||
| CITROËN | C5 III Break (RW_) | 2.0 HDi 150 / BlueHDi 150 (RWR | 04.2009 | 02.2015 | 58677 | 150 | |||||
| CITROËN | C5 III Break (RW_) | 2.0 HDi 165 | 04.2009 | 32796 | 163 | ||||||
| CITROËN | C5 III Break (RW_) | 2.0 HDi 180 | 03.2015 | 112377 | 181 | ||||||
| CITROËN | C5 III Break (RW_) | 2.2 HDi (RW4HTH) | 02.2008 | 12.2011 | 24510 | 170 | |||||
| CITROËN | C5 III Break (RW_) | 2.2 HDi 165 | 02.2008 | 58674 | 163 | ||||||
| CITROËN | C5 III Break (RW_) | 2.2 HDi 200 | 07.2010 | 2935 | 204 | ||||||
| CITROËN | C5 III Break (RW_) | 2.7 HDi | 02.2008 | 24511 | 204 | ||||||
| CITROËN | C5 III Break (RW_) | 3.0 HDi 240 (RWX8CA) | 04.2009 | 10.2014 | 32000 | 241 | |||||
| CITROËN | C5 III Break (RW_) | 3.0 V6 (RWXFVA, RWXFUA) | 02.2008 | 12.2010 | 24507 | 211 | |||||
| CITROËN | C6 (TD_) | 2.2 HDi | 06.2006 | 12.2012 | 19774 | 170 | |||||
| CITROËN | C6 (TD_) | 2.2 HDi | 06.2006 | 12.2010 | 58669 | 163 | |||||
| CITROËN | C6 (TD_) | 2.7 HDi | 09.2005 | 12.2011 | 18772 | 204 | |||||
| CITROËN | C6 (TD_) | 3.0 HDi | 04.2009 | 12.2012 | 32970 | 241 | |||||
| CITROËN | C6 (TD_) | 3.0 HDi | 06.2009 | 12.2010 | 132571 | 211 | |||||
| CITROËN | C6 (TD_) | 3.0 V6 | 09.2005 | 12.2012 | 18771 | 211 | |||||
| PEUGEOT | 307 (3A/C) | 1.4 16V | 11.2003 | 07.2007 | 17988 | 88 | |||||
| PEUGEOT | 307 (3A/C) | 1.6 | 07.2006 | 04.2012 | 13002 | 110 | |||||
| PEUGEOT | 307 (3A/C) | 1.6 16V | 08.2000 | 11.2007 | 15901 | 109 | |||||
| PEUGEOT | 307 (3A/C) | 1.6 BioFlex | 09.2007 | 04.2009 | 27591 | 109 | |||||
| PEUGEOT | 307 (3A/C) | 1.6 HDi | 04.2005 | 03.2009 | 19341 | 90 | |||||
| PEUGEOT | 307 (3A/C) | 1.6 HDi 110 | 02.2004 | 03.2009 | 17989 | 109 | |||||
| PEUGEOT | 307 (3A/C) | 2.0 16V | 03.2005 | 11.2007 | 18638 | 140 | |||||
| PEUGEOT | 307 (3A/C) | 2.0 16V | 06.2005 | 11.2007 | 18776 | 177 | |||||
| PEUGEOT | 307 (3A/C) | 2.0 HDi 110 | 08.2000 | 03.2007 | 15904 | 107 | |||||
| PEUGEOT | 307 (3A/C) | 2.0 HDi 135 | 10.2003 | 11.2007 | 17843 | 136 | |||||
| PEUGEOT | 307 (3A/C) | 2.0 HDi 90 | 08.2000 | 03.2007 | 15903 | 90 | |||||
| PEUGEOT | 308 CC (4B_) | 1.6 16V | 06.2009 | 12.2014 | 28201 | 150 | |||||
| PEUGEOT | 308 CC (4B_) | 1.6 16V | 06.2009 | 12.2014 | 31522 | 120 | |||||
| PEUGEOT | 308 CC (4B_) | 1.6 16V | 06.2009 | 12.2014 | 32806 | 156 | |||||
| PEUGEOT | 308 CC (4B_) | 1.6 16V | 06.2009 | 12.2014 | 32807 | 140 | |||||
| PEUGEOT | 308 CC (4B_) | 1.6 HDi | 06.2009 | 12.2014 | 31523 | 112 | |||||
| PEUGEOT | 308 CC (4B_) | 1.6 HDi | 03.2013 | 12.2014 | 58885 | 114 | |||||
| PEUGEOT | 308 CC (4B_) | 1.6 HDi | 02.2009 | 05.2012 | 130900 | 111 | |||||
| PEUGEOT | 308 CC (4B_) | 1.6 THP | 10.2010 | 12.2014 | 6664 | 200 | |||||
| PEUGEOT | 308 CC (4B_) | 2.0 CVVT | 07.2009 | 12.2014 | 118677 | 140 | |||||
| PEUGEOT | 308 CC (4B_) | 2.0 HDi | 04.2009 | 12.2012 | 28202 | 140 | |||||
| PEUGEOT | 308 CC (4B_) | 2.0 HDi | 04.2009 | 12.2014 | 32808 | 136 | |||||
| PEUGEOT | 308 CC (4B_) | 2.0 HDi | 06.2009 | 12.2014 | 32809 | 163 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 1.4 16V | 09.2007 | 10.2014 | 23379 | 95 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 1.4 16V | 12.2009 | 10.2014 | 33267 | 98 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 | 01.2012 | 12.2015 | 55282 | 163 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 16V | 09.2007 | 10.2014 | 23380 | 120 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 16V | 09.2007 | 10.2014 | 23381 | 150 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 16V | 03.2008 | 10.2014 | 26606 | 174 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 16V | 09.2007 | 10.2014 | 30846 | 140 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 BioFlex | 04.2008 | 10.2014 | 5975 | 109 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 GTi | 07.2010 | 10.2014 | 33864 | 200 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 HDi | 09.2007 | 10.2014 | 23382 | 90 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 HDi | 09.2007 | 10.2014 | 23383 | 109 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 HDi | 11.2009 | 10.2014 | 33270 | 92 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 HDi | 12.2009 | 10.2014 | 33271 | 112 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 HDi | 03.2013 | 10.2014 | 58886 | 114 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 THP 16V | 10.2009 | 10.2014 | 33269 | 156 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 2.0 Bioflex | 01.2008 | 12.2012 | 118675 | 140 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 2.0 HDi | 09.2007 | 10.2014 | 23384 | 136 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 2.0 HDi | 07.2010 | 12.2012 | 33865 | 140 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 2.0 HDi | 10.2011 | 10.2014 | 56201 | 150 | |||||
| PEUGEOT | 308 I (4A_, 4C_) | 2.0 HDi | 04.2012 | 10.2014 | 58133 | 163 | |||||
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.4 16V | 09.2007 | 10.2014 | 26610 | 95 | |||||
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.4 16V | 12.2009 | 10.2014 | 32810 | 98 | |||||
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 16V | 09.2007 | 10.2014 | 26611 | 120 | |||||
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 16V | 09.2007 | 10.2014 | 26612 | 150 | |||||
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 16V | 03.2008 | 10.2014 | 26613 | 174 | |||||
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 16V | 09.2007 | 10.2014 | 31166 | 140 | |||||
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 HDi | 11.2009 | 10.2014 | 11074 | 92 | |||||
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 HDi | 09.2007 | 10.2014 | 26614 | 90 | |||||
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 HDi | 09.2007 | 10.2014 | 26615 | 109 | |||||
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 HDi | 12.2009 | 10.2014 | 33273 | 112 | |||||
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 HDi | 03.2013 | 10.2014 | 59020 | 114 | |||||
