320020B G7 TERMOSTAT ME SHTEPIZE 113* 2.0 TSI
| Kodi: | 320020B |
| Referenc 1 | Referenc 2 |
| 862055900 | 1205-113 |
| Kodi: | 320020B |
| Referenc 1 | Referenc 2 |
| 862055900 | 1205-113 |
Ref. list - 862055900 - Car count = 0
| Brand | Car model | Typ | From year | To year | Typ nr | HP | Car count | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDI | A1 (8X1, 8XK) | 1.8 TFSI | 02.2015 | 10.2018 | 109412 | 192 | |||||
| AUDI | A1 (8X1, 8XK) | S1 quattro | 03.2014 | 10.2018 | 100771 | 231 | |||||
| AUDI | A1 Sportback (8XA, 8XF) | 1.8 TFSI | 02.2015 | 10.2018 | 109413 | 192 | |||||
| AUDI | A1 Sportback (8XA, 8XF) | S1 quattro | 03.2014 | 10.2018 | 100772 | 231 | |||||
| AUDI | A1 Sportback (GBA) | 40 TFSI | 09.2018 | 135145 | 200 | ||||||
| AUDI | A1 Sportback (GBA) | 40 TFSI | 04.2021 | 143831 | 207 | ||||||
| AUDI | A3 (8V1, 8VK) | 1.8 TFSI | 04.2012 | 08.2016 | 55093 | 180 | |||||
| AUDI | A3 (8V1, 8VK) | 1.8 TFSI quattro | 08.2012 | 08.2016 | 55481 | 180 | |||||
| AUDI | A3 (8V1, 8VK) | 2.0 TFSI | 05.2016 | 12.2017 | 120627 | 190 | |||||
| AUDI | A3 (8V1, 8VK) | 2.0 TFSI quattro | 05.2016 | 12.2017 | 120616 | 190 | |||||
| AUDI | A3 (8V1, 8VK) | S3 quattro | 02.2013 | 07.2014 | 57437 | 280 | |||||
| AUDI | A3 (8V1, 8VK) | S3 quattro | 11.2012 | 08.2016 | 57438 | 300 | |||||
| AUDI | A3 (8V1, 8VK) | S3 quattro | 05.2014 | 08.2016 | 106371 | 286 | |||||
| AUDI | A3 (8V1, 8VK) | S3 quattro | 06.2016 | 12.2017 | 120607 | 310 | |||||
| AUDI | A3 (8V1, 8VK) | S3 quattro | 07.2016 | 12.2017 | 121601 | 290 | |||||
| AUDI | A3 Allstreet (8YH) | 40 TFSI quattro | 07.2022 | 148317 | 190 | ||||||
| AUDI | A3 Convertible (8V7, 8VE) | 1.8 TFSI | 10.2013 | 07.2016 | 100043 | 180 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 1.8 TFSI | 05.2014 | 10.2020 | 106223 | 170 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 1.8 TFSI quattro | 03.2014 | 100775 | 180 | ||||||
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TFSI | 05.2016 | 10.2020 | 120633 | 190 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TFSI quattro | 05.2014 | 10.2020 | 116310 | 220 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TFSI quattro | 05.2016 | 10.2020 | 120620 | 190 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 40 TFSI | 11.2018 | 10.2020 | 136080 | 190 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | 40 TFSI quattro | 11.2018 | 10.2020 | 136463 | 190 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | S3 quattro | 04.2014 | 10.2020 | 100931 | 300 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | S3 quattro | 03.2014 | 106383 | 286 | ||||||
| AUDI | A3 Convertible (8V7, 8VE) | S3 quattro | 07.2016 | 10.2020 | 120613 | 310 | |||||
| AUDI | A3 Convertible (8V7, 8VE) | S3 quattro | 07.2016 | 10.2020 | 121605 | 290 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI | 05.2013 | 59617 | 180 | ||||||
| AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI | 11.2013 | 10.2020 | 101038 | 170 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI quattro | 11.2013 | 53772 | 180 | ||||||
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI | 11.2015 | 10.2020 | 118767 | 220 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI | 05.2016 | 10.2020 | 120632 | 190 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI quattro | 05.2016 | 10.2020 | 120618 | 190 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 40 TFSI | 07.2018 | 10.2020 | 136079 | 190 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | 40 TFSI quattro | 07.2018 | 10.2020 | 136462 | 190 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 10.2013 | 10.2020 | 50895 | 300 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 10.2013 | 54775 | 280 | ||||||
| AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 05.2014 | 106376 | 286 | ||||||
| AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 05.2014 | 10.2020 | 108249 | 292 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 06.2016 | 10.2020 | 120609 | 310 | |||||
| AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 08.2016 | 10.2020 | 121604 | 290 | |||||
| AUDI | A3 Limousine (8YS) | 40 TFSI quattro | 07.2021 | 144929 | 190 | ||||||
| AUDI | A3 Limousine (8YS) | S3 quattro | 06.2020 | 142424 | 310 | ||||||
| AUDI | A3 Sportback (8VA, 8VF) | 1.8 TFSI | 09.2012 | 55600 | 180 | ||||||
| AUDI | A3 Sportback (8VA, 8VF) | 1.8 TFSI quattro | 05.2013 | 59246 | 180 | ||||||
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TFSI | 05.2016 | 10.2020 | 120629 | 190 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TFSI quattro | 05.2016 | 10.2020 | 120617 | 190 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 40 TFSI | 07.2018 | 10.2020 | 136076 | 190 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | 40 TFSI quattro | 07.2018 | 10.2020 | 136459 | 190 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 11.2012 | 10.2020 | 59244 | 300 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 05.2013 | 59631 | 280 | ||||||
| AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 05.2014 | 08.2016 | 106381 | 286 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 06.2016 | 10.2020 | 120608 | 310 | |||||
| AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 07.2016 | 10.2020 | 121603 | 290 | |||||
| AUDI | A3 Sportback (8YA) | 40 TFSI quattro | 07.2021 | 144930 | 190 | ||||||
| AUDI | A3 Sportback (8YA) | S3 quattro | 06.2020 | 142425 | 310 | ||||||
| AUDI | A4 (8K5, B8) Avant | 1.8 TFSI | 11.2011 | 12.2015 | 19125 | 170 | |||||
| AUDI | A4 (8K5, B8) Avant | 1.8 TFSI quattro | 11.2011 | 12.2015 | 20115 | 170 | |||||
| AUDI | A4 (8K5, B8) Avant | 2.0 TFSI | 05.2013 | 12.2015 | 59250 | 224 | |||||
| AUDI | A4 (8K5, B8) Avant | 2.0 TFSI quattro | 05.2013 | 12.2015 | 59251 | 224 | |||||
| AUDI | A4 (8KH, B8) Allroad | 2.0 TFSI quattro | 05.2013 | 05.2016 | 59571 | 224 | |||||
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TFSI Mild Hybrid quattro | 11.2018 | 10.2019 | 136267 | 252 | |||||
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TFSI quattro | 01.2016 | 119166 | 252 | ||||||
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TFSI quattro | 05.2016 | 10.2019 | 119934 | 249 | |||||
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 45 TFSI Mild Hybrid quattro | 07.2018 | 135689 | 245 | ||||||
| AUDI | A4 B8 (8K2) | 1.8 TFSI | 11.2011 | 12.2015 | 16040 | 170 | |||||
| AUDI | A4 B8 (8K2) | 1.8 TFSI quattro | 11.2011 | 12.2015 | 16041 | 170 | |||||
| AUDI | A4 B8 (8K2) | 2.0 TFSI | 05.2013 | 12.2015 | 59249 | 224 | |||||
| AUDI | A4 B8 (8K2) | 2.0 TFSI quattro | 05.2013 | 12.2015 | 59248 | 224 | |||||
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI | 05.2015 | 117078 | 190 | ||||||
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI | 05.2015 | 11.2019 | 117079 | 252 | |||||
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI | 11.2015 | 11.2019 | 117111 | 249 | |||||
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI Mild Hybrid | 05.2017 | 11.2019 | 133650 | 252 | |||||
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI Mild Hybrid quattro | 05.2017 | 11.2019 | 133649 | 252 | |||||
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI quattro | 05.2015 | 117080 | 252 | ||||||
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI quattro | 11.2015 | 11.2019 | 117113 | 249 | |||||
| AUDI | A4 B9 (8W2, 8WC) | 35 TFSI Mild Hybrid | 12.2018 | 134445 | 150 | ||||||
| AUDI | A4 B9 (8W2, 8WC) | 40 TFSI Mild Hybrid | 05.2017 | 133645 | 190 | ||||||
| AUDI | A4 B9 (8W2, 8WC) | 45 TFSI Mild Hybrid | 07.2018 | 11.2019 | 135175 | 245 | |||||
| AUDI | A4 B9 (8W2, 8WC) | 45 TFSI Mild Hybrid quattro | 07.2018 | 11.2019 | 135176 | 245 | |||||
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI | 08.2015 | 117087 | 190 | ||||||
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI | 05.2016 | 10.2019 | 120565 | 252 | |||||
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI | 05.2016 | 10.2019 | 120567 | 249 | |||||
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI g-tron | 11.2016 | 10.2019 | 126184 | 170 | |||||
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI Mild Hybrid | 05.2017 | 10.2019 | 133659 | 252 | |||||
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI Mild Hybrid quattro | 11.2018 | 133660 | 252 | ||||||
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI quattro | 08.2015 | 10.2019 | 117088 | 252 | |||||
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI quattro | 11.2015 | 10.2019 | 117114 | 249 | |||||
| AUDI | A4 B9 Avant (8W5, 8WD) | 35 TFSI Mild Hybrid | 12.2018 | 134446 | 150 | ||||||
| AUDI | A4 B9 Avant (8W5, 8WD) | 40 TFSI g-tron | 11.2016 | 136466 | 170 | ||||||
| AUDI | A4 B9 Avant (8W5, 8WD) | 40 TFSI Mild Hybrid | 05.2017 | 10.2019 | 133658 | 190 | |||||
| AUDI | A4 B9 Avant (8W5, 8WD) | 45 TFSI Mild Hybrid | 07.2018 | 10.2019 | 135177 | 245 | |||||
| AUDI | A4 B9 Avant (8W5, 8WD) | 45 TFSI Mild Hybrid quattro | 07.2018 | 10.2019 | 135178 | 245 | |||||
| AUDI | A5 (8T3) | 1.8 TFSI | 10.2007 | 01.2017 | 22547 | 170 | |||||
| AUDI | A5 (8T3) | 1.8 TFSI | 05.2015 | 01.2017 | 115106 | 177 | |||||
| AUDI | A5 (8T3) | 2.0 TFSI | 05.2013 | 05.2016 | 59645 | 224 | |||||
| AUDI | A5 (8T3) | 2.0 TFSI | 08.2015 | 01.2017 | 116048 | 230 | |||||
| AUDI | A5 (8T3) | 2.0 TFSI quattro | 05.2013 | 05.2016 | 59646 | 224 | |||||
| AUDI | A5 (8T3) | 2.0 TFSI quattro | 08.2015 | 01.2017 | 116046 | 230 | |||||
| AUDI | A5 (F53, F5P) | 2.0 TFSI | 11.2016 | 02.2020 | 123095 | 252 | |||||
| AUDI | A5 (F53, F5P) | 2.0 TFSI | 09.2016 | 123100 | 190 | ||||||
| AUDI | A5 (F53, F5P) | 2.0 TFSI Mild Hybrid | 05.2017 | 02.2020 | 133653 | 252 | |||||
| AUDI | A5 (F53, F5P) | 2.0 TFSI Mild Hybrid quattro | 05.2017 | 02.2020 | 133654 | 252 | |||||
| AUDI | A5 (F53, F5P) | 2.0 TFSI quattro | 06.2016 | 121416 | 252 | ||||||
| AUDI | A5 (F53, F5P) | 2.0 TFSI quattro | 06.2016 | 02.2020 | 123109 | 249 | |||||
| AUDI | A5 (F53, F5P) | 35 TFSI | 03.2020 | 146476 | 150 | ||||||
| AUDI | A5 (F53, F5P) | 35 TFSI Mild Hybrid | 02.2019 | 135275 | 150 | ||||||
| AUDI | A5 (F53, F5P) | 40 TFSI Mild Hybrid | 05.2017 | 133652 | 190 | ||||||
| AUDI | A5 (F53, F5P) | 40 TFSI Mild Hybrid | 07.2020 | 141623 | 204 | ||||||
| AUDI | A5 (F53, F5P) | 40 TFSI Mild Hybrid quattro | 07.2020 | 141624 | 204 | ||||||
| AUDI | A5 (F53, F5P) | 45 TFSI Mild Hybrid | 07.2018 | 02.2020 | 135173 | 245 | |||||
| AUDI | A5 (F53, F5P) | 45 TFSI Mild Hybrid quattro | 07.2018 | 02.2020 | 135174 | 245 | |||||
| AUDI | A5 (F53, F5P) | 45 TFSI Mild Hybrid quattro | 10.2019 | 141625 | 265 | ||||||
| AUDI | A5 Convertible (8F7) | 1.8 TFSI | 09.2011 | 03.2016 | 11996 | 170 | |||||
| AUDI | A5 Convertible (8F7) | 1.8 TFSI | 05.2015 | 01.2017 | 115109 | 177 | |||||
| AUDI | A5 Convertible (8F7) | 2.0 TFSI | 05.2013 | 05.2016 | 59634 | 224 | |||||
| AUDI | A5 Convertible (8F7) | 2.0 TFSI | 08.2015 | 01.2017 | 116042 | 230 | |||||
| AUDI | A5 Convertible (8F7) | 2.0 TFSI quattro | 05.2013 | 05.2016 | 59635 | 224 | |||||
| AUDI | A5 Convertible (8F7) | 2.0 TFSI quattro | 08.2015 | 01.2017 | 116043 | 230 | |||||
| AUDI | A5 Convertible (F57, F5E) | 2.0 TFSI | 03.2017 | 12.2019 | 126159 | 252 | |||||
| AUDI | A5 Convertible (F57, F5E) | 2.0 TFSI | 03.2017 | 12.2019 | 126160 | 190 | |||||
| AUDI | A5 Convertible (F57, F5E) | 2.0 TFSI Mild Hybrid | 05.2017 | 12.2019 | 133669 | 252 | |||||
| AUDI | A5 Convertible (F57, F5E) | 2.0 TFSI Mild Hybrid quattro | 05.2017 | 133670 | 252 | ||||||
| AUDI | A5 Convertible (F57, F5E) | 2.0 TFSI quattro | 11.2016 | 123991 | 252 | ||||||
| AUDI | A5 Convertible (F57, F5E) | 35 TFSI Mild Hybrid | 06.2020 | 141620 | 150 | ||||||
| AUDI | A5 Convertible (F57, F5E) | 40 TFSI Mild Hybrid | 05.2017 | 133668 | 190 | ||||||
| AUDI | A5 Convertible (F57, F5E) | 40 TFSI Mild Hybrid | 05.2020 | 141618 | 204 | ||||||
| AUDI | A5 Convertible (F57, F5E) | 40 TFSI Mild Hybrid quattro | 06.2020 | 141619 | 204 | ||||||
| AUDI | A5 Convertible (F57, F5E) | 45 TFSI Mild Hybrid | 07.2018 | 12.2019 | 135171 | 245 | |||||
| AUDI | A5 Convertible (F57, F5E) | 45 TFSI Mild Hybrid quattro | 07.2018 | 12.2019 | 135172 | 245 | |||||
| AUDI | A5 Convertible (F57, F5E) | 45 TFSI Mild Hybrid quattro | 06.2020 | 141621 | 265 | ||||||
| AUDI | A5 Sportback (8TA) | 1.8 TFSI | 08.2011 | 01.2017 | 11995 | 170 | |||||
| AUDI | A5 Sportback (8TA) | 1.8 TFSI | 09.2014 | 01.2017 | 107507 | 144 | |||||
| AUDI | A5 Sportback (8TA) | 1.8 TFSI | 05.2015 | 01.2017 | 115112 | 177 | |||||
| AUDI | A5 Sportback (8TA) | 2.0 TFSI | 05.2013 | 05.2016 | 59637 | 224 | |||||
| AUDI | A5 Sportback (8TA) | 2.0 TFSI | 08.2015 | 01.2017 | 116051 | 230 | |||||
| AUDI | A5 Sportback (8TA) | 2.0 TFSI quattro | 05.2013 | 05.2016 | 59638 | 224 | |||||
| AUDI | A5 Sportback (8TA) | 2.0 TFSI quattro | 08.2015 | 01.2017 | 116052 | 230 | |||||
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI | 11.2016 | 02.2020 | 123111 | 252 | |||||
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI | 01.2017 | 126165 | 190 | ||||||
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI g-tron | 02.2017 | 02.2020 | 126180 | 170 | |||||
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI Mild Hybrid | 05.2017 | 02.2020 | 133656 | 252 | |||||
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI Mild Hybrid quattro | 05.2017 | 02.2020 | 133657 | 252 | |||||
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI quattro | 09.2016 | 123112 | 252 | ||||||
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI quattro | 09.2016 | 02.2020 | 123117 | 249 | |||||
| AUDI | A5 Sportback (F5A, F5F) | 35 TFSI Mild Hybrid | 08.2018 | 135169 | 150 | ||||||
| AUDI | A5 Sportback (F5A, F5F) | 40 TFSI g-tron | 02.2017 | 136470 | 170 | ||||||
| AUDI | A5 Sportback (F5A, F5F) | 40 TFSI Mild Hybrid | 05.2017 | 133655 | 190 | ||||||
| AUDI | A5 Sportback (F5A, F5F) | 40 TFSI Mild Hybrid | 06.2020 | 141628 | 204 | ||||||
| AUDI | A5 Sportback (F5A, F5F) | 40 TFSI Mild Hybrid quattro | 06.2020 | 141627 | 204 | ||||||
| AUDI | A5 Sportback (F5A, F5F) | 45 TFSI Mild Hybrid | 07.2018 | 02.2020 | 135170 | 245 | |||||
| AUDI | A5 Sportback (F5A, F5F) | 45 TFSI Mild Hybrid quattro | 02.2019 | 02.2020 | 135657 | 245 | |||||
| AUDI | A5 Sportback (F5A, F5F) | 45 TFSI Mild Hybrid quattro | 10.2019 | 141629 | 265 | ||||||
| AUDI | A6 (4G5, C7) Avant | 1.8 TFSI | 09.2014 | 09.2018 | 108560 | 190 | |||||
| AUDI | A6 (4G5, C7) Avant | 2.0 TFSI | 09.2014 | 09.2018 | 108582 | 252 | |||||
| AUDI | A6 (4G5, C7) Avant | 2.0 TFSI quattro | 05.2015 | 09.2018 | 115127 | 249 | |||||
| AUDI | A6 (4G5, C7) Avant | 2.0 TFSI quattro | 05.2015 | 09.2018 | 115195 | 252 | |||||
| AUDI | A6 C7 (4G2, 4GC) | 1.8 TFSI | 09.2014 | 09.2018 | 108430 | 190 | |||||
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI | 09.2014 | 09.2018 | 108432 | 252 | |||||
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI quattro | 05.2014 | 09.2018 | 112941 | 252 | |||||
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI quattro | 05.2015 | 09.2018 | 115126 | 249 | |||||
| AUDI | A6 C8 (4A2) | 45 TFSI Mild Hybrid | 08.2018 | 135108 | 245 | ||||||
| AUDI | A6 C8 (4A2) | 45 TFSI Mild Hybrid quattro | 08.2018 | 135106 | 245 | ||||||
| AUDI | A6 C8 (4A2) | 50 TFSI e quattro | 11.2019 | 139279 | 299 | ||||||
| AUDI | A6 C8 (4A2) | 50 TFSI e quattro | 02.2021 | 143949 | 299 | ||||||
| AUDI | A6 C8 (4A2) | 55 TFSI e quattro | 11.2019 | 138834 | 367 | ||||||
| AUDI | A6 C8 (4A2) | 55 TFSi e quattro | 02.2021 | 146513 | 367 | ||||||
| AUDI | A6 C8 Avant (4A5) | 45 TFSI Mild Hybrid | 08.2018 | 135113 | 245 | ||||||
| AUDI | A6 C8 Avant (4A5) | 45 TFSI Mild Hybrid quattro | 08.2018 | 135112 | 245 | ||||||
| AUDI | A6 C8 Avant (4A5) | 55 TFSI e quattro | 04.2020 | 140538 | 367 | ||||||
| AUDI | A6 C8 Avant (4A5) | 55 TFSI e quattro | 02.2021 | 140539 | 367 | ||||||
| AUDI | A7 Sportback (4GA, 4GF) | 1.8 TFSI | 04.2015 | 05.2018 | 115128 | 190 | |||||
| AUDI | A7 Sportback (4GA, 4GF) | 2.0 TFSI | 09.2014 | 05.2018 | 107858 | 252 | |||||
| AUDI | A7 Sportback (4GA, 4GF) | 2.0 TFSI quattro | 05.2015 | 05.2018 | 115129 | 249 | |||||
| AUDI | A7 Sportback (4GA, 4GF) | 2.0 TFSI quattro | 05.2015 | 05.2018 | 115196 | 252 | |||||
| AUDI | A7 Sportback (4KA) | 45 TFSI Mild Hybrid | 07.2018 | 134986 | 245 | ||||||
| AUDI | A7 Sportback (4KA) | 45 TFSI Mild hybrid quattro | 07.2018 | 134988 | 245 | ||||||
| AUDI | A7 Sportback (4KA) | 50 TFSI e quattro | 11.2019 | 138846 | 299 | ||||||
| AUDI | A7 Sportback (4KA) | 50 TFSI e quattro | 07.2021 | 143954 | 299 | ||||||
| AUDI | A8 D4 (4H2, 4H8, 4HC, 4HL) | 2.0 TFSI quattro | 09.2016 | 01.2018 | 121994 | 252 | |||||
| AUDI | Q2 (GAB, GAG) | 2.0 TFSI quattro | 05.2017 | 129555 | 190 | ||||||
| AUDI | Q2 (GAB, GAG) | 40 TFSI quattro | 09.2018 | 134844 | 190 | ||||||
| AUDI | Q2 (GAB, GAG) | SQ2 TFSI quattro | 08.2018 | 135168 | 300 | ||||||
| AUDI | Q3 (8UB, 8UG) | 2.0 TFSI | 05.2015 | 10.2018 | 113345 | 180 | |||||
| AUDI | Q3 (8UB, 8UG) | 2.0 TFSI quattro | 09.2014 | 10.2018 | 108130 | 200 | |||||
| AUDI | Q3 (8UB, 8UG) | 2.0 TFSI quattro | 11.2014 | 10.2018 | 110615 | 180 | |||||
| AUDI | Q3 (F3B) | 40 TFSI quattro | 07.2018 | 134284 | 190 | ||||||
| AUDI | Q3 (F3B) | 45 TFSI quattro | 07.2018 | 133042 | 230 | ||||||
| AUDI | Q3 (F3B) | 45 TFSI quattro | 01.2021 | 143499 | 245 | ||||||
| AUDI | Q3 Sportback (F3N) | 40 TFSI quattro | 11.2019 | 139270 | 190 | ||||||
| AUDI | Q3 Sportback (F3N) | 45 TFSI quattro | 06.2019 | 138447 | 230 | ||||||
| AUDI | Q3 Sportback (F3N) | 45 TFSI quattro | 01.2021 | 143500 | 245 | ||||||
| AUDI | Q5 (8RB) | 2.0 TFSI quattro | 08.2009 | 05.2017 | 31955 | 180 | |||||
| AUDI | Q5 (8RB) | 2.0 TFSI quattro | 06.2012 | 05.2016 | 56112 | 224 | |||||
| AUDI | Q5 (8RB) | 2.0 TFSI quattro | 08.2015 | 05.2017 | 116058 | 230 | |||||
| AUDI | Q5 (FYB, FYG) | 2.0 TFSI quattro | 01.2017 | 11.2020 | 123397 | 249 | |||||
| AUDI | Q5 (FYB, FYG) | 2.0 TFSI quattro | 06.2016 | 11.2020 | 123400 | 252 | |||||
| AUDI | Q5 (FYB, FYG) | 45 TFSI Mild Hybrid quattro | 12.2018 | 135591 | 245 | ||||||
| AUDI | Q5 (FYB, FYG) | 50 TFSI e quattro | 04.2019 | 138940 | 299 | ||||||
| AUDI | Q5 (FYB, FYG) | 50 TFSI e quattro | 02.2021 | 144107 | 299 | ||||||
| AUDI | Q5 Sportback (FYT) | 45 TFSI quattro | 11.2020 | 143152 | 265 | ||||||
| AUDI | Q5 Sportback (FYT) | 50 TFSI e quattro | 02.2021 | 144108 | 299 | ||||||
| AUDI | Q5 Sportback (FYT) | 55 TFSI e quattro | 06.2021 | 145020 | 367 | ||||||
| AUDI | Q7 (4MB, 4MG) | 2.0 TFSI quattro | 08.2015 | 116623 | 252 | ||||||
| AUDI | TT (FV3, FVP) | 1.8 TFSI | 07.2015 | 08.2018 | 115102 | 180 | |||||
| AUDI | TT (FV3, FVP) | 2.0 TFSI | 07.2014 | 106596 | 230 | ||||||
| AUDI | TT (FV3, FVP) | 2.0 TFSI quattro | 07.2014 | 106597 | 230 | ||||||
| AUDI | TT (FV3, FVP) | 2.0 TTS quattro | 11.2014 | 108402 | 310 | ||||||
| AUDI | TT (FV3, FVP) | 2.0 TTS quattro | 07.2015 | 115134 | 292 | ||||||
| AUDI | TT (FV3, FVP) | 2.0 TTS quattro | 02.2015 | 115137 | 286 | ||||||
| AUDI | TT (FV3, FVP) | 2.0 TTS quattro | 08.2018 | 134888 | 306 | ||||||
| AUDI | TT (FV3, FVP) | 40 TFSI | 07.2018 | 134873 | 197 | ||||||
| AUDI | TT (FV3, FVP) | 45 TFSI | 07.2018 | 134878 | 245 | ||||||
| AUDI | TT (FV3, FVP) | 45 TFSI quattro | 07.2018 | 134886 | 245 | ||||||
| AUDI | TT Roadster (FV9, FVR) | 1.8 TFSI | 07.2015 | 08.2018 | 115103 | 180 | |||||
| AUDI | TT Roadster (FV9, FVR) | 2.0 TFSI | 11.2014 | 108396 | 230 | ||||||
| AUDI | TT Roadster (FV9, FVR) | 2.0 TFSI quattro | 11.2014 | 108397 | 230 | ||||||
| AUDI | TT Roadster (FV9, FVR) | 2.0 TTS quattro | 11.2014 | 108403 | 310 | ||||||
| AUDI | TT Roadster (FV9, FVR) | 2.0 TTS quattro | 02.2015 | 115138 | 286 | ||||||
| AUDI | TT Roadster (FV9, FVR) | 2.0 TTS quattro | 08.2018 | 134893 | 306 | ||||||
| AUDI | TT Roadster (FV9, FVR) | 40 TFSI | 07.2018 | 134890 | 197 | ||||||
| AUDI | TT Roadster (FV9, FVR) | 45 TFSI | 07.2018 | 134891 | 245 | ||||||
| AUDI | TT Roadster (FV9, FVR) | 45 TFSI quattro | 07.2018 | 134892 | 245 | ||||||
| CUPRA | ATECA (KH7, KHP) | 2.0 TSI 4Drive | 09.2018 | 133290 | 300 | ||||||
| CUPRA | FORMENTOR (KM7) | 2.0 TSI | 03.2021 | 143542 | 245 | ||||||
| CUPRA | FORMENTOR (KM7) | 2.0 TSI | 01.2021 | 146317 | 190 | ||||||
| CUPRA | FORMENTOR (KM7) | 2.0 TSI 4Drive | 07.2020 | 142277 | 310 | ||||||
| CUPRA | FORMENTOR (KM7) | 2.0 TSI 4Drive | 08.2020 | 143544 | 190 | ||||||
| CUPRA | LEON (KL1) | 2.0 TSI | 06.2021 | 145008 | 245 | ||||||
| CUPRA | LEON (KL1) | 2.0 TSI | 06.2021 | 145009 | 300 | ||||||
| CUPRA | LEON (KL1) | 2.0 TSI | 09.2022 | 150590 | 190 | ||||||
| CUPRA | LEON Sportstourer (KL8) | 2.0 TSI | 06.2021 | 145010 | 245 | ||||||
| CUPRA | LEON Sportstourer (KL8) | 2.0 TSI | 06.2021 | 145011 | 300 | ||||||
| CUPRA | LEON Sportstourer (KL8) | 2.0 TSI | 09.2022 | 150587 | 190 | ||||||
| CUPRA | LEON Sportstourer (KL8) | 2.0 TSI 4Drive | 06.2021 | 145012 | 310 | ||||||
| SEAT | ALHAMBRA (710, 711) | 2.0 TSI | 05.2015 | 115495 | 220 | ||||||
| SEAT | ATECA (KH7, KHP) | 2.0 TSI 4Drive | 05.2017 | 127905 | 190 | ||||||
