
G7 PIRUN I MAJT PARA KOMPLET PA MOLLEZ TRISCAN
Kodi: | 8500295082 |
Referenc 1 | Referenc 2 |
38633 01 | 30 10 6142 |
Kodi: | 8500295082 |
Referenc 1 | Referenc 2 |
38633 01 | 30 10 6142 |
Brand | Car model | Typ | From year | To year | Typ nr | HP | Car count | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
AUDI | A3 (8V1, 8VK) | 1.0 TFSI | 07.2016 | 120604 | 115 | ||||||
AUDI | A3 (8V1, 8VK) | 1.2 TFSI | 02.2013 | 05.2015 | 57433 | 105 | |||||
AUDI | A3 (8V1, 8VK) | 1.2 TFSI | 05.2014 | 08.2016 | 106366 | 110 | |||||
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 04.2012 | 05.2014 | 55092 | 122 | |||||
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 03.2013 | 08.2016 | 55595 | 140 | |||||
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 05.2014 | 08.2016 | 106367 | 125 | |||||
AUDI | A3 (8V1, 8VK) | 1.4 TSI | 05.2014 | 106369 | 150 | ||||||
AUDI | A3 (8V1, 8VK) | 1.5 TFSI | 05.2017 | 127924 | 150 | ||||||
AUDI | A3 (8V1, 8VK) | 1.6 TDI | 10.2012 | 05.2015 | 55590 | 105 | |||||
AUDI | A3 (8V1, 8VK) | 1.6 TDI | 09.2013 | 100039 | 110 | ||||||
AUDI | A3 (8V1, 8VK) | 1.6 TDI | 02.2017 | 126079 | 115 | ||||||
AUDI | A3 (8V1, 8VK) | 1.8 TFSI | 04.2012 | 08.2016 | 55093 | 180 | |||||
AUDI | A3 (8V1, 8VK) | 1.8 TFSI quattro | 08.2012 | 08.2016 | 55481 | 180 | |||||
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 09.2012 | 55094 | 143 | ||||||
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 04.2012 | 55095 | 150 | ||||||
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 01.2013 | 08.2016 | 55591 | 110 | |||||
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 05.2013 | 08.2016 | 55593 | 184 | |||||
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 05.2013 | 08.2016 | 59624 | 136 | |||||
AUDI | A3 (8V1, 8VK) | 2.0 TDI quattro | 10.2012 | 55592 | 150 | ||||||
AUDI | A3 (8V1, 8VK) | 2.0 TDI quattro | 12.2012 | 55594 | 184 | ||||||
AUDI | A3 (8V1, 8VK) | 2.0 TFSI | 05.2016 | 120627 | 190 | ||||||
AUDI | A3 (8V1, 8VK) | 2.0 TFSI quattro | 05.2016 | 120616 | 190 | ||||||
AUDI | A3 (8V1, 8VK) | S3 quattro | 02.2013 | 07.2014 | 57437 | 280 | |||||
AUDI | A3 (8V1, 8VK) | S3 quattro | 11.2012 | 08.2016 | 57438 | 300 | |||||
AUDI | A3 (8V1, 8VK) | S3 quattro | 05.2014 | 08.2016 | 106371 | 286 | |||||
AUDI | A3 (8V1, 8VK) | S3 quattro | 06.2016 | 120607 | 310 | ||||||
AUDI | A3 (8V1, 8VK) | S3 quattro | 07.2016 | 121601 | 290 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 1.4 TFSI | 10.2013 | 100042 | 140 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 1.4 TFSI | 02.2014 | 100777 | 125 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 1.4 TFSI | 02.2016 | 118030 | 115 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 1.4 TSI | 05.2014 | 106225 | 150 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 1.5 TFSI | 05.2017 | 10.2018 | 127929 | 150 | |||||
AUDI | A3 Convertible (8V7, 8VE) | 1.6 TDI | 02.2014 | 100774 | 110 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 1.6 TDI | 04.2017 | 126845 | 115 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 1.8 TFSI | 10.2013 | 07.2016 | 100043 | 180 | |||||
AUDI | A3 Convertible (8V7, 8VE) | 1.8 TFSI | 05.2014 | 106223 | 170 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 1.8 TFSI quattro | 03.2014 | 100775 | 180 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI | 10.2013 | 100044 | 150 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI | 05.2014 | 106221 | 184 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI | 10.2013 | 106382 | 136 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI quattro | 03.2014 | 100776 | 150 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI quattro | 05.2014 | 106222 | 184 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 2.0 TFSI | 05.2016 | 120633 | 190 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 2.0 TFSI quattro | 05.2014 | 116310 | 220 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 2.0 TFSI quattro | 05.2016 | 120620 | 190 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 35 TFSI | 10.2018 | 132940 | 150 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 40 TFSI | 11.2018 | 136080 | 190 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | 40 TFSI quattro | 11.2018 | 136463 | 190 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | S3 quattro | 04.2014 | 100931 | 300 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | S3 quattro | 03.2014 | 106383 | 286 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | S3 quattro | 07.2016 | 120613 | 310 | ||||||
AUDI | A3 Convertible (8V7, 8VE) | S3 quattro | 07.2016 | 121605 | 290 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.0 TFSI | 07.2016 | 10.2018 | 120606 | 115 | |||||
AUDI | A3 Limousine (8VS, 8VM) | 1.2 TFSI | 10.2013 | 53312 | 105 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.2 TFSI | 05.2014 | 106373 | 110 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 09.2013 | 35666 | 122 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 09.2013 | 53686 | 125 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 05.2013 | 59616 | 140 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TSI | 05.2014 | 106374 | 150 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.5 TFSI | 05.2017 | 10.2018 | 127928 | 150 | |||||
AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI | 09.2013 | 53360 | 105 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI | 05.2014 | 106375 | 110 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI | 03.2017 | 126082 | 115 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI quattro | 05.2015 | 115104 | 110 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI | 05.2013 | 59617 | 180 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI | 11.2013 | 101038 | 170 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI quattro | 11.2013 | 53772 | 180 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 10.2013 | 53263 | 143 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 05.2013 | 59618 | 110 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 05.2013 | 59619 | 150 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 09.2013 | 59629 | 136 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 05.2014 | 105627 | 184 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI quattro | 10.2013 | 100046 | 150 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI quattro | 05.2014 | 07.2018 | 105628 | 184 | |||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI | 11.2015 | 118767 | 220 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI | 05.2016 | 120632 | 190 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI quattro | 05.2016 | 120618 | 190 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 30 TDI | 07.2018 | 133637 | 115 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 30 TFSI | 07.2018 | 132934 | 115 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 35 TDI | 07.2018 | 136078 | 150 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 35 TFSI | 10.2018 | 132935 | 150 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 40 TDI quattro | 07.2018 | 07.2019 | 136461 | 184 | |||||
AUDI | A3 Limousine (8VS, 8VM) | 40 TFSI | 07.2018 | 136079 | 190 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | 40 TFSI quattro | 07.2018 | 136462 | 190 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 10.2013 | 50895 | 300 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 10.2013 | 54775 | 280 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 05.2014 | 106376 | 286 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 05.2014 | 108249 | 292 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 06.2016 | 120609 | 310 | ||||||
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 08.2016 | 121604 | 290 | ||||||
AUDI | A3 Limousine (8YS) | 30 TDI | 06.2020 | 140504 | 116 | ||||||
AUDI | A3 Limousine (8YS) | 30 TDI | 06.2020 | 140504 | 116 | ||||||
AUDI | A3 Limousine (8YS) | 30 TFSI | 06.2020 | 141544 | 110 | ||||||
AUDI | A3 Limousine (8YS) | 30 TFSI | 06.2020 | 141544 | 110 | ||||||
AUDI | A3 Limousine (8YS) | 35 TDI | 04.2020 | 140506 | 150 | ||||||
AUDI | A3 Limousine (8YS) | 35 TDI | 04.2020 | 140506 | 150 | ||||||
AUDI | A3 Limousine (8YS) | 35 TFSI | 04.2020 | 140518 | 150 | ||||||
AUDI | A3 Limousine (8YS) | 35 TFSI Mild Hybrid | 04.2020 | 140517 | 150 | ||||||
AUDI | A3 Limousine (8YS) | 35 TFSI Mild Hybrid | 04.2020 | 140517 | 150 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.0 TFSI | 07.2016 | 120605 | 115 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.2 TFSI | 05.2013 | 59247 | 105 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.2 TFSI | 05.2014 | 106377 | 110 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 09.2012 | 55596 | 122 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 03.2013 | 58947 | 140 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 05.2014 | 106378 | 125 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI e-tron | 05.2014 | 106380 | 150 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI g-tron | 11.2013 | 100050 | 110 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TSI | 05.2014 | 106379 | 150 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.5 TFSI | 05.2017 | 127927 | 150 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI | 10.2012 | 57430 | 105 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI | 09.2013 | 100040 | 110 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI | 02.2017 | 126081 | 115 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI quattro | 05.2015 | 115105 | 110 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.8 TFSI | 09.2012 | 55600 | 180 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.8 TFSI quattro | 05.2013 | 59246 | 180 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 05.2013 | 53313 | 110 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 09.2012 | 55597 | 150 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 03.2013 | 55599 | 143 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 05.2013 | 59621 | 184 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 05.2013 | 59630 | 136 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI quattro | 05.2013 | 07.2018 | 55598 | 184 | |||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI quattro | 02.2013 | 58948 | 150 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TFSI | 05.2016 | 120629 | 190 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TFSI quattro | 05.2016 | 120617 | 190 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 30 g-tron | 11.2018 | 135737 | 131 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 30 TDI | 07.2018 | 132932 | 115 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 30 TFSI | 07.2018 | 132930 | 116 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 35 TDI | 07.2018 | 136077 | 150 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 35 TFSI | 10.2018 | 132931 | 150 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 40 TDI quattro | 07.2018 | 136460 | 184 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 40 TFSI | 07.2018 | 136076 | 190 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | 40 TFSI quattro | 07.2018 | 136459 | 190 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 11.2012 | 59244 | 300 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 05.2013 | 59631 | 280 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 05.2014 | 106381 | 286 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 06.2016 | 120608 | 310 | ||||||
AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 07.2016 | 121603 | 290 | ||||||
AUDI | A3 Sportback (8YA) | 30 TDI | 11.2019 | 139715 | 116 | ||||||
AUDI | A3 Sportback (8YA) | 30 TDI | 11.2019 | 139715 | 116 | ||||||
AUDI | A3 Sportback (8YA) | 30 TFSI | 06.2020 | 140516 | 110 | ||||||
AUDI | A3 Sportback (8YA) | 30 TFSI | 06.2020 | 140516 | 110 | ||||||
AUDI | A3 Sportback (8YA) | 35 TDI | 11.2019 | 139716 | 150 | ||||||
AUDI | A3 Sportback (8YA) | 35 TDI | 11.2019 | 139716 | 150 | ||||||
AUDI | A3 Sportback (8YA) | 35 TFSI | 11.2019 | 139714 | 150 | ||||||
AUDI | A3 Sportback (8YA) | 35 TFSI Mild Hybrid | 04.2020 | 140515 | 150 | ||||||
AUDI | A3 Sportback (8YA) | 35 TFSI Mild Hybrid | 04.2020 | 140515 | 150 | ||||||
SEAT | LEON (5F1) | 1.0 TSI | 05.2015 | 115140 | 115 | ||||||
SEAT | LEON (5F1) | 1.2 TSI | 12.2012 | 57587 | 86 | ||||||
SEAT | LEON (5F1) | 1.2 TSI | 01.2013 | 57589 | 105 | ||||||
SEAT | LEON (5F1) | 1.2 TSI | 04.2014 | 101004 | 110 | ||||||
SEAT | LEON (5F1) | 1.4 TGI | 02.2013 | 100789 | 110 | ||||||
SEAT | LEON (5F1) | 1.4 TSI | 11.2012 | 56779 | 122 | ||||||
SEAT | LEON (5F1) | 1.4 TSI | 09.2012 | 57590 | 140 | ||||||
SEAT | LEON (5F1) | 1.4 TSI | 05.2014 | 106385 | 125 | ||||||
SEAT | LEON (5F1) | 1.4 TSI | 05.2014 | 106386 | 150 | ||||||
SEAT | LEON (5F1) | 1.6 TDI | 11.2012 | 56777 | 105 | ||||||
SEAT | LEON (5F1) | 1.6 TDI | 11.2012 | 56778 | 90 | ||||||
SEAT | LEON (5F1) | 1.6 TDI | 09.2013 | 59057 | 110 | ||||||
SEAT | LEON (5F1) | 1.6 TDI | 11.2016 | 124050 | 115 | ||||||
SEAT | LEON (5F1) | 1.8 TSI | 02.2013 | 57592 | 180 | ||||||
SEAT | LEON (5F1) | 2.0 Cupra | 10.2013 | 100787 | 280 | ||||||
SEAT | LEON (5F1) | 2.0 Cupra | 10.2013 | 100788 | 265 | ||||||
SEAT | LEON (5F1) | 2.0 Cupra | 10.2015 | 118000 | 290 | ||||||
SEAT | LEON (5F1) | 2.0 Cupra | 01.2017 | 125703 | 300 | ||||||
SEAT | LEON (5F1) | 2.0 Cupra R | 11.2017 | 129205 | 310 | ||||||
SEAT | LEON (5F1) | 2.0 TDI | 10.2012 | 57594 | 150 | ||||||
SEAT | LEON (5F1) | 2.0 TDI | 09.2012 | 57597 | 184 | ||||||
SEAT | LEON (5F1) | 2.0 TDI | 05.2013 | 59060 | 143 | ||||||
SEAT | LEON (5F1) | 2.0 TDI | 05.2013 | 59061 | 110 | ||||||
SEAT | LEON (5F1) | 2.0 TSI | 09.2018 | 133293 | 190 | ||||||
SEAT | LEON (KL1) | 1.0 TSI | 03.2020 | 140449 | 110 | ||||||
SEAT | LEON (KL1) | 1.0 TSI | 03.2020 | 140519 | 90 | ||||||
SEAT | LEON (KL1) | 1.5 eTSI | 11.2019 | 140109 | 150 | ||||||
SEAT | LEON (KL1) | 1.5 TSI | 11.2019 | 139734 | 131 | ||||||
SEAT | LEON (KL1) | 1.5 TSI | 11.2019 | 139736 | 150 | ||||||
SEAT | LEON (KL1) | 2.0 TDI | 11.2019 | 139737 | 116 | ||||||
SEAT | LEON (KL1) | 2.0 TDI | 11.2019 | 139738 | 150 | ||||||
SEAT | LEON Hatchback Van (5F1) | 1.0 TSI | 05.2015 | 130557 | 115 | ||||||
SEAT | LEON Hatchback Van (5F1) | 1.2 TSI | 01.2013 | 130554 | 86 | ||||||
SEAT | LEON Hatchback Van (5F1) | 1.2 TSI | 04.2014 | 130556 | 110 | ||||||
SEAT | LEON Hatchback Van (5F1) | 1.4 TSI | 05.2014 | 130560 | 150 | ||||||
SEAT | LEON Hatchback Van (5F1) | 1.6 TDI | 11.2012 | 10.2016 | 130564 | 90 | |||||
SEAT | LEON Hatchback Van (5F1) | 1.6 TDI | 09.2012 | 10.2016 | 130566 | 105 | |||||
SEAT | LEON Hatchback Van (5F1) | 1.6 TDI | 09.2013 | 10.2016 | 130568 | 110 | |||||
SEAT | LEON Hatchback Van (5F1) | 1.6 TDI | 11.2016 | 130569 | 115 | ||||||
SEAT | LEON Hatchback Van (5F1) | 1.8 TFSI | 02.2013 | 130561 | 180 | ||||||
SEAT | LEON Hatchback Van (5F1) | 2.0 Cupra | 09.2015 | 10.2016 | 130562 | 290 | |||||
SEAT | LEON Hatchback Van (5F1) | 2.0 Cupra | 01.2017 | 130563 | 300 | ||||||
SEAT | LEON Hatchback Van (5F1) | 2.0 TDI | 10.2012 | 130570 | 150 | ||||||
SEAT | LEON Hatchback Van (5F1) | 2.0 TDI | 02.2013 | 130571 | 184 | ||||||
SEAT | LEON SC (5F5) | 1.0 TSI | 05.2015 | 08.2018 | 115142 | 115 | |||||
SEAT | LEON SC (5F5) | 1.2 TSI | 01.2013 | 08.2018 | 59596 | 86 | |||||
SEAT | LEON SC (5F5) | 1.2 TSI | 02.2013 | 04.2014 | 59597 | 105 | |||||
SEAT | LEON SC (5F5) | 1.2 TSI | 05.2014 | 08.2018 | 106387 | 110 | |||||
SEAT | LEON SC (5F5) | 1.4 TSI | 02.2013 | 06.2015 | 59598 | 122 | |||||
SEAT | LEON SC (5F5) | 1.4 TSI | 02.2013 | 11.2016 | 59599 | 140 | |||||
SEAT | LEON SC (5F5) | 1.4 TSI | 05.2014 | 08.2018 | 106388 | 125 | |||||
SEAT | LEON SC (5F5) | 1.4 TSI | 05.2014 | 08.2018 | 106389 | 150 | |||||
SEAT | LEON SC (5F5) | 1.6 TDI | 02.2013 | 08.2018 | 59603 | 90 | |||||
SEAT | LEON SC (5F5) | 1.6 TDI | 02.2013 | 08.2018 | 59605 | 105 | |||||
SEAT | LEON SC (5F5) | 1.6 TDI | 09.2013 | 11.2016 | 59606 | 110 | |||||
SEAT | LEON SC (5F5) | 1.6 TDI | 11.2016 | 08.2018 | 124860 | 115 | |||||
SEAT | LEON SC (5F5) | 1.8 TSI | 02.2013 | 08.2018 | 59601 | 180 | |||||
SEAT | LEON SC (5F5) | 2.0 Cupra | 10.2013 | 11.2016 | 100790 | 265 | |||||
SEAT | LEON SC (5F5) | 2.0 Cupra | 10.2013 | 11.2016 | 100791 | 280 | |||||
SEAT | LEON SC (5F5) | 2.0 Cupra | 10.2015 | 11.2016 | 118001 | 290 | |||||
SEAT | LEON SC (5F5) | 2.0 Cupra | 01.2017 | 08.2018 | 125718 | 300 | |||||
SEAT | LEON SC (5F5) | 2.0 TDI | 05.2013 | 59609 | 143 | ||||||
SEAT | LEON SC (5F5) | 2.0 TDI | 02.2013 | 59610 | 150 | ||||||
SEAT | LEON SC (5F5) | 2.0 TDI | 03.2013 | 59611 | 184 | ||||||
SEAT | LEON SC (5F5) | 2.0 TDI | 02.2013 | 138225 | 110 | ||||||
SEAT | LEON Sportstourer (KL8) | 1.0 TSI | 03.2020 | 140450 | 110 | ||||||
SEAT | LEON Sportstourer (KL8) | 1.0 TSI | 03.2020 | 140520 | 90 | ||||||
SEAT | LEON Sportstourer (KL8) | 1.5 eTSI | 03.2020 | 140121 | 150 | ||||||
SEAT | LEON Sportstourer (KL8) | 1.5 TSI | 03.2020 | 139744 | 131 | ||||||
SEAT | LEON Sportstourer (KL8) | 1.5 TSI | 03.2020 | 139745 | 150 | ||||||
SEAT | LEON Sportstourer (KL8) | 2.0 TDI | 04.2020 | 140122 | 150 | ||||||
SEAT | LEON ST (5F8) | 1.0 TSI | 05.2015 | 115143 | 115 | ||||||
SEAT | LEON ST (5F8) | 1.2 TSI | 08.2013 | 29685 | 105 | ||||||
SEAT | LEON ST (5F8) | 1.2 TSI | 11.2013 | 29725 | 86 | ||||||
SEAT | LEON ST (5F8) | 1.2 TSI | 05.2014 | 106392 | 110 | ||||||
SEAT | LEON ST (5F8) | 1.4 TGI | 10.2013 | 100794 | 110 | ||||||
SEAT | LEON ST (5F8) | 1.4 TSI | 10.2013 | 21803 | 140 | ||||||
SEAT | LEON ST (5F8) | 1.4 TSI | 09.2012 | 30569 | 122 | ||||||
SEAT | LEON ST (5F8) | 1.4 TSI | 05.2014 | 106393 | 125 | ||||||
SEAT | LEON ST (5F8) | 1.4 TSI | 05.2014 | 106395 | 150 | ||||||
SEAT | LEON ST (5F8) | 1.5 TSI | 09.2018 | 133301 | 130 | ||||||
SEAT | LEON ST (5F8) | 1.5 TSI | 09.2018 | 133303 | 150 | ||||||
SEAT | LEON ST (5F8) | 1.6 TDI | 11.2013 | 31372 | 90 | ||||||
SEAT | LEON ST (5F8) | 1.6 TDI | 10.2013 | 31377 | 105 | ||||||
SEAT | LEON ST (5F8) | 1.6 TDI | 09.2013 | 100793 | 110 | ||||||
SEAT | LEON ST (5F8) | 1.6 TDI | 11.2016 | 124051 | 115 | ||||||
SEAT | LEON ST (5F8) | 1.6 TDI 4Drive | 04.2014 | 101002 | 105 | ||||||
SEAT | LEON ST (5F8) | 1.6 TDI 4Drive | 11.2014 | 108633 | 110 | ||||||
SEAT | LEON ST (5F8) | 1.6 TDI 4Drive | 07.2018 | 135729 | 115 | ||||||
SEAT | LEON ST (5F8) | 1.8 TSI | 10.2013 | 21897 | 180 | ||||||
SEAT | LEON ST (5F8) | 1.8 TSI 4Drive | 11.2014 | 108635 | 180 | ||||||
SEAT | LEON ST (5F8) | 2.0 Cupra | 10.2013 | 108636 | 265 | ||||||
SEAT | LEON ST (5F8) | 2.0 Cupra | 10.2013 | 108637 | 280 | ||||||
SEAT | LEON ST (5F8) | 2.0 Cupra | 10.2015 | 118002 | 290 | ||||||
SEAT | LEON ST (5F8) | 2.0 Cupra | 11.2016 | 125719 | 300 | ||||||
SEAT | LEON ST (5F8) | 2.0 Cupra 4Drive | 11.2016 | 125720 | 300 | ||||||
SEAT | LEON ST (5F8) | 2.0 TDI | 10.2013 | 21804 | 150 | ||||||
SEAT | LEON ST (5F8) | 2.0 TDI | 10.2013 | 21805 | 143 | ||||||
SEAT | LEON ST (5F8) | 2.0 TDI | 08.2013 | 23695 | 184 | ||||||
SEAT | LEON ST (5F8) | 2.0 TDI | 11.2013 | 31476 | 110 | ||||||
SEAT | LEON ST (5F8) | 2.0 TDI 4Drive | 04.2014 | 106226 | 150 | ||||||
SEAT | LEON ST (5F8) | 2.0 TDI 4Drive | 11.2014 | 108634 | 184 | ||||||
SEAT | LEON ST (5F8) | 2.0 TSI | 09.2018 | 133306 | 190 | ||||||
SEAT | LEON ST (5F8) | 2.0 TSI 4Drive | 09.2018 | 135605 | 190 | ||||||
SEAT | LEON ST Estate Van (5F8) | 1.0 TSI | 05.2015 | 130572 | 115 | ||||||
SEAT | LEON ST Estate Van (5F8) | 1.2 TSI | 01.2013 | 130573 | 86 | ||||||
SEAT | LEON ST Estate Van (5F8) | 1.2 TSI | 05.2014 | 130574 | 110 | ||||||
SEAT | LEON ST Estate Van (5F8) | 1.4 TSI | 05.2014 | 130575 | 150 | ||||||
SEAT | LEON ST Estate Van (5F8) | 1.6 TDI | 09.2013 | 130580 | 110 | ||||||
SEAT | LEON ST Estate Van (5F8) | 1.6 TDI | 11.2016 | 130581 | 115 | ||||||
SEAT | LEON ST Estate Van (5F8) | 1.8 TFSI | 10.2013 | 130576 | 180 | ||||||
SEAT | LEON ST Estate Van (5F8) | 2.0 Cupra | 10.2013 | 130577 | 280 | ||||||
SEAT | LEON ST Estate Van (5F8) | 2.0 Cupra | 11.2016 | 130578 | 300 | ||||||
SEAT | LEON ST Estate Van (5F8) | 2.0 Cupra 4Drive | 11.2016 | 130579 | 300 | ||||||
SEAT | LEON ST Estate Van (5F8) | 2.0 TDI | 04.2013 | 130582 | 150 | ||||||
SEAT | LEON ST Estate Van (5F8) | 2.0 TDI | 08.2013 | 130584 | 184 | ||||||
SEAT | LEON ST Estate Van (5F8) | 2.0 TDI 4Drive | 09.2014 | 130583 | 150 | ||||||
SEAT | LEON ST Estate Van (5F8) | 2.0 TDI 4Drive | 10.2014 | 130585 | 184 | ||||||
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.0 TSI | 05.2016 | 120206 | 115 | ||||||
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.2 TSI | 11.2012 | 58757 | 86 | ||||||
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.2 TSI | 11.2012 | 58758 | 105 | ||||||
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.2 TSI | 05.2015 | 02.2017 | 115152 | 110 | |||||
