95944 SHTRAF KARTERIT MAPCO
| Kodi: | 95944 |
| Referenc 1 | Referenc 2 |
| 95944 | 95944 |
| Kodi: | 95944 |
| Referenc 1 | Referenc 2 |
| 95944 | 95944 |
| Nr. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | Engine-Code | KBA-No. | |
|---|---|---|---|---|---|---|---|
| 1 | HYUNDAI ACCENT I (X-3) 1.3 | 10/1994 - 01/2000 | 44KW (60hp) | 1341 ccm | G4CH G4EH | 8252-326 | |
| 2 | HYUNDAI ACCENT I (X-3) 1.3 i 12V | 10/1994 - 01/2000 | 62KW (84hp) | 1341 ccm | G4EH | 8252-322 | |
| 3 | HYUNDAI ACCENT I (X-3) 1.5 i 12V | 10/1994 - 01/2000 | 65KW (88hp) | 1495 ccm | G4EK | 8252-324 | |
| 4 | HYUNDAI ACCENT I (X-3) 1.5 i 16V | 12/1995 - 01/2000 | 73KW (99hp) | 1495 ccm | G4FK | 8252-334 | |
| 5 | HYUNDAI ACCENT II (LC) 1.3 | 01/2000 - 11/2005 | 55KW (75hp) | 1341 ccm | G4EA | 8252-379 | |
| 6 | HYUNDAI ACCENT II (LC) 1.3 | 01/2000 - 11/2005 | 63KW (86hp) | 1341 ccm | G4EA | 8252-377 | |
| 7 | HYUNDAI ACCENT II (LC) 1.3 | 08/2002 - 11/2005 | 62KW (84hp) | 1341 ccm | G4EA | 8252-452 | |
| 8 | HYUNDAI ACCENT II (LC) 1.5 | 09/2000 - 11/2005 | 75KW (102hp) | 1495 ccm | G4EC-G | 8252-389 | |
| 9 | HYUNDAI ACCENT II (LC) 1.5 | 01/2000 - 11/2005 | 66KW (90hp) | 1495 ccm | G4EB | 8252-381 | |
| 10 | HYUNDAI ACCENT II (LC) 1.5 CRDi | 04/2002 - 11/2005 | 60KW (82hp) | 1493 ccm | D3DA | 8252-429 | |
| 11 | HYUNDAI ACCENT II (LC) 1.6 | 12/2002 - 11/2005 | 77KW (105hp) | 1599 ccm | G4ED | 8252-456 | |
| 12 | HYUNDAI ACCENT II Saloon (LC) 1.3 | 01/2000 - 11/2005 | 63KW (86hp) | 1341 ccm | G4EA | 8252-378 | |
| 13 | HYUNDAI ACCENT II Saloon (LC) 1.5 CRDi | 01/2002 - 11/2005 | 60KW (82hp) | 1493 ccm | D3DA | 8252-430 | |
| 14 | HYUNDAI ACCENT II Saloon (LC) 1.6 | 12/2002 - 11/2005 | 77KW (105hp) | 1599 ccm | G4ED | 8252-457 | |
| 15 | HYUNDAI ACCENT III (MC) 1.4 GL | 11/2005 - 11/2010 | 71KW (97hp) | 1399 ccm | G4EE | 8252-ABI | |
| 16 | HYUNDAI ACCENT III (MC) 1.5 CRDi GLS | 11/2005 - 11/2010 | 81KW (110hp) | 1493 ccm | D4FA | 8252-ABK | |
| 17 | HYUNDAI ACCENT III (MC) 1.6 GLS | 11/2005 - 11/2010 | 82KW (112hp) | 1599 ccm | G4ED | 8252-ABJ | |
| 18 | HYUNDAI ACCENT III Saloon (MC) 1.4 GL | 11/2005 - 11/2010 | 71KW (97hp) | 1399 ccm | G4EE | 5984-AAA | |
| 19 | HYUNDAI ACCENT III Saloon (MC) 1.5 CRDi GLS | 11/2005 - 11/2010 | 81KW (110hp) | 1493 ccm | D4FA | 5984-AAC | |
| 20 | HYUNDAI ACCENT III Saloon (MC) 1.6 GLS | 11/2005 - 11/2010 | 82KW (112hp) | 1599 ccm | G4ED | 5984-AAB | |
| 21 | HYUNDAI ACCENT Saloon (X-3) 1.3 i 12V | 10/1994 - 01/2000 | 62KW (84hp) | 1341 ccm | G4EH | 8252-323 | |
| 22 | HYUNDAI ACCENT Saloon (X-3) 1.5 i 12V | 10/1994 - 01/2000 | 65KW (88hp) | 1495 ccm | G4EK | 8252-325 | |
| 23 | HYUNDAI ATOS (MX) 1.0 i | 02/1998 - 12/2000 | 40KW (54hp) | 999 ccm | G4HC | 8252-362 | |
| 24 | HYUNDAI ATOS (MX) 1.0 i | 03/2001 - 07/2003 | 43KW (58hp) | 999 ccm | G4HC | 8252-409 | |
| 25 | HYUNDAI COUPE (GK) 1.6 16V Construction year to: 2006/12 | 03/2002 - 08/2009 | 77KW (105hp) | 1599 ccm | G4ED | 8252-440 | |
| 26 | HYUNDAI COUPE (GK) 1.6 16V Construction year to: 2006/12 | 03/2002 - 08/2009 | 79KW (107hp) | 1599 ccm | G4ED | 8252-395 | |
| 27 | HYUNDAI COUPE (GK) 2.0 Construction year to: 2006/12 | 08/2001 - 08/2009 | 100KW (136hp) | 1975 ccm | G4GC | 8252-442 | |
| 28 | HYUNDAI COUPE (GK) 2.0 GLS Construction year to: 2006/12 | 02/2003 - 08/2009 | 105KW (143hp) | 1975 ccm | G4GC | 8252-458 | |
| 29 | HYUNDAI COUPE (GK) 2.7 V6 Construction year to: 2006/12 | 03/2002 - 08/2009 | 123KW (167hp) | 2656 ccm | G6BA | 8252-443 | |
| 30 | HYUNDAI COUPE (RD) 1.6 16V | 03/1998 - 04/2002 | 85KW (116hp) | 1599 ccm | G4GR | 8252-368 | |
| 31 | HYUNDAI COUPE (RD) 1.8 SX | 07/1996 - 04/2002 | 94KW (128hp) | 1795 ccm | G4GM | - | |
| 32 | HYUNDAI COUPE (RD) 2.0 | 08/1999 - 01/2002 | 101KW (137hp) | 1975 ccm | G4DF | - | |
| 33 | HYUNDAI COUPE (RD) 2.0 16V | 08/1996 - 04/2002 | 102KW (139hp) | 1975 ccm | G4DF G4GF | 8252-342 | |
| 34 | HYUNDAI ELANTRA (XD) 1.6 | 06/2000 - 07/2006 | 66KW (90hp) | 1599 ccm | G4GR | 8252-398 | |
| 35 | HYUNDAI ELANTRA (XD) 1.6 | 09/2003 - 07/2006 | 82KW (112hp) | 1599 ccm | G4GA | - | |
| 36 | HYUNDAI ELANTRA (XD) 1.6 | 06/2000 - 07/2006 | 79KW (107hp) | 1599 ccm | G4ED | 8252-400 | |
| 37 | HYUNDAI ELANTRA (XD) 1.6 | 05/2003 - 07/2006 | 77KW (105hp) | 1599 ccm | G4ED | 8252-011 | |
| 38 | HYUNDAI ELANTRA (XD) 1.8 | 11/2002 - 07/2006 | 98KW (133hp) | 1795 ccm | G4GB | - | |
| 39 | HYUNDAI ELANTRA (XD) 1.8 | 06/2000 - 07/2006 | 97KW (132hp) | 1795 ccm | G4BB G4GB | 8252-402 | |
| 40 | HYUNDAI ELANTRA (XD) 2.0 | 06/2000 - 07/2006 | 104KW (141hp) | 1975 ccm | G4GC | 8252-406 | |
| 41 | HYUNDAI ELANTRA (XD) 2.0 CRDi | 04/2001 - 07/2006 | 83KW (113hp) | 1991 ccm | D4EA | 8252-422 | |
| 42 | HYUNDAI ELANTRA Saloon (HD) 1.6 CVVT | 06/2006 - 06/2011 | 90KW (122hp) | 1591 ccm | G4FC | - | |
| 43 | HYUNDAI ELANTRA Saloon (HD) 2.0 CVVT | 06/2006 - 06/2011 | 105KW (143hp) | 1975 ccm | G4GC | - | |
| 44 | HYUNDAI ELANTRA Saloon (XD) 1.6 | 06/2000 - 07/2006 | 66KW (90hp) | 1599 ccm | G4GR | 8252-397 | |
| 45 | HYUNDAI ELANTRA Saloon (XD) 1.6 | 06/2000 - 07/2006 | 79KW (107hp) | 1599 ccm | G4ED | 8252-399 | |
| 46 | HYUNDAI ELANTRA Saloon (XD) 1.6 | 05/2003 - 05/2006 | 77KW (105hp) | 1599 ccm | G4ED | 8252-010 | |
| 47 | HYUNDAI ELANTRA Saloon (XD) 1.8 | 06/2000 - 07/2006 | 97KW (132hp) | 1795 ccm | G4BB G4GB | 8252-401 | |
| 48 | HYUNDAI ELANTRA Saloon (XD) 1.8 | 06/2000 - 07/2003 | 79KW (107hp) | 1795 ccm | G4BB | - | |
| 49 | HYUNDAI ELANTRA Saloon (XD) 2.0 | 06/2000 - 07/2006 | 104KW (141hp) | 1975 ccm | G4GC | 8252-405 | |
| 50 | HYUNDAI ELANTRA Saloon (XD) 2.0 | 10/2003 - 07/2006 | 105KW (143hp) | 1975 ccm | G4GC | 8252-012 | |
| 51 | HYUNDAI ELANTRA Saloon (XD) 2.0 CRDi | 04/2001 - 07/2006 | 83KW (113hp) | 1991 ccm | D4EA | 8252-421 | |
| 52 | HYUNDAI EQUUS / CENTENNIAL (JS) 3.5 Construction year from: 2003/01 | 10/1999 - 03/2009 | 155KW (211hp) | 3497 ccm | G6CU | - | |
| 53 | HYUNDAI EQUUS / CENTENNIAL (JS) 4.5 | 10/1999 - 09/2003 | 195KW (265hp) | 4498 ccm | 8A80 | 8252-439 | |
| 54 | HYUNDAI GALLOPER II (JK-01) 2.5 TCi D Construction year from: 2000/01 | 08/1998 - 12/2003 | 77KW (105hp) | 2476 ccm | D4BH | - | |
| 55 | HYUNDAI GALLOPER II (JK-01) 2.5 TD Construction year from: 2000/01 | 08/1998 - 12/2003 | 65KW (88hp) | 2476 ccm | D4BA | 8252-392 | |
| 56 | HYUNDAI GALLOPER II (JK-01) 2.5 TD intercooler Construction year from: 2000/01 | 08/1998 - 12/2003 | 73KW (99hp) | 2476 ccm | D4BH | 8252-393 | |
| 57 | HYUNDAI GALLOPER II (JK-01) 2.6 TD All-wheel Drive Construction year from: 2000/01 | 08/1998 - 06/2003 | 63KW (86hp) | 2607 ccm | D4BB | - | |
| 58 | HYUNDAI GALLOPER II (JK-01) 3.0 V6 Construction year from: 2000/01 | 08/1998 - 12/2003 | 104KW (141hp) | 2972 ccm | G6AT | 8252-394 | |
| 59 | HYUNDAI GETZ (TB) 1.1 | 09/2002 - 09/2005 | 46KW (63hp) | 1086 ccm | G4HD | 8252-448 | |
| 60 | HYUNDAI GETZ (TB) 1.1 | 09/2005 - 06/2009 | 49KW (67hp) | 1086 ccm | G4HD | 8252-472 | |
| 61 | HYUNDAI GETZ (TB) 1.3 | 09/2003 - 09/2005 | 63KW (85hp) | 1341 ccm | G4EA | 8252-460 | |
| 62 | HYUNDAI GETZ (TB) 1.3 i | 09/2002 - 03/2004 | 60KW (82hp) | 1341 ccm | G4EA | 8252-449 | |
| 63 | HYUNDAI GETZ (TB) 1.4 i | 08/2005 - 12/2010 | 71KW (97hp) | 1399 ccm | G4EE | 8252-473 | |
| 64 | HYUNDAI GETZ (TB) 1.5 CRDi | 03/2003 - 09/2005 | 60KW (82hp) | 1493 ccm | D3EA | 8252-459 | |
| 65 | HYUNDAI GETZ (TB) 1.5 CRDi | 08/2005 - 06/2009 | 65KW (88hp) | 1493 ccm | D4FA | 8252-476 | |
| 66 | HYUNDAI GETZ (TB) 1.5 CRDi GLS | 08/2005 - 06/2009 | 81KW (110hp) | 1493 ccm | D4FA | 8252-475 | |
| 67 | HYUNDAI GETZ (TB) 1.5 CRDi GLS | 07/2004 - 08/2005 | 75KW (102hp) | 1493 ccm | D4FA | - | |
| 68 | HYUNDAI GETZ (TB) 1.6 | 09/2002 - 09/2005 | 77KW (106hp) | 1599 ccm | G4ED | 8252-450 | |
| 69 | HYUNDAI GRANDEUR (TG) 3.3 Construction year to: 2006/12 | 04/2005 - 12/2010 | 173KW (235hp) | 3342 ccm | G6DB | 8252-477 | |
| 70 | HYUNDAI H-1 / STAREX MPV (A1) 2.5 CRDi | 06/2006 - 12/2007 | 81KW (110hp) | 2497 ccm | D4CB | 5984-AAE | |
| 71 | HYUNDAI H-1 Box (A1) 2.4 | 03/2000 - 04/2004 | 82KW (112hp) | 2351 ccm | G4CS | 8252-005 | |
| 72 | HYUNDAI H-1 Box (A1) 2.5 CRDi | 08/2003 - 12/2007 | 103KW (140hp) | 2497 ccm | D4BE D4CB | 5984-007 | |
| 73 | HYUNDAI H-1 Box (A1) 2.5 CRDi | 07/2001 - 04/2004 | 81KW (110hp) | 2497 ccm | D4CB | - | |
| 74 | HYUNDAI H-1 Box (A1) 2.5 TD | 03/2000 - 09/2000 | 59KW (80hp) | 2476 ccm | D4BF | 8252-006 | |
| 75 | HYUNDAI H-1 Box (A1) 2.5 TD | 03/2000 - 04/2004 | 73KW (99hp) | 2476 ccm | D4BH | 8252-007 | |
| 76 | HYUNDAI H-1 Box (A1) 2.5 TD | 10/2001 - 08/2007 | 74KW (101hp) | 2476 ccm | D4BH | 5984-008 | |
| 77 | HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | 02/2008 - | 125KW (170hp) | 2497 ccm | D4CB | 8252-ACY | |
| 78 | HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | 02/2008 - | 81KW (110hp) | 2497 ccm | D4CB | 5984-AAG | |
| 79 | HYUNDAI H-1 Platform/Chassis 2.5 D | 06/2000 - 10/2005 | 73KW (99hp) | 2476 ccm | D4BH | 8252-386 | |
| 80 | HYUNDAI H-1 Travel (TQ) 2.5 CRDi | 05/2008 - | 125KW (170hp) | 2497 ccm | D4CB | 8252-ACW | |
| 81 | HYUNDAI H100 Box 2.5 D | 07/1993 - 12/1994 | 55KW (75hp) | 2477 ccm | D4BX | 8252-002 | |
| 82 | HYUNDAI H100 Bus (P) 2.4 | 07/1993 - 03/2000 | 90KW (122hp) | 2351 ccm | G4CS | 8252-328 | |
| 83 | HYUNDAI H100 Bus (P) 2.4 | 01/1997 - 03/2000 | 84KW (114hp) | 2351 ccm | G4CS | 8252-352 | |
| 84 | HYUNDAI H100 Bus (P) 2.5 D | 07/1993 - 12/1994 | 55KW (75hp) | 2477 ccm | D4BX | - | |
| 85 | HYUNDAI H100 Bus (P) 2.5 TD | 07/1993 - 03/2000 | 59KW (80hp) | 2476 ccm | D4BF | 8252-359 | |
| 86 | HYUNDAI H100 Platform/Chassis 2.4 | 05/1996 - 12/1997 | 84KW (114hp) | 2351 ccm | G4CS | - | |
| 87 | HYUNDAI H100 Platform/Chassis 2.5 D | 05/1996 - 12/1997 | 59KW (80hp) | 2476 ccm | D4BF | - | |
| 88 | HYUNDAI H100 Platform/Chassis 2.5 D | 07/1993 - 12/1997 | 57KW (78hp) | 2476 ccm | D4BA | - | |
| 89 | HYUNDAI ix35 (LM, EL, ELH) 1.6 | 11/2010 - | 99KW (135hp) | 1591 ccm | G4FD | 1260-ACA | |
| 90 | HYUNDAI ix35 (LM, EL, ELH) 1.7 CRDi | 11/2010 - | 85KW (116hp) | 1685 ccm | D4FD | 1260-ACD | |
| 91 | HYUNDAI ix35 (LM, EL, ELH) 2.0 | 01/2010 - | 120KW (163hp) | 1998 ccm | G4KD | 1260-ABG | |
| 92 | HYUNDAI ix35 (LM, EL, ELH) 2.0 4WD | 01/2010 - | 120KW (163hp) | 1998 ccm | G4KD | 1260-ABH | |
| 93 | HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi | 01/2010 - | 100KW (136hp) | 1995 ccm | D4HA | 1260-ABK | |
| 94 | HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi 4WD | 01/2010 - | 100KW (136hp) | 1995 ccm | D4HA | 1260-ABL | |
| 95 | HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi 4WD | 01/2010 - | 135KW (184hp) | 1995 ccm | D4HA | 1260-ABJ | |
| 96 | HYUNDAI LANTRA I (J-1) 1.6 i.e. 16V | 10/1990 - 11/1995 | 78KW (106hp) | 1596 ccm | G4CR | 8252-301 | |
| 97 | HYUNDAI LANTRA II (J-2) 1.5 12V | 12/1996 - 09/2000 | 65KW (88hp) | 1495 ccm | G4EK | 8252-347 | |
| 98 | HYUNDAI LANTRA II (J-2) 2.0 | 04/1997 - 05/2000 | 100KW (136hp) | 1997 ccm | G4JP | - | |
| 99 | HYUNDAI LANTRA II (J-2) 2.0 16V | 08/1996 - 09/2000 | 102KW (139hp) | 1975 ccm | G4GF | 8252-348 | |
| 100 | HYUNDAI LANTRA II Estate (J-2) 1.5 12V | 04/1997 - 10/2000 | 65KW (88hp) | 1495 ccm | G4EK | 8252-349 | |
| 101 | HYUNDAI LANTRA II Estate (J-2) 2.0 | 04/1997 - 05/2000 | 100KW (136hp) | 1997 ccm | G4JP | - | |
| 102 | HYUNDAI LANTRA II Estate (J-2) 2.0 16V | 11/1995 - 10/2000 | 102KW (139hp) | 1975 ccm | G4GF | 8252-350 | |
| 103 | HYUNDAI MATRIX (FC) 1.5 CRDi | 10/2001 - 08/2010 | 60KW (82hp) | 1493 ccm | D3EA | 8252-434 | |
| 104 | HYUNDAI MATRIX (FC) 1.5 CRDi | 12/2004 - 08/2010 | 75KW (102hp) | 1493 ccm | D4FA | 8252-468 | |
| 105 | HYUNDAI MATRIX (FC) 1.5 CRDi VGT | 08/2005 - 08/2010 | 81KW (110hp) | 1493 ccm | D4FA | 5984-AAJ | |
| 106 | HYUNDAI MATRIX (FC) 1.6 | 06/2001 - 08/2010 | 76KW (103hp) | 1599 ccm | G4ED | 5984-AAH | |
| 107 | HYUNDAI MATRIX (FC) 1.6 | 01/2002 - 12/2005 | 66KW (90hp) | 1599 ccm | G4ED | 8252-433 | |
| 108 | HYUNDAI MATRIX (FC) 1.8 | 06/2001 - 08/2010 | 90KW (122hp) | 1795 ccm | G4GB | 5984-AAI | |
| 109 | HYUNDAI PONY (X-2) 1.3 | 10/1989 - 01/1995 | 43KW (58hp) | 1299 ccm | G4DG | 8252-303 | |
| 110 | HYUNDAI PONY (X-2) 1.3 | 10/1989 - 01/1995 | 49KW (67hp) | 1299 ccm | G4DG | - | |
| 111 | HYUNDAI PONY (X-2) 1.5 | 10/1989 - 01/1995 | 53KW (72hp) | 1468 ccm | G15B G4DJ | 8252-304 | |
| 112 | HYUNDAI PONY (X-2) 1.5 i | 10/1989 - 01/1995 | 61KW (83hp) | 1468 ccm | G15B G4DJ | 8252-312 | |
| 113 | HYUNDAI PONY (X-2) 1.5 i | 10/1989 - 01/1995 | 62KW (84hp) | 1468 ccm | G15B G4DJ | 8252-306 | |
| 114 | HYUNDAI PONY / EXCEL Saloon (X-2) 1.3 | 01/1990 - 01/1995 | 49KW (67hp) | 1299 ccm | G4DG | - | |
| 115 | HYUNDAI PONY / EXCEL Saloon (X-2) 1.3 | 12/1992 - 09/1994 | 48KW (65hp) | 1298 ccm | G4DG | - | |
| 116 | HYUNDAI PONY / EXCEL Saloon (X-2) 1.5 i | 01/1990 - 01/1995 | 61KW (83hp) | 1468 ccm | G15B G4DJ | 8252-313 | |
| 117 | HYUNDAI PONY / EXCEL Saloon (X-2) 1.5 i | 01/1990 - 01/1995 | 62KW (84hp) | 1468 ccm | G15B G4DJ | 8252-307 | |
| 118 | HYUNDAI S COUPE (SLC) 1.5 GS | 03/1990 - 12/1992 | 57KW (78hp) | 1468 ccm | G4DJ | - | |
| 119 | HYUNDAI S COUPE (SLC) 1.5 i | 02/1990 - 05/1996 | 62KW (84hp) | 1468 ccm | G4DJ | 8252-311 | |
| 120 | HYUNDAI S COUPE (SLC) 1.5 i | 04/1992 - 05/1996 | 65KW (88hp) | 1495 ccm | G4EK | 8252-315 | |
| 121 | HYUNDAI S COUPE (SLC) 1.5 i Turbo | 04/1991 - 05/1996 | 85KW (116hp) | 1495 ccm | G4EK-TC | 8252-316 | |
| 122 | HYUNDAI SANTA FÉ I (SM) 2.0 | 08/2001 - 03/2006 | 99KW (135hp) | 1997 ccm | G4JP | 8252-411 | |
| 123 | HYUNDAI SANTA FÉ I (SM) 2.0 CRDi | 08/2001 - 03/2006 | 83KW (113hp) | 1991 ccm | D4EA | 8252-424 | |
| 124 | HYUNDAI SANTA FÉ I (SM) 2.0 CRDi 4x4 | 04/2001 - 03/2006 | 83KW (113hp) | 1991 ccm | D4EA | 8252-420 | |
| 125 | HYUNDAI SANTA FÉ I (SM) 2.0 CRDi 4x4 | 08/2003 - 03/2006 | 92KW (125hp) | 1991 ccm | D4EA | 8252-451 | |
| 126 | HYUNDAI SANTA FÉ I (SM) 2.0 CRDi All-wheel Drive | 11/2003 - 02/2006 | 107KW (145hp) | 1991 ccm | D4EA | - | |
| 127 | HYUNDAI SANTA FÉ I (SM) 2.4 16V | 02/2001 - 03/2006 | 100KW (136hp) | 2351 ccm | G4JS | 8252-412 | |
| 128 | HYUNDAI SANTA FÉ I (SM) 2.4 16V | 02/2001 - 03/2006 | 107KW (146hp) | 2351 ccm | G4JS | 8252-416 | |
| 129 | HYUNDAI SANTA FÉ I (SM) 2.4 16V 4x4 | 02/2001 - 03/2006 | 100KW (136hp) | 2351 ccm | G4JS | 8252-413 | |
| 130 | HYUNDAI SANTA FÉ I (SM) 2.4 16V 4x4 | 02/2001 - 03/2006 | 107KW (146hp) | 2351 ccm | G4JS | 8252-417 | |
| 131 | HYUNDAI SANTA FÉ I (SM) 2.7 V6 4x4 | 02/2001 - 03/2006 | 127KW (173hp) | 2656 ccm | G6BA | 8252-414 | |
| 132 | HYUNDAI SANTA FÉ II (CM) 2.0 CRDi 4x4 | 12/2010 - 12/2012 | 110KW (150hp) | 1995 ccm | D4HA | 8252-AED | |
| 133 | HYUNDAI SANTA FÉ II (CM) 2.2 CRDi | 03/2006 - 12/2012 | 102KW (139hp) | 2188 ccm | D4EB | - | |
| 134 | HYUNDAI SANTA FÉ II (CM) 2.2 CRDi | 03/2006 - 12/2009 | 114KW (155hp) | 2188 ccm | D4EB | 8252-ACD | |
| 135 | HYUNDAI SANTA FÉ II (CM) 2.2 CRDi | 01/2009 - 12/2012 | 145KW (197hp) | 2199 ccm | D4HB | 8252-ADU | |
| 136 | HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 4x4 | 01/2009 - 12/2012 | 145KW (197hp) | 2199 ccm | D4HB | 8252-ADX | |
| 137 | HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 4x4 | 03/2006 - 12/2012 | 102KW (139hp) | 2188 ccm | D4EB | - | |
| 138 | HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 4x4 | 03/2006 - 12/2009 | 114KW (155hp) | 2188 ccm | D4EB | 8252-ACE | |
| 139 | HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS | 03/2006 - 12/2009 | 110KW (150hp) | 2188 ccm | D4EB | 8252-AAG | |
| 140 | HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS 4x4 | 03/2006 - 12/2009 | 110KW (150hp) | 2188 ccm | D4EB | 8252-AAH | |
| 141 | HYUNDAI SANTA FÉ II (CM) 2.4 | 11/2010 - 12/2012 | 128KW (174hp) | 2359 ccm | G4KE | 8252-ADT | |
| 142 | HYUNDAI SANTA FÉ II (CM) 2.7 4x4 | 03/2006 - 12/2012 | 125KW (170hp) | 2657 ccm | G6EA | - | |
| 143 | HYUNDAI SANTA FÉ II (CM) 2.7 V6 GLS | 03/2006 - 12/2009 | 139KW (189hp) | 2656 ccm | G6EA | 8252-AAD | |
| 144 | HYUNDAI SANTA FÉ II (CM) 2.7 V6 GLS 4x4 | 03/2006 - 12/2009 | 139KW (189hp) | 2656 ccm | G6EA | 8252-AAE | |
| 145 | HYUNDAI SANTAMO 2.0 16V | 05/1999 - 12/2002 | 102KW (139hp) | 1997 ccm | G4JP | 8258-304 | |
| 146 | HYUNDAI SANTAMO 2.0 16V 4x4 | 05/1999 - 12/2002 | 102KW (139hp) | 1997 ccm | G4CP-D | 8258-305 | |
| 147 | HYUNDAI SONATA II (Y-2) 2.0 i | 01/1991 - 10/1993 | 80KW (109hp) | 1997 ccm | G4CP | 8252-308 | |
| 148 | HYUNDAI SONATA II (Y-2) 2.0 i | 09/1988 - 08/1991 | 74KW (101hp) | 1997 ccm | G4CP | - | |
| 149 | HYUNDAI SONATA II (Y-2) 2.0 i 16V | 01/1991 - 10/1993 | 96KW (130hp) | 1997 ccm | G4CP-D | 8252-309 | |
| 150 | HYUNDAI SONATA II (Y-2) 2.4 i | 09/1988 - 08/1991 | 83KW (113hp) | 2351 ccm | G4CS | - | |
| 151 | HYUNDAI SONATA II (Y-2) 3.0 i V6 | 01/1991 - 10/1993 | 107KW (145hp) | 2972 ccm | G6AT | 8252-310 | |
| 152 | HYUNDAI SONATA III (Y-3) 1.8 GLS | 07/1996 - 05/1998 | 63KW (86hp) | 1795 ccm | G4DM | - | |
| 153 | HYUNDAI SONATA III (Y-3) 1.8 i | 05/1993 - 06/1998 | 72KW (98hp) | 1796 ccm | G4CM | - | |
| 154 | HYUNDAI SONATA III (Y-3) 2.0 i | 06/1994 - 08/1996 | 77KW (105hp) | 1997 ccm | G4CP | 8252-319 | |
| 155 | HYUNDAI SONATA III (Y-3) 2.0 i | 08/1996 - 06/1998 | 70KW (95hp) | 1997 ccm | G4EP | 8252-344 | |
| 156 | HYUNDAI SONATA III (Y-3) 2.0 i 16V | 05/1993 - 06/1998 | 102KW (139hp) | 1997 ccm | G4CP-D | 8252-317 | |
| 157 | HYUNDAI SONATA IV (EF) 2.0 16V | 06/1998 - 10/2001 | 100KW (136hp) | 1997 ccm | G4JP | 8252-365 | |
| 158 | HYUNDAI SONATA IV (EF) 2.0 16V | 10/2001 - 11/2004 | 96KW (131hp) | 1997 ccm | G4JP | 8252-425 | |
| 159 | HYUNDAI SONATA IV (EF) 2.0 16V | 10/2001 - 11/2004 | 106KW (144hp) | 1997 ccm | - | ||
| 160 | HYUNDAI SONATA IV (EF) 2.4 16V | 03/1998 - 10/2001 | 105KW (143hp) | 2351 ccm | G4BS | 8252-366 | |
| 161 | HYUNDAI SONATA IV (EF) 2.7 V6 | 11/2002 - 11/2004 | 129KW (175hp) | 2656 ccm | G6BA | - | |
| 162 | HYUNDAI SONATA IV (EF) 2.7 V6 | 10/2001 - 11/2004 | 127KW (173hp) | 2656 ccm | G6BA | 8252-426 | |
| 163 | HYUNDAI SONATA V (NF) 2.0 VVTi GLS Construction year to: 2006/12 | 05/2005 - 12/2010 | 106KW (144hp) | 1998 ccm | G4KA | 8252-AAO | |
| 164 | HYUNDAI SONATA V (NF) 2.4 Construction year to: 2006/12 | 01/2005 - 12/2010 | 119KW (162hp) | 2359 ccm | G4KC | 8252-469 | |
| 165 | HYUNDAI SONATA V (NF) 3.3 Construction year to: 2006/12 | 01/2005 - 12/2010 | 171KW (233hp) | 3342 ccm | G6DB | 8252-AAN | |
| 166 | HYUNDAI SONATA V (NF) 3.3 Construction year to: 2006/12 | 06/2005 - 12/2010 | 173KW (235hp) | 3342 ccm | G6DB | 8252-470 | |
| 167 | HYUNDAI TERRACAN (HP) 2.5 D | 06/2001 - 10/2003 | 74KW (101hp) | 2476 ccm | D4BH | - | |
| 168 | HYUNDAI TERRACAN (HP) 2.5 D | 06/2001 - 10/2003 | 59KW (80hp) | 2477 ccm | D4BH | - | |
| 169 | HYUNDAI TERRACAN (HP) 2.5 TD | 12/2001 - 12/2006 | 74KW (101hp) | 2476 ccm | D4BH | 8252-423 | |
| 170 | HYUNDAI TERRACAN (HP) 2.9 CRDi | 11/2001 - 07/2003 | 110KW (150hp) | 2902 ccm | J3 | - | |
| 171 | HYUNDAI TERRACAN (HP) 2.9 CRDi 4WD | 11/2003 - 12/2006 | 120KW (163hp) | 2902 ccm | J3 | 8252-461 | |
| 172 | HYUNDAI TERRACAN (HP) 2.9 CRDi 4WD | 12/2001 - 12/2006 | 110KW (150hp) | 2902 ccm | J3 | 8252-431 | |
| 173 | HYUNDAI TERRACAN (HP) 3.5 i V6 4WD | 12/2001 - 12/2006 | 147KW (200hp) | 3497 ccm | G6CU | - | |
| 174 | HYUNDAI TERRACAN (HP) 3.5 i V6 4WD | 12/2001 - 12/2006 | 143KW (194hp) | 3497 ccm | G6CU | 8252-432 | |
