6758 CLIO FRENAT E PARA MAPCO
| Kodi: | 6758 |
| Referenc 1 | Referenc 2 |
| 811014039 | A4154210510 |
| Kodi: | 6758 |
| Referenc 1 | Referenc 2 |
| 811014039 | A4154210510 |
| Nr. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | Engine-Code | KBA-No. | |
|---|---|---|---|---|---|---|---|
| 1 | DACIA DOKKER Estate (KE_) 1.5 dCi Braking / Drive Dynamics: for vehicles without ESP | 11/2012 - | 55KW (75hp) | 1461 ccm | K9K 626 K9K 612 K9K 872 | 8212-ABO | |
| 2 | DACIA DOKKER Estate (KE_) 1.5 dCi Braking / Drive Dynamics: for vehicles without ESP | 11/2012 - | 66KW (90hp) | 1461 ccm | K9K 626 K9K 612 | 8212-ACF | |
| 3 | DACIA DOKKER Estate (KE_) 1.5 dCi (KEMW) Braking / Drive Dynamics: for vehicles without ESP | 11/2012 - | 63KW (85hp) | 1461 ccm | K9K 612 K9K 830 | - | |
| 4 | DACIA DOKKER Estate (KE_) 1.6 Braking / Drive Dynamics: for vehicles without ESP | 04/2015 - | 75KW (102hp) | 1598 ccm | 8212-ADW | ||
| 5 | DACIA DOKKER Estate (KE_) 1.6 Braking / Drive Dynamics: for vehicles without ESP | 11/2012 - | 61KW (83hp) | 1598 ccm | K7M 812 K7M 828 | 8212-ACV | |
| 6 | DACIA DOKKER Estate (KE_) 1.6 LPG Braking / Drive Dynamics: for vehicles without ESP | 11/2013 - | 61KW (83hp) | 1598 ccm | K7M 812 K7M 828 | 8212-ADL | |
| 7 | DACIA DOKKER Estate (KE_) 1.6 LPG Braking / Drive Dynamics: for vehicles without ESP | 04/2015 - | 75KW (102hp) | 1598 ccm | 8212-AEC | ||
| 8 | DACIA DOKKER Estate (KE_) 1.6 LPG for individual equipment ID: CHANOR for individual equipment ID: ENPA01 for individual equipment ID: ENPB01 for individual equipment ID: ENPH01 | 08/2018 - | 80KW (109hp) | 1598 ccm | H4M 740 | 8212-AEN | |
| 9 | DACIA DOKKER Express Box 1.5 dCi Braking / Drive Dynamics: for vehicles without ESP Payload: not for increased payload | 12/2012 - | 55KW (75hp) | 1461 ccm | K9K 626 K9K 612 K9K 872 | 8212-ABW | |
| 10 | DACIA DOKKER Express Box 1.5 dCi Braking / Drive Dynamics: for vehicles without ESP Payload: not for increased payload | 12/2012 - | 66KW (90hp) | 1461 ccm | K9K 626 K9K 612 | 8212-ACK | |
| 11 | DACIA DOKKER Express Box 1.5 dCi Braking / Drive Dynamics: for vehicles without ESP Payload: not for increased payload | 11/2012 - | 62KW (84hp) | 1461 ccm | K9K 838 | - | |
| 12 | DACIA DOKKER Express Box 1.5 dCi (FEMW) Braking / Drive Dynamics: for vehicles without ESP Payload: not for increased payload | 12/2012 - | 63KW (85hp) | 1461 ccm | K9K 612 K9K 830 | - | |
| 13 | DACIA DOKKER Express Box 1.6 Braking / Drive Dynamics: for vehicles without ESP Payload: not for increased payload | 12/2012 - | 61KW (83hp) | 1598 ccm | K7M 812 K7M 828 | 8212-ACW | |
| 14 | DACIA DOKKER Express Box 1.6 Braking / Drive Dynamics: for vehicles without ESP Payload: not for increased payload | 04/2015 - | 75KW (102hp) | 1598 ccm | 8212-AEA | ||
| 15 | DACIA DOKKER Express Box 1.6 LPG Braking / Drive Dynamics: for vehicles without ESP Payload: not for increased payload | 11/2013 - | 61KW (83hp) | 1598 ccm | K7M 812 K7M 828 | 8212-ADN | |
| 16 | DACIA DOKKER Express Box 1.6 LPG Braking / Drive Dynamics: for vehicles without ESP Payload: not for increased payload | 04/2015 - | 75KW (102hp) | 1598 ccm | H4M 740 | 8212-AEE | |
| 17 | DACIA DUSTER 1.5 dCi Construction year from: 2013/09 Braking / Drive Dynamics: for vehicles without ABS | 08/2013 - 01/2018 | 80KW (109hp) | 1461 ccm | K9K 666 K9K 858 K9K 856 K9K 667 | 8212-ADG | |
| 18 | DACIA DUSTER 1.5 dCi Braking / Drive Dynamics: for vehicles without ABS | 10/2010 - 01/2018 | 66KW (90hp) | 1461 ccm | K9K 612 K9K 884 K9K 892 | 8212-ACF | |
| 19 | DACIA DUSTER 1.5 dCi Braking / Drive Dynamics: for vehicles without ABS | 04/2010 - 01/2018 | 63KW (86hp) | 1461 ccm | K9K 796 K9K 830 | 8212-AAI | |
| 20 | DACIA DUSTER 1.5 dCi Braking / Drive Dynamics: for vehicles without ABS | 06/2010 - 01/2018 | 79KW (107hp) | 1461 ccm | K9K 896 | 8212-ABE | |
| 21 | DACIA DUSTER 1.5 dCi Construction year from: 2013/09 Braking / Drive Dynamics: for vehicles without ABS | 08/2013 - 01/2018 | 81KW (110hp) | 1461 ccm | K9K 898 K9K 858 K9K 658 K9K 856 | - | |
| 22 | DACIA DUSTER 1.5 dCi 4x4 Braking / Drive Dynamics: for vehicles without ABS | 08/2013 - 01/2018 | 80KW (109hp) | 1461 ccm | K9K 898 K9K 858 K9K 658 K9K 856 | 8212-ADI | |
| 23 | DACIA DUSTER 1.5 dCi 4x4 Braking / Drive Dynamics: for vehicles without ABS | 10/2010 - 01/2018 | 81KW (110hp) | 1461 ccm | K9K 898 K9K 858 K9K 856 | 8212-ABD | |
| 24 | DACIA DUSTER 1.6 16V Braking / Drive Dynamics: for vehicles without ESP | 04/2010 - 01/2018 | 77KW (105hp) | 1598 ccm | K4M 690 K4M 696 | 8212-AAE | |
| 25 | DACIA DUSTER 1.6 16V 4x4 Braking / Drive Dynamics: for vehicles without ESP | 06/2010 - 01/2018 | 77KW (105hp) | 1598 ccm | K4M 606 | 8212-ABF | |
| 26 | DACIA DUSTER 1.6 16V Hi-Flex Construction year from: 2011/04 Braking / Drive Dynamics: for vehicles without ESP | 08/2010 - 01/2018 | 77KW (105hp) | 1598 ccm | K4M 696 | 8212-ACJ | |
| 27 | DACIA DUSTER 1.6 16V LPG Braking / Drive Dynamics: for vehicles without ESP | 04/2011 - 01/2018 | 77KW (105hp) | 1598 ccm | K4M 616 K4M 642 | 8212-ACS | |
| 28 | DACIA DUSTER 1.6 SCe 115 Braking / Drive Dynamics: for vehicles without ESP | 06/2015 - 01/2018 | 84KW (115hp) | 1598 ccm | H4M 438 H4M 738 | 8212-ADP | |
| 29 | DACIA DUSTER 1.6 SCe 115 4x4 Braking / Drive Dynamics: for vehicles without ESP | 06/2015 - 01/2018 | 84KW (115hp) | 1598 ccm | H4M 738 H4M 430 H4M 730 | 8212-ADQ | |
| 30 | DACIA DUSTER 1.6 SCe 115 LPG Braking / Drive Dynamics: for vehicles without ESP | 06/2015 - 01/2018 | 84KW (115hp) | 1598 ccm | H4M 740 | 8212-ADV | |
| 31 | DACIA DUSTER (HM_) 1.6 SCe 115 (HMM1) | 10/2017 - | 84KW (115hp) | 1598 ccm | H4M 738 | - | |
| 32 | DACIA DUSTER (HM_) 1.6 SCe 115 LPG | 10/2017 - | 80KW (109hp) | 1598 ccm | H4M 740 | - | |
| 33 | DACIA DUSTER Box 1.5 dCi Braking / Drive Dynamics: for vehicles without ABS | 04/2011 - | 66KW (90hp) | 1461 ccm | K9K 884 K9K 892 | 8212-ACK | |
| 34 | DACIA DUSTER Box 1.5 dCi Construction year from: 2013/09 Braking / Drive Dynamics: for vehicles without ABS | 04/2013 - | 80KW (109hp) | 1461 ccm | K9K 666 K9K 856 | 8212-ADH | |
| 35 | DACIA DUSTER Box 1.5 dCi 4x4 Construction year from: 2013/08 Braking / Drive Dynamics: for vehicles without ABS | 04/2013 - | 80KW (109hp) | 1461 ccm | K9K 858 K9K 658 | 8212-ADI | |
| 36 | DACIA DUSTER Box 1.6 16V 4x4 Braking / Drive Dynamics: for vehicles without ESP | 04/2011 - | 77KW (105hp) | 1598 ccm | K4M 606 | 8212-ACB | |
| 37 | DACIA DUSTER Box 1.6 16V Hi-Flex Braking / Drive Dynamics: for vehicles without ESP | 04/2011 - | 77KW (105hp) | 1598 ccm | K4M 696 | 8212-ACA | |
| 38 | DACIA DUSTER Box 1.6 SCe 115 Braking / Drive Dynamics: for vehicles without ESP | 06/2015 - | 84KW (115hp) | 1598 ccm | 8212-AED | ||
| 39 | DACIA DUSTER Box 1.6 SCe 115 4x4 Braking / Drive Dynamics: for vehicles without ESP | 06/2015 - | 84KW (115hp) | 1598 ccm | 8212-AEG | ||
| 40 | DACIA LODGY (JS_) 1.5 dCi Braking / Drive Dynamics: for vehicles without ESP | 03/2012 - | 66KW (90hp) | 1461 ccm | K9K 626 K9K 612 | 8212-ACF | |
| 41 | DACIA LODGY (JS_) 1.5 dCi (JSMW) | 11/2012 - | 63KW (85hp) | 1461 ccm | K9K 612 K9K 830 | - | |
| 42 | DACIA LODGY (JS_) 1.6 Braking / Drive Dynamics: for vehicles without ESP | 03/2012 - | 61KW (83hp) | 1598 ccm | K7M 812 K7M 828 | 8212-ACV | |
| 43 | DACIA LODGY (JS_) 1.6 LPG Braking / Drive Dynamics: for vehicles without ESP | 11/2013 - | 61KW (83hp) | 1598 ccm | K7M 812 K7M 828 | 8212-ADL | |
| 44 | DACIA LODGY (JS_) 1.6 LPG | 04/2015 - | 75KW (102hp) | 1598 ccm | 8212-AEC | ||
| 45 | DACIA LODGY (JS_) 1.6 LPG | 08/2018 - | 80KW (109hp) | 1598 ccm | H4M 740 | 8212-AEN | |
| 46 | DACIA LODGY (JS_) 1.6 SCe 115 | 06/2015 - | 75KW (102hp) | 1598 ccm | H4M 740 | 8212-ADW | |
| 47 | DACIA LOGAN EXPRESS (FS_) 1.4 Construction year to: 2013/06 | 03/2009 - | 55KW (75hp) | 1390 ccm | K7J 710 | 8212-AAR | |
| 48 | DACIA LOGAN EXPRESS (FS_) 1.5 dCi Construction year to: 2013/06 | 05/2010 - | 55KW (75hp) | 1461 ccm | K9K 892 | 8212-ABW | |
| 49 | DACIA LOGAN EXPRESS (FS_) 1.5 dCi Construction year to: 2013/06 | 05/2010 - | 65KW (88hp) | 1461 ccm | K9K 892 | 8212-ABX | |
| 50 | DACIA LOGAN EXPRESS (FS_) 1.5 dCi (FS0K) Construction year to: 2013/06 | 03/2009 - | 50KW (68hp) | 1461 ccm | K9K 792 | 8212-AAS | |
| 51 | DACIA LOGAN EXPRESS (FS_) 1.5 dCi (FS0W) Construction year to: 2013/06 | 03/2009 - | 63KW (86hp) | 1461 ccm | K9K 796 | 8212-AAT | |
| 52 | DACIA LOGAN EXPRESS (FS_) 1.6 Construction year to: 2013/06 | 03/2009 - | 64KW (87hp) | 1598 ccm | K7M 710 | 8212-AAQ | |
| 53 | DACIA LOGAN EXPRESS (FS_) 1.6 LPG | 05/2010 - 12/2012 | 62KW (84hp) | 1598 ccm | K7M 818 | - | |
| 54 | DACIA LOGAN EXPRESS (FS_) 1.6 MPI 85 Construction year to: 2013/06 | 05/2010 - | 62KW (84hp) | 1598 ccm | K7M 800 | 8212-ACI | |
| 55 | DACIA LOGAN MCV (KS_) 1.4 for brake disc diameter [mm]: 260 Construction year to: 2013/04 | 02/2007 - | 55KW (75hp) | 1390 ccm | K7J 710 | 8212-AAH | |
| 56 | DACIA LOGAN MCV (KS_) 1.5 dCi (KS04) for brake disc diameter [mm]: 260 Construction year to: 2013/04 | 05/2010 - | 55KW (75hp) | 1461 ccm | K9K 892 | 8212-ABO | |
| 57 | DACIA LOGAN MCV (KS_) 1.5 dCi (KS04) for brake disc diameter [mm]: 260 Construction year to: 2013/04 | 05/2010 - | 65KW (88hp) | 1461 ccm | K9K 892 | 8212-ABM | |
| 58 | DACIA LOGAN MCV (KS_) 1.5 dCi (KS0K) Construction year from: 2008/12 for brake disc diameter [mm]: 260 Construction year to: 2013/04 | 02/2007 - | 50KW (68hp) | 1461 ccm | K9K 792 | 8212-AAF | |
| 59 | DACIA LOGAN MCV (KS_) 1.5 dCi (KS0W) Construction year from: 2008/12 for brake disc diameter [mm]: 260 Construction year to: 2013/04 | 09/2007 - | 63KW (86hp) | 1461 ccm | K9K 796 | 8212-AAI | |
| 60 | DACIA LOGAN MCV (KS_) 1.6 Construction year from: 2008/12 for brake disc diameter [mm]: 260 Construction year to: 2013/04 | 02/2007 - | 64KW (87hp) | 1598 ccm | K7M 710 | 8212-AAG | |
| 61 | DACIA LOGAN MCV (KS_) 1.6 16V (KS0L, KS0M, KS0P, KS1S) for brake disc diameter [mm]: 260 Construction year to: 2013/04 | 02/2007 - | 77KW (105hp) | 1598 ccm | K4M 697 K4M 690 K4M 696 | 8212-AAE | |
| 62 | DACIA LOGAN MCV (KS_) 1.6 16V Hi-Flex for brake disc diameter [mm]: 260 Construction year to: 2013/04 | 11/2009 - | 77KW (105hp) | 1598 ccm | K4M 690 | 8212-ABL | |
| 63 | DACIA LOGAN MCV (KS_) 1.6 Bifuel Construction year to: 2013/04 for brake disc diameter [mm]: 260 | 11/2008 - | 64KW (87hp) | 1598 ccm | K7M 710 | 8212-AAO | |
| 64 | DACIA LOGAN MCV (KS_) 1.6 Bifuel Construction year to: 2013/04 for brake disc diameter [mm]: 260 | 05/2010 - | 62KW (84hp) | 1598 ccm | K7M 718 | 8212-ACO | |
| 65 | DACIA LOGAN Pickup (US_) 1.4 Construction year to: 2013/06 | 01/2009 - | 55KW (75hp) | 1390 ccm | K7J 710 | 8212-AAR | |
| 66 | DACIA LOGAN Pickup (US_) 1.5 dCi Construction year to: 2013/06 | 05/2010 - | 55KW (75hp) | 1461 ccm | K9K 892 | 8212-ABW | |
| 67 | DACIA LOGAN Pickup (US_) 1.5 dCi Construction year to: 2013/06 | 05/2010 - | 65KW (88hp) | 1461 ccm | K9K 892 | 8212-ABX | |
| 68 | DACIA LOGAN Pickup (US_) 1.5 dCi (US00, US0J, US0Y) Construction year from: 2008/12 | 04/2008 - 12/2012 | 48KW (65hp) | 1461 ccm | K9K 794 | - | |
| 69 | DACIA LOGAN Pickup (US_) 1.5 dCi (US0K) Construction year from: 2008/12 Construction year to: 2013/06 | 03/2008 - | 50KW (68hp) | 1461 ccm | K9K 792 | 8212-AAS | |
| 70 | DACIA LOGAN Pickup (US_) 1.5 dCi (US0W) Construction year from: 2008/12 Construction year to: 2013/06 | 03/2008 - | 63KW (86hp) | 1461 ccm | K9K 796 | 8212-AAT | |
| 71 | DACIA LOGAN Pickup (US_) 1.6 Construction year from: 2008/12 Construction year to: 2013/06 | 03/2008 - | 64KW (87hp) | 1598 ccm | K7M 710 | 8212-AAQ | |
| 72 | DACIA LOGAN Pickup (US_) 1.6 16V (US1Y) | 01/2010 - 08/2013 | 77KW (105hp) | 1598 ccm | K4M 690 | - | |
| 73 | DACIA LOGAN Pickup (US_) 1.6 Bifuel Construction year to: 2013/06 | 05/2010 - | 62KW (84hp) | 1598 ccm | K7M 800 | 8212-ACP | |
| 74 | DACIA LOGAN Pickup (US_) 1.6 MPI 85 Construction year to: 2013/06 | 05/2010 - | 62KW (84hp) | 1598 ccm | K7M 800 | 8212-ACI | |
| 75 | LADA VESTA (GFL_) 1.6 | 11/2015 - | 78KW (106hp) | 1596 ccm | 21129 | 1113-ABC | |
| 76 | LADA VESTA (GFL_) 1.6 | 11/2018 - | 75KW (102hp) | 1597 ccm | 21129 | 1113-ABG | |
| 77 | LADA VESTA (GFL_) 1.6 (GFL44) | 11/2019 - | 83KW (113hp) | 1598 ccm | H4M | - | |
| 78 | LADA VESTA (GFL_) 1.6 CNG | 08/2017 - | 78KW (106hp) | 1597 ccm | VAZ-21129 | - | |
| 79 | LADA VESTA (GFL_) 1.8 | 06/2016 - | 90KW (122hp) | 1774 ccm | BA3 21179 | - | |
| 80 | LADA VESTA (GFL_) 1.8 Sport | 02/2019 - | 107KW (145hp) | 1774 ccm | BA3 21179 | - | |
| 81 | LADA VESTA SW Estate (GFK_) 1.6 | 11/2015 - | 78KW (106hp) | 1596 ccm | 21129 | 1113-ABF | |
| 82 | LADA VESTA SW Estate (GFK_) 1.6 | 11/2018 - | 75KW (102hp) | 1597 ccm | 21129 | 1113-ABH | |
| 83 | LADA VESTA SW Estate (GFK_) 1.6 (GFK44) | 11/2019 - | 83KW (113hp) | 1598 ccm | H4M | - | |
| 84 | LADA VESTA SW Estate (GFK_) 1.8 | 07/2016 - | 90KW (122hp) | 1774 ccm | BA3 21179 | - | |
| 85 | LADA VESTA SW Estate (GFK_) Cross 1.6 | 11/2018 - | 75KW (102hp) | 1597 ccm | 21129 | 1113-ABH | |
| 86 | MERCEDES-BENZ CITAN Box (415) 108 CDI (415.601, 415.603) Fits rim size [inch]: 14 | 11/2012 - | 55KW (75hp) | 1461 ccm | OM 607.951 | 1313-CUK | |
| 87 | MERCEDES-BENZ CITAN Box (415) 108 CDI (415.603) Fits rim size [inch]: 14 | 05/2019 - | 59KW (80hp) | 1461 ccm | OM 608.915 | 2222-APZ | |
| 88 | MERCEDES-BENZ CITAN Box (415) 109 CDI (415.601, 415.603, 415.605) Fits rim size [inch]: 14 | 11/2012 - | 66KW (90hp) | 1461 ccm | OM 607.951 | 1313-CUL | |
| 89 | MERCEDES-BENZ CITAN Box (415) 109 CDI (415.603, 415.605) Fits rim size [inch]: 14 | 05/2019 - | 70KW (95hp) | 1461 ccm | OM 608.915 | 2222-AQA | |
| 90 | MERCEDES-BENZ CITAN Box (415) 111 CDI (415.603, 415.605) Fits rim size [inch]: 14 | 06/2013 - | 81KW (110hp) | 1461 ccm | OM 607.951 | 1313-DFC | |
| 91 | MERCEDES-BENZ CITAN Box (415) 111 CDI (415.603, 415.605) Fits rim size [inch]: 14 | 05/2019 - | 85KW (116hp) | 1461 ccm | OM 608.915 | 2222-AQB | |
| 92 | MERCEDES-BENZ CITAN Box (415) 112 (415.603) Fits rim size [inch]: 14 | 06/2013 - | 84KW (114hp) | 1197 ccm | M 200.711 | 1313-DFD | |
| 93 | MERCEDES-BENZ CITAN Combi (415) 108 CDI (415.703) Fits rim size [inch]: 14 | 11/2012 - | 55KW (75hp) | 1461 ccm | OM 607.951 | 1313-CUM | |
| 94 | MERCEDES-BENZ CITAN Combi (415) 108 CDI (415.703) Fits rim size [inch]: 14 | 02/2019 - | 59KW (80hp) | 1461 ccm | OM 608.915 | 2222-ADC | |
| 95 | MERCEDES-BENZ CITAN Combi (415) 109 CDI (415.703) Fits rim size [inch]: 14 | 11/2012 - | 66KW (90hp) | 1461 ccm | OM 607.951 | 1313-CUN | |
| 96 | MERCEDES-BENZ CITAN Combi (415) 109 CDI (415.703) Fits rim size [inch]: 14 | 02/2019 - | 70KW (95hp) | 1461 ccm | OM 608.915 | 2222-ADD | |
| 97 | MERCEDES-BENZ CITAN Combi (415) 111 CDI (415.703) Fits rim size [inch]: 14 | 06/2013 - | 81KW (110hp) | 1461 ccm | OM 607.951 | 1313-DFA | |
| 98 | MERCEDES-BENZ CITAN Combi (415) 111 CDI (415.703) Fits rim size [inch]: 14 | 02/2019 - | 85KW (116hp) | 1461 ccm | OM 608.915 | 2222-ADE | |
| 99 | MERCEDES-BENZ CITAN Combi (415) 112 (415.703) Fits rim size [inch]: 14 | 06/2013 - | 84KW (114hp) | 1197 ccm | M 200.711 | 1313-DFB | |
| 100 | MERCEDES-BENZ CITAN Mixto (415) 109 CDI Fits rim size [inch]: 14 | 11/2012 - | 66KW (90hp) | 1461 ccm | OM 607.951 | 1313-CUL | |
| 101 | MERCEDES-BENZ CITAN Mixto (415) 111 CDI (415.601, 415.603, 415.605) Fits rim size [inch]: 14 | 06/2013 - | 81KW (110hp) | 1461 ccm | OM 607.951 | 1313-DFC | |
| 102 | NISSAN NOTE (E11, NE11) 1.4 | 03/2006 - 06/2012 | 65KW (88hp) | 1386 ccm | CR14DE | 1329-ABV | |
| 103 | NISSAN NOTE (E11, NE11) 1.4 LPG | 01/2006 - 08/2013 | 65KW (88hp) | 1386 ccm | CR14DE | - | |
| 104 | NISSAN NOTE (E11, NE11) 1.5 | 03/2006 - 12/2010 | 80KW (109hp) | 1498 ccm | HR15DE | - | |
| 105 | NISSAN NOTE (E11, NE11) 1.5 dCi | 09/2010 - 06/2012 | 66KW (90hp) | 1461 ccm | K9K 276 | 1329-AFI | |
| 106 | NISSAN NOTE (E11, NE11) 1.5 dCi | 03/2006 - 06/2012 | 50KW (68hp) | 1461 ccm | K9K 700 | 3144-ACC | |
| 107 | NISSAN NOTE (E11, NE11) 1.5 dCi | 03/2006 - 06/2012 | 63KW (86hp) | 1461 ccm | K9K 276 | 1329-ABX | |
| 108 | NISSAN NOTE (E11, NE11) 1.5 dCi | 07/2008 - 06/2012 | 76KW (103hp) | 1461 ccm | K9K 292 | 1329-ABY | |
| 109 | NISSAN NOTE (E11, NE11) 1.6 | 03/2006 - 06/2012 | 81KW (110hp) | 1598 ccm | HR16DE | 1329-ABW | |
| 110 | RENAULT CAPTUR (J5_, H5_) 0.9 TCe 90 | 06/2013 - | 66KW (90hp) | 898 ccm | H4B 400 | 3333-BAD | |
| 111 | RENAULT CLIO Grandtour (KR0/1_) 1.2 16V | 09/2010 - 12/2012 | 76KW (103hp) | 1149 ccm | D4F 786 | 3333-AYT | |
| 112 | RENAULT CLIO Grandtour (KR0/1_) 1.2 16V (KR02, KR0J) | 02/2008 - 12/2012 | 55KW (75hp) | 1149 ccm | D4F 740 | 3333-AQL | |
| 113 | RENAULT CLIO Grandtour (KR0/1_) 1.2 16V (KR0E) | 02/2008 - 12/2010 | 58KW (78hp) | 1149 ccm | D4F 764 | 3333-AQH | |
| 114 | RENAULT CLIO Grandtour (KR0/1_) 1.2 16V (KR0P) | 02/2008 - 12/2012 | 74KW (101hp) | 1149 ccm | D4F 784 | 3333-AQM | |
| 115 | RENAULT CLIO Grandtour (KR0/1_) 1.2 16V Hi-Flex (KR0S) | 07/2008 - 12/2012 | 55KW (75hp) | 1149 ccm | D4F 740 | 3333-AVW | |
| 116 | RENAULT CLIO Grandtour (KR0/1_) 1.2 16V Hi-Flex (KR1U) | 07/2008 - 12/2012 | 58KW (79hp) | 1149 ccm | D4F 742 | - | |
| 117 | RENAULT CLIO Grandtour (KR0/1_) 1.4 16V | 02/2010 - 12/2012 | 72KW (98hp) | 1390 ccm | K4J 780 | 3333-AQF | |
| 118 | RENAULT CLIO Grandtour (KR0/1_) 1.5 dCi | 08/2010 - 12/2012 | 55KW (75hp) | 1461 ccm | K9K 770 | 3333-AXU | |
| 119 | RENAULT CLIO Grandtour (KR0/1_) 1.5 dCi | 08/2010 - 12/2012 | 65KW (88hp) | 1461 ccm | K9K 770 K9K 772 | 3333-AXT | |
| 120 | RENAULT CLIO Grandtour (KR0/1_) 1.5 dCi | 02/2010 - 12/2012 | 48KW (65hp) | 1461 ccm | K9K 752 | 3333-ARK | |
| 121 | RENAULT CLIO Grandtour (KR0/1_) 1.5 dCi (KR0F) | 02/2008 - 12/2012 | 63KW (86hp) | 1461 ccm | K9K 766 | 3333-AQI | |
| 122 | RENAULT CLIO Grandtour (KR0/1_) 1.5 dCi (KR0G) | 02/2008 - 12/2012 | 50KW (68hp) | 1461 ccm | K9K 714 K9K 768 | 3333-AQJ | |
| 123 | RENAULT CLIO Grandtour (KR0/1_) 1.5 dCi (KR0H, KR1S) | 02/2008 - 12/2012 | 78KW (106hp) | 1461 ccm | K9K 764 K9K 774 | 3333-AQK | |
| 124 | RENAULT CLIO Grandtour (KR0/1_) 1.5 dCi (KR1C, KR1N) | 02/2008 - 12/2012 | 76KW (103hp) | 1461 ccm | K9K 772 | 3333-AQO | |
| 125 | RENAULT CLIO Grandtour (KR0/1_) 1.6 16V | 02/2008 - 12/2012 | 80KW (109hp) | 1598 ccm | - | ||
| 126 | RENAULT CLIO Grandtour (KR0/1_) 1.6 16V (KR0B) | 02/2008 - 12/2012 | 82KW (112hp) | 1598 ccm | K4M 800 K4M 801 | 3333-AQG | |
| 127 | RENAULT CLIO Grandtour (KR0/1_) 1.6 16V (KR10) | 11/2008 - 12/2012 | 94KW (128hp) | 1598 ccm | K4M 862 | 3333-ATG | |
| 128 | RENAULT CLIO III (BR0/1, CR0/1) 1.2 (BR01, BR03, BR0E, CR0E) | 10/2005 - 12/2012 | 57KW (78hp) | 1149 ccm | D4F 764 | - | |
| 129 | RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V | 06/2006 - 08/2010 | 43KW (58hp) | 1149 ccm | D4F 764 | - | |
| 130 | RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V Construction year to: 2012/12 | 09/2010 - 12/2014 | 76KW (103hp) | 1149 ccm | D4F 786 | 3333-AYS | |
| 131 | RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V | 06/2005 - 12/2011 | 58KW (78hp) | 1149 ccm | D4F 764 | 3333-186 | |
| 132 | RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) Construction year to: 2012/12 | 06/2005 - 12/2014 | 55KW (75hp) | 1149 ccm | D4F 764 D4F 740 D4F 706 | 3333-159 | |
| 133 | RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V (BR0P, CR0P) Construction year to: 2012/12 | 05/2007 - 12/2014 | 74KW (101hp) | 1149 ccm | D4F 784 | 3333-AOZ | |
| 134 | RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V (BR0R, BR1D, BR1L, CR0R) | 06/2005 - 12/2012 | 48KW (65hp) | 1149 ccm | D4F 740 | 3333-185 | |
| 135 | RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V Hi-Flex (BR1U, CR1U) | 07/2008 - 12/2012 | 55KW (75hp) | 1149 ccm | D4F 740 | 3333-AUT | |
| 136 | RENAULT CLIO III (BR0/1, CR0/1) 1.2 Ethanol (CR1U, BR1U) | 07/2008 - 12/2012 | 55KW (75hp) | 1149 ccm | D4F 742 | 3333-AVV | |
| 137 | RENAULT CLIO III (BR0/1, CR0/1) 1.4 16V | 06/2005 - 12/2012 | 72KW (98hp) | 1390 ccm | K4J 780 | 3333-163 | |
| 138 | RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi | 06/2005 - 12/2012 | 47KW (64hp) | 1461 ccm | K9K 752 | - | |
| 139 | RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi | 11/2007 - 12/2012 | 60KW (82hp) | 1461 ccm | K9K 750 | - | |
| 140 | RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi Construction year to: 2006/10 | 05/2005 - 06/2010 | 48KW (65hp) | 1461 ccm | K9K 752 | 3333-ARJ | |
| 141 | RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi Construction year to: 2012/12 | 08/2010 - 12/2014 | 55KW (75hp) | 1461 ccm | K9K 770 | 3333-AXS | |
| 142 | RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi Construction year to: 2012/12 | 08/2010 - 12/2014 | 65KW (88hp) | 1461 ccm | K9K 766 K9K 770 | 3333-AXR | |
| 143 | RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (BR0H, CR0H, CR1S, BR1S) Construction year to: 2012/12 | 06/2005 - 12/2014 | 78KW (106hp) | 1461 ccm | K9K 764 K9K 774 | 3333-161 | |
| 144 | RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (BR17, CR17) | 06/2005 - 12/2012 | 63KW (86hp) | 1461 ccm | K9K 766 | 3333-160 | |
| 145 | RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (BR1C, CR1C) | 06/2005 - 12/2012 | 76KW (103hp) | 1461 ccm | K9K 772 | 3333-AKL | |
