2434 DUCATO CILINDRI I MRAM 26,99 mm MAPCO
| Kodi: | 2434 |
| Referenc 1 | Referenc 2 |
| 813010043 | 2434 |
| Kodi: | 2434 |
| Referenc 1 | Referenc 2 |
| 813010043 | 2434 |
| Nr. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | Engine-Code | KBA-No. | |
|---|---|---|---|---|---|---|---|
| 1 | CITROËN JUMPER Box (230L) 1.9 D Special Purpose Vehicle: not for special-purpose vehicles | 02/1994 - 04/2002 | 51KW (69hp) | 1905 ccm | D9B (XUD9A/U) | 3001-528 | |
| 2 | CITROËN JUMPER Box (230L) 1.9 D Special Purpose Vehicle: not for special-purpose vehicles | 07/1999 - 04/2002 | 50KW (68hp) | 1905 ccm | DJY (XUD9A) | 3001-562 | |
| 3 | CITROËN JUMPER Box (230L) 1.9 TD Special Purpose Vehicle: not for special-purpose vehicles | 03/1994 - 04/2002 | 68KW (92hp) | 1905 ccm | D8C (XUD9UTF) | 3001-529 | |
| 4 | CITROËN JUMPER Box (230L) 1.9 TD Special Purpose Vehicle: not for special-purpose vehicles | 03/1994 - 04/2002 | 66KW (90hp) | 1905 ccm | DHX (XUD9TF/BTF) | 3001-534 | |
| 5 | CITROËN JUMPER Box (230L) 2.0 Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 80KW (109hp) | 1998 ccm | RFW (XU10J2U) | 3001-532 | |
| 6 | CITROËN JUMPER Box (230L) 2.0 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 10/1996 - 01/2002 | 80KW (109hp) | 1998 ccm | RFW (XU10J2U) | 3001-553 | |
| 7 | CITROËN JUMPER Box (230L) 2.0 HDI | 11/2001 - 04/2002 | 62KW (84hp) | 1997 ccm | RHV (DW10TD) | 3001-576 | |
| 8 | CITROËN JUMPER Box (230L) 2.5 D Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 63KW (86hp) | 2446 ccm | T9A (DJ5) | 3001-530 | |
| 9 | CITROËN JUMPER Box (230L) 2.5 D 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/2000 - 04/2002 | 63KW (86hp) | 2446 ccm | T9A (DJ5) | 3001-551 | |
| 10 | CITROËN JUMPER Box (230L) 2.5 DT 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 10/1996 - 08/1997 | 76KW (103hp) | 2446 ccm | THZ (DJ5T) | 3001-531 | |
| 11 | CITROËN JUMPER Box (230L) 2.5 TD Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 76KW (103hp) | 2446 ccm | T8A (DJ5T) | 3001-531 | |
| 12 | CITROËN JUMPER Box (230L) 2.5 TDi Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 12/1996 - 11/2000 | 79KW (107hp) | 2446 ccm | THX (DJ5TED) | 3001-558 | |
| 13 | CITROËN JUMPER Box (230L) 2.5 TDi 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/2000 - 11/2000 | 79KW (107hp) | 2446 ccm | THX (DJ5TED) | 3001-559 | |
| 14 | CITROËN JUMPER Box (230L) 2.8 HDi Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 09/2000 - 04/2002 | 94KW (128hp) | 2798 ccm | 8140.43S | 3001-570 | |
| 15 | CITROËN JUMPER Box (230L) 2.8 HDi 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 09/2000 - 04/2002 | 94KW (128hp) | 2798 ccm | 8140.43S | 3001-571 | |
| 16 | CITROËN JUMPER Box (244) 2.0 | 04/2002 - | 81KW (110hp) | 1998 ccm | XU10J2 | 3001-587 | |
| 17 | CITROËN JUMPER Box (244) 2.0 bivalent | 02/2003 - | 81KW (110hp) | 1998 ccm | XU10J2 | 3001-599 | |
| 18 | CITROËN JUMPER Box (244) 2.0 HDi | 04/2002 - | 62KW (84hp) | 1997 ccm | RHV (DW10UTD) | 3001-583 | |
| 19 | CITROËN JUMPER Box (244) 2.2 HDi | 04/2002 - | 74KW (101hp) | 2179 ccm | 4HY (DW12UTED) | 3001-591 | |
| 20 | CITROËN JUMPER Box (244) 2.8 HDi | 04/2002 - | 94KW (128hp) | 2798 ccm | 8140.43S | 3001-584 | |
| 21 | CITROËN JUMPER Box (244) 2.8 HDi | 05/2004 - | 107KW (146hp) | 2798 ccm | 8140.43N | 3001-832 | |
| 22 | CITROËN JUMPER Box (244) 2.8 HDi 4x4 | 04/2002 - | 94KW (128hp) | 2798 ccm | 8140.43S | 3001-590 | |
| 23 | CITROËN JUMPER Bus (230P) 1.9 D Special Purpose Vehicle: not for special-purpose vehicles | 01/1999 - 04/2002 | 51KW (69hp) | 1905 ccm | D9B (XUD9A/U) | 3001-670 | |
| 24 | CITROËN JUMPER Bus (230P) 1.9 TD Special Purpose Vehicle: not for special-purpose vehicles | 02/1994 - 04/2002 | 68KW (92hp) | 1905 ccm | D8C (XUD9UTF) | 3001-243 | |
| 25 | CITROËN JUMPER Bus (230P) 1.9 TD Special Purpose Vehicle: not for special-purpose vehicles | 08/1994 - 04/2002 | 66KW (90hp) | 1905 ccm | D8C (XUD9UTF) | 3001-265 | |
| 26 | CITROËN JUMPER Bus (230P) 1.9 TD 4x4 Special Purpose Vehicle: not for special-purpose vehicles | 08/1996 - 04/2002 | 68KW (92hp) | 1905 ccm | D8C (XUD9UTF) | 3001-604 | |
| 27 | CITROËN JUMPER Bus (230P) 2.0 Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 02/1994 - 04/2002 | 80KW (109hp) | 1998 ccm | RFW (XU10J2U) | 3001-245 | |
| 28 | CITROËN JUMPER Bus (230P) 2.0 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 08/1996 - 04/2002 | 80KW (109hp) | 1998 ccm | RFW (XU10J2U) | 3001-606 | |
| 29 | CITROËN JUMPER Bus (230P) 2.5 D Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 08/1994 - 04/2002 | 63KW (86hp) | 2446 ccm | T9A (DJ5) | 3001-267 | |
| 30 | CITROËN JUMPER Bus (230P) 2.5 D 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 08/1996 - 04/2002 | 63KW (86hp) | 2446 ccm | T9A (DJ5) | 3001-607 | |
| 31 | CITROËN JUMPER Bus (230P) 2.5 TD Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 08/1994 - 04/2002 | 76KW (103hp) | 2446 ccm | T8A (DJ5T) | 3001-244 | |
| 32 | CITROËN JUMPER Bus (230P) 2.5 TD 4x4 Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 08/1996 - 04/2002 | 76KW (103hp) | 2446 ccm | T8A (DJ5T) | 3001-605 | |
| 33 | CITROËN JUMPER Bus (230P) 2.5 TDi Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 12/1996 - 11/2000 | 79KW (107hp) | 2446 ccm | THX (DJ5TED) | 3001-609 | |
| 34 | CITROËN JUMPER Bus (230P) 2.5 TDI 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 12/1996 - 11/2000 | 79KW (107hp) | 2446 ccm | THX (DJ5TED) | 3001-610 | |
| 35 | CITROËN JUMPER Bus (230P) 2.8 D Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 01/1999 - 02/2002 | 64KW (87hp) | 2798 ccm | 8140.63 (F28D) | - | |
| 36 | CITROËN JUMPER Bus (230P) 2.8 HDi Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 09/2000 - 04/2002 | 94KW (128hp) | 2798 ccm | 8140.43S | 3001-751 | |
| 37 | CITROËN JUMPER Bus (230P) 2.8 HDi 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 09/2000 - 04/2002 | 94KW (128hp) | 2798 ccm | 8140.43S | 3001-752 | |
| 38 | CITROËN JUMPER Bus (244, Z_) 2.0 | 04/2002 - | 81KW (110hp) | 1998 ccm | XU10J2 | 3001-783 | |
| 39 | CITROËN JUMPER Bus (244, Z_) 2.0 bivalent | 02/2003 - | 81KW (110hp) | 1998 ccm | XU10J2 | 3001-005 | |
| 40 | CITROËN JUMPER Bus (244, Z_) 2.0 HDi | 04/2002 - | 62KW (84hp) | 1997 ccm | RHV (DW10UTD) | 3001-770 | |
| 41 | CITROËN JUMPER Bus (244, Z_) 2.2 HDi | 04/2002 - | 74KW (101hp) | 2179 ccm | 4HY (DW12UTED) | 3001-004 | |
| 42 | CITROËN JUMPER Bus (244, Z_) 2.8 HDi | 04/2002 - | 94KW (128hp) | 2798 ccm | 8140.43S | 3001-003 | |
| 43 | CITROËN JUMPER Platform/Chassis (230) 1.9 TD Special Purpose Vehicle: not for special-purpose vehicles | 03/1994 - 04/2002 | 68KW (92hp) | 1905 ccm | D8C (XUD9UTF) | 3001-524 | |
| 44 | CITROËN JUMPER Platform/Chassis (230) 1.9 TD Special Purpose Vehicle: not for special-purpose vehicles | 03/1994 - 04/2002 | 66KW (90hp) | 1905 ccm | DHX (XUD9TF/BTF) | 3001-533 | |
| 45 | CITROËN JUMPER Platform/Chassis (230) 2.0 Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 80KW (109hp) | 1998 ccm | RFW (XU10J2U) | 3001-527 | |
| 46 | CITROËN JUMPER Platform/Chassis (230) 2.5 D Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 63KW (86hp) | 2446 ccm | T9A (DJ5) | 3001-525 | |
| 47 | CITROËN JUMPER Platform/Chassis (230) 2.5 D 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/2000 - 04/2002 | 63KW (86hp) | 2446 ccm | T9A (DJ5) | 3001-546 | |
| 48 | CITROËN JUMPER Platform/Chassis (230) 2.5 TD Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 76KW (103hp) | 2446 ccm | T8A (DJ5T) | 3001-526 | |
| 49 | CITROËN JUMPER Platform/Chassis (230) 2.5 TDi Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 12/1996 - 04/2002 | 79KW (107hp) | 2446 ccm | THX (DJ5TED) | 3001-554 | |
| 50 | CITROËN JUMPER Platform/Chassis (230) 2.5 TDi 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/2000 - 04/2002 | 79KW (107hp) | 2446 ccm | THX (DJ5TED) | 3001-555 | |
| 51 | CITROËN JUMPER Platform/Chassis (230) 2.8 D Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 01/1999 - 02/2002 | 64KW (87hp) | 2798 ccm | 8140.63 (F28D) | - | |
| 52 | CITROËN JUMPER Platform/Chassis (230) 2.8 HDi Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 09/2000 - 04/2002 | 94KW (128hp) | 2798 ccm | 8140.43S | 3001-567 | |
| 53 | CITROËN JUMPER Platform/Chassis (244) 2.0 HDi | 04/2002 - | 62KW (84hp) | 1997 ccm | RHV (DW10UTD) | 3001-577 | |
| 54 | CITROËN JUMPER Platform/Chassis (244) 2.2 HDi | 04/2002 - | 74KW (101hp) | 2179 ccm | 4HY (DW12UTED) | 3001-581 | |
| 55 | CITROËN JUMPER Platform/Chassis (244) 2.8 HDi | 04/2002 - | 94KW (128hp) | 2798 ccm | 8140.43S | 3001-579 | |
| 56 | CITROËN JUMPER Platform/Chassis (244) 2.8 HDi | 05/2004 - | 107KW (146hp) | 2800 ccm | 8140.43N | 3001-831 | |
| 57 | FIAT DUCATO Box (230_) 1.9 D Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 51KW (69hp) | 1929 ccm | 230 A2.000 | 4001-567 | |
| 58 | FIAT DUCATO Box (230_) 1.9 D Payload from [kg]: 1000 Payload to [kg]: 1400 | 04/1998 - 04/2002 | 50KW (68hp) | 1905 ccm | DJY | 4001-035 | |
| 59 | FIAT DUCATO Box (230_) 1.9 TD Payload from [kg]: 1000 Payload to [kg]: 1400 | 04/1998 - 04/2002 | 66KW (90hp) | 1905 ccm | DHX (XUD9TF/L) | 4001-034 | |
| 60 | FIAT DUCATO Box (230_) 1.9 TD Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 60KW (82hp) | 1929 ccm | 230 A3.000 | 4001-568 | |
| 61 | FIAT DUCATO Box (230_) 1.9 TD CAT Payload from [kg]: 1000 Payload to [kg]: 1400 | 08/1994 - 04/2002 | 59KW (80hp) | 1929 ccm | 230 A4.000 | 4001-572 | |
| 62 | FIAT DUCATO Box (230_) 2.0 Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 80KW (109hp) | 1998 ccm | RFW | 4001-571 | |
| 63 | FIAT DUCATO Box (230_) 2.0 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 11/1994 - 04/2002 | 80KW (109hp) | 1998 ccm | RFW | 4001-591 | |
| 64 | FIAT DUCATO Box (230_) 2.0 JTD Payload from [kg]: 1000 Payload to [kg]: 1400 | 10/2001 - 04/2002 | 62KW (84hp) | 1997 ccm | RHV (DW10) | - | |
| 65 | FIAT DUCATO Box (230_) 2.5 D Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 62KW (84hp) | 2500 ccm | 8140.67 | 4001-569 | |
| 66 | FIAT DUCATO Box (230_) 2.5 TD 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 11/1994 - 04/1998 | 80KW (109hp) | 2499 ccm | 8140.47 | - | |
| 67 | FIAT DUCATO Box (230_) 2.5 TD 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 11/1994 - 04/1998 | 85KW (116hp) | 2499 ccm | 8140.47 | - | |
| 68 | FIAT DUCATO Box (230_) 2.5 TDI Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 85KW (116hp) | 2500 ccm | 8140.47 | 4001-570 | |
| 69 | FIAT DUCATO Box (230_) 2.5 TDI 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 05/1998 - 04/2002 | 85KW (116hp) | 2500 ccm | 8140.47 | 4001-590 | |
| 70 | FIAT DUCATO Box (230_) 2.8 D Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 05/1998 - 04/2002 | 64KW (87hp) | 2800 ccm | 8140.63 | 4001-032 | |
| 71 | FIAT DUCATO Box (230_) 2.8 D 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 08/1998 - 04/2002 | 64KW (87hp) | 2800 ccm | 8140.63 | 4001-033 | |
| 72 | FIAT DUCATO Box (230_) 2.8 JTD Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 11/2000 - 04/2002 | 94KW (128hp) | 2798 ccm | 8140.43S | 4136-013 | |
| 73 | FIAT DUCATO Box (230_) 2.8 JTD 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 11/2000 - 04/2002 | 94KW (128hp) | 2798 ccm | 8140.43S | 4136-014 | |
| 74 | FIAT DUCATO Box (230_) 2.8 TD 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 05/1998 - 09/2001 | 90KW (122hp) | 2799 ccm | 8140.43 | - | |
| 75 | FIAT DUCATO Box (230_) 2.8 TDI Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 10/1997 - 04/2002 | 90KW (122hp) | 2800 ccm | 8140.43 | 4001-026 | |
| 76 | FIAT DUCATO Box (230_) 2.8 TDI 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 06/1999 - 04/2002 | 90KW (122hp) | 2800 ccm | 8140.43 | 4001-027 | |
| 77 | FIAT DUCATO Box (244_) 2.0 | 04/2002 - | 81KW (110hp) | 1998 ccm | RFL (XU10J2U) | 4136-027 | |
| 78 | FIAT DUCATO Box (244_) 2.0 Bipower | 11/2002 - | 81KW (110hp) | 1998 ccm | RFL (XU10J2U) | 4136-047 | |
| 79 | FIAT DUCATO Box (244_) 2.0 JTD | 04/2002 - | 62KW (84hp) | 1997 ccm | RHV (DW10) | 4136-023 | |
| 80 | FIAT DUCATO Box (244_) 2.3 JTD | 04/2002 - | 81KW (110hp) | 2286 ccm | F1AE0481C | 4136-026 | |
| 81 | FIAT DUCATO Box (244_) 2.8 JTD | 04/2002 - | 94KW (128hp) | 2798 ccm | 8140.43S | 4136-024 | |
| 82 | FIAT DUCATO Box (244_) 2.8 JTD Power | 05/2004 - | 107KW (146hp) | 2800 ccm | 8140.43N | 4136-071 | |
| 83 | FIAT DUCATO Box (280_) 1.9 D | 01/1988 - 08/1990 | 52KW (71hp) | 1929 ccm | 149 B1.000 | 4001-536 | |
| 84 | FIAT DUCATO Box (280_) 1.9 TD | 03/1989 - 08/1990 | 60KW (82hp) | 1929 ccm | 280 A1.000 | 4001-538 | |
| 85 | FIAT DUCATO Box (280_) 2.0 | 07/1985 - 08/1990 | 55KW (75hp) | 1971 ccm | 170 B | 4001-530 | |
| 86 | FIAT DUCATO Box (280_) 2.0 | 01/1982 - 08/1990 | 58KW (79hp) | 1971 ccm | XN 1T | 4001-505 | |
| 87 | FIAT DUCATO Box (280_) 2.0 | 03/1989 - 08/1990 | 62KW (84hp) | 1971 ccm | 170 D | 4001-537 | |
| 88 | FIAT DUCATO Box (280_) 2.4 D | 01/1982 - 08/1990 | 53KW (72hp) | 2428 ccm | 8144.61 | 4001-506 | |
| 89 | FIAT DUCATO Box (280_) 2.5 D | 01/1982 - 08/1990 | 55KW (75hp) | 2500 ccm | 8144.67 CRD93L (U25-661) | 4001-531 | |
| 90 | FIAT DUCATO Box (290_) 2.5 TD | 07/1990 - 03/1994 | 70KW (95hp) | 2500 ccm | 8140.27 | 4001-554 | |
| 91 | FIAT DUCATO Bus (230_) 1.9 D Payload from [kg]: 1000 Payload to [kg]: 1400 | 04/1998 - 04/2002 | 50KW (68hp) | 1905 ccm | D9B (XUD9A) D9B DJY | 4136-360 | |
| 92 | FIAT DUCATO Bus (230_) 1.9 D Combinato Payload from [kg]: 1000 Payload to [kg]: 1400 | 06/1995 - 04/2002 | 51KW (69hp) | 1929 ccm | 230 A2.000 | 4001-080 | |
| 93 | FIAT DUCATO Bus (230_) 1.9 TD Payload from [kg]: 1000 Payload to [kg]: 1400 | 04/1998 - 04/2002 | 66KW (90hp) | 1905 ccm | DHX (XUD9TF/L) | 4136-359 | |
| 94 | FIAT DUCATO Bus (230_) 1.9 TD Combinato Payload from [kg]: 1000 Payload to [kg]: 1400 | 08/1994 - 04/2002 | 59KW (80hp) | 1929 ccm | 230 A4.000 | 4001-697 | |
| 95 | FIAT DUCATO Bus (230_) 1.9 TD Panorama/Combinato Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 60KW (82hp) | 1929 ccm | 230 A3.000 | 4001-671 | |
| 96 | FIAT DUCATO Bus (230_) 2.0 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 11/1994 - 11/2001 | 80KW (109hp) | 1998 ccm | RFW | 4001-137 | |
| 97 | FIAT DUCATO Bus (230_) 2.0 JTD Payload from [kg]: 1000 Payload to [kg]: 1400 | 10/2001 - 04/2002 | 62KW (84hp) | 1997 ccm | RHV (DW10) | 4136-496 | |
| 98 | FIAT DUCATO Bus (230_) 2.0 Panorama/Combinato Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 80KW (109hp) | 1998 ccm | RFW | 4001-051 | |
| 99 | FIAT DUCATO Bus (230_) 2.5 D Combinato Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 08/1994 - 04/2002 | 62KW (84hp) | 2500 ccm | 8140.67 | 4001-696 | |
| 100 | FIAT DUCATO Bus (230_) 2.5 TD 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 11/1994 - 04/1998 | 80KW (109hp) | 2499 ccm | 8140.47 | - | |
| 101 | FIAT DUCATO Bus (230_) 2.5 TDI 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 04/1997 - 04/2002 | 85KW (116hp) | 2500 ccm | 8140.47 | 4001-128 | |
| 102 | FIAT DUCATO Bus (230_) 2.5 TDI Panorama/Combinato Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 85KW (116hp) | 2500 ccm | 8140.47 | 4001-672 | |
| 103 | FIAT DUCATO Bus (230_) 2.5 TDI Panorama/Combinato Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 07/1994 - 04/2002 | 80KW (109hp) | 2500 ccm | 8140.47R | 4001-050 | |
| 104 | FIAT DUCATO Bus (230_) 2.8 D Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 02/1998 - 04/2002 | 64KW (87hp) | 2800 ccm | 8140.63 | 4136-356 | |
| 105 | FIAT DUCATO Bus (230_) 2.8 JTD Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 11/2000 - 04/2002 | 94KW (128hp) | 2798 ccm | 8140.43S | 4136-456 | |
| 106 | FIAT DUCATO Bus (230_) 2.8 JTD 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 11/2000 - 04/2002 | 94KW (128hp) | 2798 ccm | 8140.43S | 4136-457 | |
| 107 | FIAT DUCATO Bus (230_) 2.8 TDI Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 10/1997 - 04/2002 | 90KW (122hp) | 2800 ccm | 8140.43 | 4136-346 | |
| 108 | FIAT DUCATO Bus (230_) 2.8 TDI 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 07/1999 - 04/2002 | 90KW (122hp) | 2800 ccm | 8140.43 | 4136-347 | |
| 109 | FIAT DUCATO Bus (244_) 2.0 | 04/2002 - | 81KW (110hp) | 1998 ccm | RFL (XU10J2U) | 4136-045 | |
| 110 | FIAT DUCATO Bus (244_) 2.0 Bipower | 11/2002 - | 81KW (110hp) | 1998 ccm | RFL (XU10J2U) | 4136-045 | |
| 111 | FIAT DUCATO Bus (244_) 2.0 JTD | 04/2002 - | 62KW (84hp) | 1997 ccm | RHV (DW10) | 4136-516 | |
| 112 | FIAT DUCATO Bus (244_) 2.3 JTD | 04/2002 - | 81KW (110hp) | 2286 ccm | F1AE0481C | 4136-044 | |
| 113 | FIAT DUCATO Bus (244_) 2.8 JTD | 04/2002 - | 94KW (128hp) | 2798 ccm | 8140.43S | 4136-043 | |
| 114 | FIAT DUCATO Bus (244_) 2.8 JTD | 04/2004 - 07/2006 | 107KW (145hp) | 2800 ccm | 8140.43N | 4136-ACF | |
| 115 | FIAT DUCATO Panorama (280_) 1.9 TD | 03/1989 - 08/1990 | 60KW (82hp) | 1929 ccm | 280 A1.000 | 4001-867 | |
| 116 | FIAT DUCATO Panorama (280_) 2.5 TD | 01/1987 - 08/1990 | 68KW (92hp) | 2445 ccm | 8144.21 8144.21.220 | 4001-830 | |
| 117 | FIAT DUCATO Panorama (290_) 2.0 | 07/1990 - 03/1994 | 62KW (84hp) | 1971 ccm | 170 D | 4001-884 | |
| 118 | FIAT DUCATO Panorama (290_) 2.5 D | 07/1990 - 03/1994 | 55KW (75hp) | 2500 ccm | 8144.67 | 4001-888 | |
| 119 | FIAT DUCATO Panorama (290_) 2.5 TD | 08/1990 - 03/1994 | 70KW (95hp) | 2500 ccm | 8140.27 | 4001-887 | |
| 120 | FIAT DUCATO Platform/Chassis (230_) 1.9 D Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 51KW (69hp) | 1929 ccm | 230 A2.000 | 4001-574 | |
| 121 | FIAT DUCATO Platform/Chassis (230_) 1.9 D Payload from [kg]: 1000 Payload to [kg]: 1400 | 04/1998 - 04/2002 | 50KW (68hp) | 1905 ccm | DJY | 4136-004 | |
| 122 | FIAT DUCATO Platform/Chassis (230_) 1.9 TD Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 60KW (82hp) | 1929 ccm | 230 A3.000 | 4001-575 | |
| 123 | FIAT DUCATO Platform/Chassis (230_) 1.9 TD Payload from [kg]: 1000 Payload to [kg]: 1400 | 04/1998 - 04/2002 | 66KW (90hp) | 1905 ccm | DHX (XUD9TF/L) | 4136-003 | |
| 124 | FIAT DUCATO Platform/Chassis (230_) 1.9 TD CAT Payload from [kg]: 1000 Payload to [kg]: 1400 | 08/1994 - 04/2002 | 59KW (80hp) | 1929 ccm | 230 A4.000 | 4001-576 | |
| 125 | FIAT DUCATO Platform/Chassis (230_) 2.0 Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 80KW (109hp) | 1998 ccm | RFW | 4001-566 | |
| 126 | FIAT DUCATO Platform/Chassis (230_) 2.0 JTD Payload from [kg]: 1000 Payload to [kg]: 1400 | 07/2001 - 04/2002 | 62KW (84hp) | 1997 ccm | RHV (DW10) | - | |
| 127 | FIAT DUCATO Platform/Chassis (230_) 2.5 D Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 62KW (84hp) | 2500 ccm | 8140.67 | 4001-564 | |
| 128 | FIAT DUCATO Platform/Chassis (230_) 2.5 D 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 62KW (84hp) | 2500 ccm | 8140.67 | 4001-592 | |
| 129 | FIAT DUCATO Platform/Chassis (230_) 2.5 TD Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 06/1994 - 04/1998 | 85KW (116hp) | 2499 ccm | 8140.47 | - | |
| 130 | FIAT DUCATO Platform/Chassis (230_) 2.5 TD 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 11/1994 - 04/1998 | 85KW (116hp) | 2499 ccm | 8140.47 | - | |
| 131 | FIAT DUCATO Platform/Chassis (230_) 2.5 TDI Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 03/1994 - 04/2002 | 80KW (109hp) | 2500 ccm | 8140.47R | 4001-577 | |
| 132 | FIAT DUCATO Platform/Chassis (230_) 2.5 TDI 4x4 Payload from [kg]: 1000 Payload to [kg]: 1400 | 06/1998 - 04/2002 | 85KW (116hp) | 2500 ccm | 8140.47 | 4001-593 | |
| 133 | FIAT DUCATO Platform/Chassis (230_) 2.8 D Special Purpose Vehicle: not for special-purpose vehicles Payload from [kg]: 1000 Payload to [kg]: 1400 | 02/1998 - 04/2002 | 64KW (87hp) | 2800 ccm | 8140.63 | 4001-030 | |
